Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Buyers and sellers yesterday
House Positions for C:AAA from 20140724 to 20140725
HouseBought$ValAveSold$ValAveNet$Net
85 Scotia 78,500 28,615 0.365 0 0 78,500 -28,615
79 CIBC 104,500 37,840 0.362 40,717 14,645 0.36 63,783 -23,195
89 Raymond James 62,000 22,150 0.357 0 0 62,000 -22,150
13 Instinet 5,000 1,800 0.36 0 0 5,000 -1,800
58 Qtrade 3,500 1,225 0.35 0 0 3,500 -1,225
9 BMO Nesbitt 15,000 5,420 0.361 12,000 4,360 0.363 3,000 -1,060
39 Merrill Lynch 11,000 3,970 0.361 8,500 3,072 0.361 2,500 -898
62 Haywood 2,000 720 0.36 0 0 2,000 -720
57 Interactive 0 0 180 63 0.35 -180 63
101 Newedge 0 0 500 182 0.364 -500 182
3 AltaCorp 3,297 1,188 0.36 4,400 1,593 0.362 -1,103 405
22 Fidelity 0 0 2,000 730 0.365 -2,000 730
88 Credential 0 0 5,000 1,800 0.36 -5,000 1,800
95 Wolverton 0 0 5,000 1,800 0.36 -5,000 1,800
53 Morgan Stanley 0 0 8,500 3,051 0.359 -8,500 3,051
14 ITG 0 00 10,000 3,600 0.36 -10,000 3,600
143 Pershing 0 0 12,330 4,428 0.359 -12,330 4,428
19 Desjardins 5,000 1,800 0.36 24,750 9,030 0.365 -19,750 7,230
36 Latimer 0 0 21,850 7,974 0.365 -21,850 7,974
1 Anonymous 24,500 8,733 0.356 63,500 22,895 0.361 -39,000 14,162
7 TD Sec 163,400 58,704 0.359 206,900 74,175 0.359 -43,500 15,471
2 RBC 9,500 3,420 0.36 61,070 22,187 0.363 -51,570 18,767
TOTAL 487,197 175,585 0.36 487,197 175,585 0.36 0 0
Share
New Message
Please login to post a reply