Aurelian Resources Was Stolen By Kinross and Management But Will Not Be Forgotten
The company whose shareholders were better than its management
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM Wire - Wednesday February 15th, 2012

Breaking News ....

Lomiko (LMR: TSX-V) to Complete 43-101 Report on Previous Drilling at the Quatre Milles Graphite Property *CLIENT* Read More

Top Sector Stories ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT* Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

DONNER METALS INTERVIEW: David Patterson Discusses the Bracemac-McLeod Mine Development Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

Message: House Positions today for Kinross .

Generic_profile
Rank: [?]
Mail Room
Points: [?]
176
Rating: [?]
Votes: 18 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House Positions today for Kinross .

posted on Sep 04, 08 12:50PM

Here are all the house positions for T: K for 9/4/2008.

44 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
T 15 UBS 756,000 11,564,425 15.30 103,561 1,595,942 15.41 652,439 -9,968,483
T 1 Anonymous 2,479,700 37,444,607 15.10 2,071,300 31,460,721 15.19 408,400 -5,983,886
T 39 Merrill Lynch 79,600 1,204,811 15.14 2,200 33,176 15.08 77,400 -1,171,635
T 14 ITG 112,918 1,712,100 15.16 54,600 820,729 15.03 58,318 -891,371
T 7 TD Sec 551,883 8,334,397 15.10 497,749 7,508,352 15.08 54,134 -826,045
T 99 Jitney 19,000 295,011 15.53 4,000 63,369 15.84 15,000 -231,642
T 19 Desjardins 149,970 2,263,210 15.09 138,920 2,106,060 15.16 11,050 -157,150
T 5 Penson 20,800 319,872 15.38 10,460 156,849 15.00 10,340 -163,023
T 16 Paradigm 41,700 621,841 14.91 31,800 472,940 14.87 9,900 -148,901
T 11 MacQuarie 8,700 131,671 15.13 1,400 21,467 15.33 7,300 -110,204
T 88 E-TRADE 17,025 256,144 15.05 12,050 179,978 14.94 4,975 -76,166
T 90 Lehman Bros. 17,300 271,231 15.68 12,500 189,059 15.12 4,800 -82,172
T 36 Latimer 24,548 368,596 15.02 20,885 311,622 14.92 3,663 -56,974
T 58 Qtrade 4,330 66,735 15.41 1,100 17,444 15.86 3,230 -49,291
T 6 Union 26,130 397,790 15.22 23,400 351,218 15.01 2,730 -46,572
T 43 Caldwell 500 7,560 15.12 0 500 -7,560
T 83 Research Cap 500 7,400 14.80 0 500 -7,400
T 48 Laurentian 500 7,738 15.48 400 6,172 15.43 100 -1,566
T 94 Hampton 93 1,375 14.78 0 93 -1,375
T 57 Interactive 50 764 15.28 0 50 -764
T 64 Octagon 1,000 14,710 14.71 1,000 14,740 14.74 30
T 31 Dominick 5,000 78,717 15.74 5,000 74,596 14.92 -4,121
T 37 MacDougall 0 200 3,006 15.03 -200 3,006
T 63 Byron 4,200 64,397 15.33 4,500 69,448 15.43 -300 5,051
T 41 Standard 0 500 7,500 15.00 -500 7,500
T 40 Norstar 1,000 14,776 14.78 1,900 28,975 15.25 -900 14,199
T 124 Questrade 1,560 24,282 15.57 2,500 38,375 15.35 -940 14,093
T 85 Scotia 29,440 439,043 14.91 32,020 490,380 15.31 -2,580 51,337
T 81 HSBC 10,200 153,477 15.05 13,500 205,940 15.25 -3,300 52,463
T 141 Bolder 16,000 235,904 14.74 20,000 299,876 14.99 -4,000 63,972
T 250 Infinium Capital 1,620 24,337 15.02 6,150 93,962 15.28 -4,530 69,625
T 123 Citigroup 0 6,300 92,421 14.67 -6,300 92,421
T 72 Credit Suisse 88,707 1,321,859 14.90 97,598 1,485,239 15.22 -8,891 163,380
T 79 CIBC 444,540 6,634,516 14.92 455,715 6,972,426 15.30 -11,175 337,910
T 33 Canaccord 124,648 1,891,516 15.17 136,942 2,092,492 15.28 -12,294 200,976
T 101 Newedge 235,400 3,525,959 14.98 249,200 3,753,521 15.06 -13,800 227,562
T 89 Raymond James 1,027 15,147 14.75 14,900 220,933 14.83 -13,873 205,786
T 2 RBC 538,032 8,140,743 15.13 559,344 8,485,188 15.17 -21,312 344,445
T 9 BMO Nesbitt 179,227 2,700,213 15.07 205,488 3,152,454 15.34 -26,261 452,241
T 27 Dundee 18,600 279,554 15.03 50,000 791,998 15.84 -31,400 512,444
T 53 Morgan Stanley 0 34,071 502,289 14.74 -34,071 502,289
T 12 Wellington 0 40,000 591,972 14.80 -40,000 591,972
T 80 National Bank 149,350 2,257,170 15.11 290,684 4,362,674 15.01 -141,334 2,105,504
T 65 Goldman 159,000 2,493,410 15.68 1,105,961 16,461,505 14.88 -946,961 13,968,095
Total 6,319,798 95,587,008 15.13 6,319,798 95,587,008 15.13 0 0

New Message

Please login to post a reply

AGORACOM Quick Tips

AGORACOM 100 - The Top 100 Small Caps ... Find Your Next Investment

President's D.D.

Nothing else to say but thankyou aitakahashi read more