AGORACOM WIRE - FRIDAY MAY 25TH, 2012
FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.
Read More | *SPONSOR
INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More
AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More
LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013 Read More | *SPONSOR
|
Here are all the trades for T: KRY on 6/ 20/2008. |
| 100 Records Returned (Last 100) |
| Trades |
| Exchange | Date | Price | Change | Volume | Buyer | Seller | Markers | |
| T | 2008-06-20 16:21:07 | 0.62 | -0.13 | 2,500 | 7 TD Sec | 7 TD Sec | K | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 1,500 | 80 National Bank | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 10,000 | 33 Canaccord | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 4,000 | 7 TD Sec | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 1,000 | 2 RBC | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 14,000 | 39 Merrill Lynch | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 2,000 | 9 BMO Nesbitt | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 6,000 | 85 Scotia | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 2,500 | 7 TD Sec | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 3,000 | 7 TD Sec | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 10,000 | 2 RBC | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 5,000 | 80 National Bank | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 50,000 | 2 RBC | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 50,000 | 2 RBC | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 10,000 | 1 Anonymous | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 16,500 | 72 Credit Suisse | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 20,000 | 1 Anonymous | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 44,500 | 1 Anonymous | 2 RBC | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 5,500 | 1 Anonymous | 10 FirstEnergy | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 644,500 | 1 Anonymous | 10 FirstEnergy | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 100,000 | 1 Anonymous | 11 MacQuarie | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 11,000 | 1 Anonymous | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 4,000 | 1 Anonymous | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 1,000 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 2,000 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 5,000 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 30,000 | 7 TD Sec | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 36,500 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 6,000 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 32,000 | 79 CIBC | 14 ITG | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 11,500 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 277,000 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 23,500 | 79 CIBC | 9 BMO Nesbitt | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 276,500 | 79 CIBC | 80 National Bank | KQ | |
| T | 2008-06-20 16:10:00 | 0.62 | -0.13 | 143,500 | 72 Credit Suisse | 80 National Bank | KQ | |
| T | 2008-06-20 15:59:59 | 0.65 | -0.10 | 500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:55 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:54 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:53 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 1,500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.68 | -0.07 | 1,000 | 1 Anonymous | 9 BMO Nesbitt | K | |
| T | 2008-06-20 15:59:52 | 0.68 | -0.07 | 2,000 | 1 Anonymous | 9 BMO Nesbitt | K | |
| T | 2008-06-20 15:59:52 | 0.68 | -0.07 | 1,000 | 1 Anonymous | 9 BMO Nesbitt | K | |
| T | 2008-06-20 15:59:52 | 0.68 | -0.07 | 1,000 | 1 Anonymous | 9 BMO Nesbitt | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 1,500 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.65 | -0.10 | 62,000 | 74 GMP | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 2,000 | 1 Anonymous | 7 TD Sec | K | |
| T | 2008-06-20 15:59:52 | 0.67 | -0.08 | 1,000 | 1 Anonymous | 7 TD Sec | K |
Please login to post a reply
Like Crystallex International? Then you might also be interested in Pacific North West Capital Corp.
Forgot your username or password?
Recover it here
Not a member yet?
Register
You can now log in to Agoracom using your existing Facebook account. Click below to log in automatically.
