Lots of insider buying going on by Steve Roaman and R
. Dueck this looks good for this stock, I followed S. Roman to Exall Resources and it paid off, looks like time to buy some more Exall Energy and add to my free ones. Rumor has it they have hit a big hole in Slave Lake area, flow testing it now
Norm
| Apr 11/08 | Apr 09/08 | Roman, Stephen G. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.790 |
| Apr 11/08 | Apr 09/08 | Roman, Stephen G. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.770 |
| Apr 11/08 | Apr 08/08 | Roman, Stephen G. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.780 |
| Apr 11/08 | Apr 08/08 | Roman, Stephen G. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 6,500 | $0.770 |
| Apr 11/08 | Apr 08/08 | Roman, Stephen G. | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.770 |
| Mar 28/08 | Mar 20/08 | Dueck, Roger | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 48,000 | $0.705 |
| Mar 19/08 | Mar 12/08 | Dueck, Roger | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,500 | $0.753 |
| Mar 19/08 | Mar 14/08 | Dueck, Roger | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 59,500 | $0.818 |
| Mar 19/08 | Mar 17/08 | Dueck, Roger | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.800 |
| Mar 19/08 | Mar 17/08 | Dueck, Roger | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.780 |
Loading...
Loading...