Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 30, 2009 05:48PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,374.91 -101.86 -0.97
Dow Jones Industrial Average 8,447.00 -82.38 -0.97
S&P 500 Index 919.32 -7.91 -0.85
NASDAQ Composite Index 1,835.04 -9.02 -0.49
S&P/TSX Venture Exchange 1,091.97 -13.59 -1.23
CAD to USD 0.8598 -0.0047 -0.54
London Gold Fix (USD) 934.50 -1.00 -0.11
Crude Oil Future (USD) 69.89 -1.60 -2.24
Share
New Message
Please login to post a reply