Falcon is a global energy company with projects in Hungary, Australia & South Africa
Developing large acreage positions of unconventional and conventional oil and gas resources
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: All trades

Solyom_5
Rank: [?]
President
Points: [?]
27967
Rating: [?]
Votes: 54 Score: 3.8
  • Currently 3.8/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

All trades

posted on Aug 10, 09 04:20PM

Here are all the trades for : FO on 8/ 10/2009.

134 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-08-10 15:56:40 0.485 -0.005 200 6 Union 7 TD Sec E
V 2009-08-10 15:56:40 0.485 -0.005 1,000 9 BMO Nesbitt 7 TD Sec K
V 2009-08-10 15:56:40 0.485 -0.005 3,000 2 RBC 7 TD Sec K
V 2009-08-10 15:53:34 0.485 -0.005 200 6 Union 2 RBC E
V 2009-08-10 15:53:34 0.485 -0.005 2,000 2 RBC 2 RBC K
V 2009-08-10 15:50:55 0.485 -0.005 11,500 9 BMO Nesbitt 9 BMO Nesbitt K
V 2009-08-10 15:50:55 0.49 0.00 8,500 2 RBC 9 BMO Nesbitt K
V 2009-08-10 15:11:26 0.49 0.00 1,500 2 RBC 2 RBC K
V 2009-08-10 14:53:29 0.50 0.005 78 7 TD Sec 6 Union E
V 2009-08-10 14:41:33 0.495 0.005 6,000 7 TD Sec 2 RBC K
V 2009-08-10 14:41:33 0.495 0.005 4,000 7 TD Sec 2 RBC K
V 2009-08-10 14:33:29 0.495 0.005 3,000 7 TD Sec 2 RBC K
V 2009-08-10 14:33:29 0.495 0.005 500 7 TD Sec 2 RBC K
V 2009-08-10 14:25:44 0.49 0.005 200 6 Union 7 TD Sec E
V 2009-08-10 13:49:37 0.495 0.005 252 27 Dundee 6 Union E
V 2009-08-10 13:45:07 0.495 0.005 100 85 Scotia 6 Union E
V 2009-08-10 13:45:07 0.495 0.005 4,500 85 Scotia 2 RBC K
V 2009-08-10 13:36:27 0.48 -0.01 3,000 7 TD Sec 7 TD Sec K
V 2009-08-10 13:36:27 0.485 -0.005 3,000 2 RBC 7 TD Sec K
V 2009-08-10 13:36:27 0.485 -0.005 2,000 2 RBC 7 TD Sec K
V 2009-08-10 13:36:27 0.49 0.00 5,000 1 Anonymous 7 TD Sec K
V 2009-08-10 13:19:30 0.48 -0.01 3,500 7 TD Sec 1 Anonymous K
V 2009-08-10 13:19:30 0.48 -0.01 2,000 7 TD Sec 1 Anonymous K
V 2009-08-10 13:18:53 0.485 -0.005 100 19 Desjardins 6 Union E
V 2009-08-10 13:18:53 0.485 -0.005 5,000 27 Dundee 1 Anonymous K
V 2009-08-10 13:18:53 0.485 -0.005 8,000 2 RBC 1 Anonymous K
V 2009-08-10 13:18:53 0.485 -0.005 500 19 Desjardins 1 Anonymous K
V 2009-08-10 13:18:29 0.49 0.00 1,000 19 Desjardins 1 Anonymous K
V 2009-08-10 13:10:13 0.49 0.00 100 6 Union 7 TD Sec E
V 2009-08-10 13:10:13 0.49 0.00 500 19 Desjardins 7 TD Sec K
V 2009-08-10 13:10:13 0.49 0.00 500 80 National Bank 7 TD Sec K
V 2009-08-10 13:01:24 0.49 0.00 9,500 80 National Bank 1 Anonymous K
V 2009-08-10 13:01:24 0.49 0.00 4,000 88 Scotia iTRADE 1 Anonymous K
V 2009-08-10 13:01:24 0.49 0.00 10,000 27 Dundee 1 Anonymous K
V 2009-08-10 13:01:24 0.49 0.00 16,500 79 CIBC 1 Anonymous K
V 2009-08-10 12:54:54 0.49 0.00 62,500 78 Salman 78 Salman K
V 2009-08-10 12:44:16 0.495 0.005 3,000 7 TD Sec 2 RBC K
V 2009-08-10 12:37:55 0.495 0.005 2,000 15 UBS 2 RBC K
V 2009-08-10 12:37:55 0.495 0.005 5,000 15 UBS 2 RBC K
V 2009-08-10 12:37:55 0.495 0.005 3,000 15 UBS 2 RBC K
V 2009-08-10 12:34:00 0.49 0.00 3,500 79 CIBC 2 RBC K
V 2009-08-10 12:34:00 0.49 0.00 2,000 79 CIBC 2 RBC K
V 2009-08-10 12:26:07 0.49 0.005 35 6 Union 85 Scotia E
V 2009-08-10 12:19:42 0.495 0.005 2,000 79 CIBC 2 RBC K
V 2009-08-10 12:16:09 0.495 0.005 5,000 33 Canaccord 2 RBC K
V 2009-08-10 11:48:41 0.49 0.00 5,000 79 CIBC 9 BMO Nesbitt K
V 2009-08-10 11:21:58 0.49 0.00 7,000 79 CIBC 1 Anonymous K
V 2009-08-10 11:19:16 0.49 0.00 3,000 7 TD Sec 1 Anonymous K
V 2009-08-10 11:19:16 0.49 0.00 10,000 27 Dundee 1 Anonymous K
V 2009-08-10 11:19:06 0.495 0.005 10,000 5 Penson 1 Anonymous K
V 2009-08-10 11:16:58 0.50 0.01 1,000 2 RBC 9 BMO Nesbitt K
V 2009-08-10 11:14:32 0.50 0.01 25,000 27 Dundee 9 BMO Nesbitt K
V 2009-08-10 11:14:13 0.50 0.01 25,000 1 Anonymous 9 BMO Nesbitt K
V 2009-08-10 11:13:59 0.50 0.01 25,000 1 Anonymous 9 BMO Nesbitt K
V 2009-08-10 11:12:48 0.50 0.01 2,500 15 UBS 9 BMO Nesbitt K
V 2009-08-10 11:04:14 0.50 0.01 7,000 2 RBC 9 BMO Nesbitt K
V 2009-08-10 11:00:48 0.50 0.01 6,000 88 Scotia iTRADE 9 BMO Nesbitt K
V 2009-08-10 11:00:40 0.50 0.01 2,500 2 RBC 9 BMO Nesbitt K
V 2009-08-10 11:00:40 0.50 0.01 9,500 2 RBC 33 Canaccord K
V 2009-08-10 11:00:30 0.50 0.01 500 80 National Bank 33 Canaccord K
V 2009-08-10 11:00:30 0.50 0.01 9,000 80 National Bank 9 BMO Nesbitt K
V 2009-08-10 10:59:24 0.495 0.01 200 6 Union 78 Salman E
V 2009-08-10 10:57:49 0.50 0.01 27,000 7 TD Sec 9 BMO Nesbitt K
V 2009-08-10 10:57:49 0.50 0.01 1,000 7 TD Sec 7 TD Sec K
V 2009-08-10 10:57:49 0.50 0.01 1,000 7 TD Sec 7 TD Sec K
V 2009-08-10 10:57:49 0.50 0.01 1,000 7 TD Sec 7 TD Sec K
V 2009-08-10 10:57:49 0.50 0.01 70,000 7 TD Sec 1 Anonymous K
V 2009-08-10 10:53:57 0.50 0.01 2,000 2 RBC 1 Anonymous K
V 2009-08-10 10:49:26 0.50 0.01 5,000 2 RBC 1 Anonymous K
V 2009-08-10 10:46:44 0.50 0.01 1,000 7 TD Sec 1 Anonymous K
V 2009-08-10 10:46:39 0.50 0.01 400 33 Canaccord 6 Union E
V 2009-08-10 10:46:39 0.50 0.01 500 33 Canaccord 1 Anonymous K
V 2009-08-10 10:46:38 0.50 0.01 10,000 7 TD Sec 1 Anonymous K
V 2009-08-10 10:46:21 0.50 0.01 9,000 33 Canaccord 1 Anonymous K
V 2009-08-10 10:45:50 0.52 0.03 2,000 14 ITG 2 RBC K
V 2009-08-10 10:44:24 0.50 0.01 10,000 33 Canaccord 15 UBS K
V 2009-08-10 10:44:24 0.50 0.01 58,000 33 Canaccord 15 UBS K
V 2009-08-10 10:44:24 0.51 0.02 10,000 2 RBC 15 UBS K
V 2009-08-10 10:44:24 0.51 0.02 10,000 2 RBC 15 UBS K
V 2009-08-10 10:44:24 0.52 0.03 2,000 19 Desjardins 15 UBS K
V 2009-08-10 10:44:24 0.52 0.03 10,000 7 TD Sec 15 UBS K
V 2009-08-10 10:40:38 0.54 0.05 6,000 85 Scotia 1 Anonymous K
V 2009-08-10 10:40:38 0.54 0.05 4,000 85 Scotia 85 Scotia K
V 2009-08-10 10:39:35 0.54 0.05 5,000 85 Scotia 124 Questrade K
V 2009-08-10 10:38:14 0.54 0.05 100 6 Union 2 RBC E
V 2009-08-10 10:38:14 0.54 0.05 300 6 Union 7 TD Sec E
V 2009-08-10 10:37:13 0.54 0.05 8,000 85 Scotia 7 TD Sec K
V 2009-08-10 10:37:13 0.54 0.05 4,000 85 Scotia 2 RBC K
V 2009-08-10 10:37:13 0.54 0.05 500 85 Scotia 7 TD Sec K
V 2009-08-10 10:35:51 0.53 0.04 10,000 7 TD Sec 2 RBC K
V 2009-08-10 10:35:51 0.53 0.04 5,000 7 TD Sec 2 RBC K
V 2009-08-10 10:34:10 0.52 0.03 10,000 79 CIBC 2 RBC K
V 2009-08-10 10:33:18 0.52 0.03 10,000 79 CIBC 33 Canaccord K
V 2009-08-10 10:33:10 0.53 0.04 3,000 79 CIBC 79 CIBC K
V 2009-08-10 10:33:06 0.51 0.03 400 6 Union 7 TD Sec E
V 2009-08-10 10:32:28 0.52 0.03 15,000 85 Scotia 80 National Bank K
V 2009-08-10 10:32:28 0.52 0.03 3,000 85 Scotia 7 TD Sec K
V 2009-08-10 10:32:28 0.52 0.03 10,000 85 Scotia 7 TD Sec K
V 2009-08-10 10:31:32 0.51 0.02 1,000 85 Scotia 6 Union K
V 2009-08-10 10:31:32 0.51 0.02 500 85 Scotia 19 Desjardins K
V 2009-08-10 10:31:32 0.51 0.02 3,500 85 Scotia 7 TD Sec K
V 2009-08-10 10:31:06 0.51 0.02 20,000 2 RBC 7 TD Sec K
V 2009-08-10 10:30:31 0.50 0.01 72,000 78 Salman 78 Salman K
V 2009-08-10 10:22:28 0.49 0.01 300 6 Union 85 Scotia E
V 2009-08-10 10:17:53 0.50 0.01 400 14 ITG 6 Union E
V 2009-08-10 10:17:53 0.50 0.01 3,000 14 ITG 78 Salman K
V 2009-08-10 10:15:34 0.495 0.005 2,000 14 ITG 7 TD Sec K
V 2009-08-10 10:05:11 0.495 0.005 12,000 2 RBC 1 Anonymous K
V 2009-08-10 10:04:11 0.495 0.005 8,000 2 RBC 1 Anonymous K
V 2009-08-10 10:01:49 0.50 0.01 4,000 85 Scotia 7 TD Sec K
V 2009-08-10 10:01:49 0.50 0.01 1,500 85 Scotia 78 Salman K
V 2009-08-10 10:01:44 0.50 0.01 20,000 1 Anonymous 78 Salman K
V 2009-08-10 10:01:34 0.50 0.01 3,500 85 Scotia 78 Salman K
V 2009-08-10 09:57:03 0.50 0.01 21,500 85 Scotia 78 Salman K
V 2009-08-10 09:56:57 0.50 0.01 3,500 85 Scotia 78 Salman K
V 2009-08-10 09:56:46 0.50 0.01 25,000 85 Scotia 78 Salman K
V 2009-08-10 09:56:41 0.50 0.01 15,000 85 Scotia 78 Salman K
V 2009-08-10 09:56:38 0.50 0.01 10,000 33 Canaccord 78 Salman K
V 2009-08-10 09:56:31 0.50 0.01 25,000 7 TD Sec 78 Salman K
V 2009-08-10 09:56:27 0.50 0.01 25,000 7 TD Sec 78 Salman K
V 2009-08-10 09:56:23 0.50 0.01 500 7 TD Sec 85 Scotia K
V 2009-08-10 09:56:23 0.50 0.01 25,000 7 TD Sec 78 Salman K
V 2009-08-10 09:56:23 0.50 0.01 15,000 7 TD Sec 15 UBS K
V 2009-08-10 09:56:23 0.50 0.01 50,000 7 TD Sec 15 UBS K
V 2009-08-10 09:56:23 0.50 0.01 6,000 7 TD Sec 88 Scotia iTRADE K
V 2009-08-10 09:56:23 0.50 0.01 10,000 7 TD Sec 79 CIBC K
V 2009-08-10 09:55:32 0.49 0.00 500 14 ITG 7 TD Sec K
V 2009-08-10 09:49:24 0.49 0.00 9,500 14 ITG 7 TD Sec K
V 2009-08-10 09:49:24 0.49 0.00 500 14 ITG 2 RBC K
V 2009-08-10 09:47:45 0.49 0.00 5,000 14 ITG 2 RBC K
V 2009-08-10 09:30:01 0.48 -0.01 200 6 Union 2 RBC E
V 2009-08-10 09:30:01 0.48 -0.01 1,500 7 TD Sec 2 RBC K
V 2009-08-10 09:30:01 0.48 -0.01 500 7 TD Sec 2 RBC K
V 2009-08-10 09:30:01 0.48 -0.01 500 2 RBC 2 RBC KL

New Message

Please login to post a reply

AGORACOM Quick Tips

Looking for a New Junior Zinc Explorer? ... Learn More!

President's D.D.

Falcon Oil & Gas Ltd. is a global energy company that is focused on acquiring, exploring and developing large acreage positions of unconventional and conventional oil and gas resources. read more