Falcon is a global energy company with projects in Hungary, Australia & South Africa
Developing large acreage positions of unconventional and conventional oil and gas resources
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: House positions

Solyom_5
Rank: [?]
President
Points: [?]
27967
Rating: [?]
Votes: 54 Score: 3.8
  • Currently 3.8/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House positions

posted on Nov 02, 09 04:37PM

Closed @ $0.175 down .025

Here are all the house positions for : FO for 11/2/2009.

25 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 826,200 138,837 0.17 475,980 77,405 0.16 350,220 -61,432
79 CIBC 484,300 83,646 0.17 205,000 35,040 0.17 279,300 -48,606
124 Questrade 168,850 29,056 0.17 5,000 800 0.16 163,850 -28,256
9 BMO Nesbitt 218,500 36,765 0.17 113,400 19,276 0.17 105,100 -17,489
72 Credit Suisse 92,500 14,925 0.16 0 92,500 -14,925
88 Scotia iTRADE 151,200 25,553 0.17 80,500 14,536 0.18 70,700 -11,017
81 HSBC 30,000 5,100 0.17 0 30,000 -5,100
5 Penson 25,000 4,000 0.16 0 25,000 -4,000
85 Scotia 82,500 13,579 0.16 58,000 10,052 0.17 24,500 -3,527
19 Desjardins 90,500 14,884 0.16 68,500 11,335 0.17 22,000 -3,549
145 Woodstone 178,500 30,644 0.17 168,000 28,749 0.17 10,500 -1,895
25 Odlum 10,000 1,500 0.15 0 10,000 -1,500
6 Union 5,580 957 0.17 2,638 460 0.17 2,942 -497
14 ITG 2,500 425 0.17 0 2,500 -425
80 National Bank 40,800 7,110 0.17 39,500 6,517 0.16 1,300 -593
27 Dundee 1,000 170 0.17 0 1,000 -170
33 Canaccord 205,000 34,050 0.17 252,000 44,362 0.18 -47,000 10,312
58 Qtrade 22,000 3,689 0.17 75,000 12,499 0.17 -53,000 8,810
89 Raymond James 5,000 900 0.18 61,500 10,239 0.17 -56,500 9,339
99 Jitney 63,000 10,563 0.17 122,500 20,333 0.17 -59,500 9,770
2 RBC 405,288 68,665 0.17 488,400 84,218 0.17 -83,112 15,553
46 Blackmont 0 108,200 17,852 0.16 -108,200 17,852
15 UBS 155,000 27,075 0.17 272,100 46,257 0.17 -117,100 19,182
11 MacQuarie 0 250,000 41,750 0.17 -250,000 41,750
1 Anonymous 927,000 157,387 0.17 1,344,000 227,800 0.17 -417,000 70,413
Total 4,190,218 709,480 0.17 4,190,218 709,480 0.17 0 0

New Message

Please login to post a reply

AGORACOM Quick Tips

Small & Micro Cap 2.0 Blog by AGORACOM Members Read It Now

President's D.D.

Falcon Oil & Gas Ltd. is a global energy company that is focused on acquiring, exploring and developing large acreage positions of unconventional and conventional oil and gas resources. read more