Falcon is a global energy company with projects in Hungary, Australia & South Africa
Developing large acreage positions of unconventional and conventional oil and gas resources
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - MONDAY MAY 28TH, 2012

SONOMAX completes $3 million equity financing

Caisse de dépôt et placement du Québec contributes a significant portion of financing

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc. Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: All trades

Solyom_5
Rank: [?]
President
Points: [?]
27967
Rating: [?]
Votes: 54 Score: 3.8
  • Currently 3.8/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

All trades

posted on Nov 19, 09 05:37PM

Here are all the trades for : FO on 11/ 19/2009.

66 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-11-19 15:59:22 0.15 0.00 62,000 1 Anonymous 145 Woodstone K
V 2009-11-19 15:50:37 0.145 -0.005 60 6 Union 14 ITG E
V 2009-11-19 15:50:37 0.145 -0.005 1,000 1 Anonymous 14 ITG K
V 2009-11-19 15:00:51 0.145 -0.005 1,000 1 Anonymous 79 CIBC K
V 2009-11-19 14:27:52 0.145 -0.005 110 6 Union 33 Canaccord E
V 2009-11-19 14:17:47 0.145 -0.005 11,000 1 Anonymous 19 Desjardins K
V 2009-11-19 14:17:47 0.145 -0.005 10,000 1 Anonymous 7 TD Sec K
V 2009-11-19 14:17:47 0.145 -0.005 38,000 1 Anonymous 145 Woodstone K
V 2009-11-19 14:12:58 0.14 -0.01 2,000 2 RBC 2 RBC K
V 2009-11-19 14:12:58 0.14 -0.01 3,000 2 RBC 2 RBC K
V 2009-11-19 14:12:58 0.14 -0.01 3,000 2 RBC 2 RBC K
V 2009-11-19 14:12:58 0.14 -0.01 2,000 79 CIBC 2 RBC K
V 2009-11-19 14:12:07 0.145 -0.005 25,000 1 Anonymous 145 Woodstone K
V 2009-11-19 13:49:14 0.14 -0.01 7,500 79 CIBC 124 Questrade K
V 2009-11-19 13:49:14 0.14 -0.01 11,500 7 TD Sec 124 Questrade K
V 2009-11-19 13:34:34 0.145 -0.005 400 88 Scotia iTRADE 6 Union E
V 2009-11-19 13:34:34 0.145 -0.005 12,000 88 Scotia iTRADE 145 Woodstone K
V 2009-11-19 13:19:43 0.145 -0.005 7,500 15 UBS 145 Woodstone K
V 2009-11-19 13:19:43 0.145 -0.005 2,500 15 UBS 19 Desjardins K
V 2009-11-19 12:57:10 0.14 -0.01 88,500 7 TD Sec 15 UBS K
V 2009-11-19 12:57:10 0.14 -0.01 3,000 80 National Bank 15 UBS K
V 2009-11-19 12:57:10 0.14 -0.01 10,000 7 TD Sec 15 UBS K
V 2009-11-19 12:57:10 0.14 -0.01 18,000 145 Woodstone 15 UBS K
V 2009-11-19 12:56:56 0.14 -0.01 2,000 2 RBC 2 RBC K
V 2009-11-19 12:56:56 0.14 -0.01 6,000 2 RBC 2 RBC K
V 2009-11-19 12:56:56 0.14 -0.01 3,000 2 RBC 2 RBC K
V 2009-11-19 12:56:56 0.14 -0.01 36,000 15 UBS 15 UBS K
V 2009-11-19 12:56:56 0.14 -0.01 42,000 145 Woodstone 15 UBS K
V 2009-11-19 12:56:56 0.14 -0.01 20,000 7 TD Sec 15 UBS K
V 2009-11-19 12:56:56 0.14 -0.01 20,000 7 TD Sec 15 UBS K
V 2009-11-19 12:56:56 0.14 -0.01 32,000 145 Woodstone 15 UBS K
V 2009-11-19 12:33:09 0.145 -0.005 1,000 7 TD Sec 15 UBS K
V 2009-11-19 12:32:03 0.145 -0.005 12,000 79 CIBC 15 UBS K
V 2009-11-19 12:00:47 0.145 -0.005 10,000 79 CIBC 15 UBS K
V 2009-11-19 11:52:17 0.145 -0.005 7,000 1 Anonymous 15 UBS K
V 2009-11-19 11:51:34 0.145 -0.005 32,000 124 Questrade 15 UBS K
V 2009-11-19 11:30:39 0.145 -0.005 30,000 1 Anonymous 15 UBS K
V 2009-11-19 11:28:19 0.145 -0.005 11,000 7 TD Sec 79 CIBC K
V 2009-11-19 11:28:19 0.145 -0.005 25,000 7 TD Sec 80 National Bank K
V 2009-11-19 11:28:19 0.145 -0.005 42,500 7 TD Sec 15 UBS K
V 2009-11-19 11:03:26 0.14 -0.005 300 80 National Bank 2 RBC E
V 2009-11-19 10:50:16 0.145 -0.005 16,000 79 CIBC 15 UBS K
V 2009-11-19 10:33:49 0.145 -0.005 33,000 80 National Bank 15 UBS K
V 2009-11-19 10:33:49 0.145 -0.005 9,500 7 TD Sec 15 UBS K
V 2009-11-19 10:33:49 0.145 -0.005 37,500 1 Anonymous 15 UBS K
V 2009-11-19 10:02:03 0.145 -0.005 12,500 1 Anonymous 9 BMO Nesbitt K
V 2009-11-19 10:02:03 0.145 -0.005 6,500 7 TD Sec 9 BMO Nesbitt K
V 2009-11-19 09:55:38 0.145 -0.005 100 6 Union 7 TD Sec E
V 2009-11-19 09:55:38 0.145 -0.005 3,500 7 TD Sec 7 TD Sec K
V 2009-11-19 09:49:45 0.145 -0.005 12,500 7 TD Sec 2 RBC K
V 2009-11-19 09:49:45 0.145 -0.005 25,000 19 Desjardins 2 RBC K
V 2009-11-19 09:49:45 0.145 -0.005 2,500 2 RBC 2 RBC K
V 2009-11-19 09:49:45 0.145 -0.005 10,000 2 RBC 2 RBC K
V 2009-11-19 09:32:57 0.145 -0.005 11,000 7 TD Sec 7 TD Sec K
V 2009-11-19 09:32:57 0.145 -0.005 5,000 7 TD Sec 7 TD Sec K
V 2009-11-19 09:30:02 0.15 0.00 100 85 Scotia 6 Union E
V 2009-11-19 09:30:02 0.15 0.00 6,000 85 Scotia 145 Woodstone K
V 2009-11-19 09:30:02 0.15 0.00 10,000 85 Scotia 2 RBC K
V 2009-11-19 09:30:02 0.15 0.00 20,000 85 Scotia 145 Woodstone K
V 2009-11-19 09:30:02 0.15 0.00 33,500 85 Scotia 1 Anonymous K
V 2009-11-19 09:30:02 0.15 0.00 49,500 85 Scotia 1 Anonymous K
V 2009-11-19 09:30:02 0.15 0.00 15,000 85 Scotia 2 RBC K
V 2009-11-19 09:30:02 0.15 0.00 2,500 85 Scotia 2 RBC K
V 2009-11-19 09:30:02 0.15 0.00 18,500 88 Scotia iTRADE 2 RBC K
V 2009-11-19 09:30:02 0.15 0.00 2,500 19 Desjardins 19 Desjardins K
V 2009-11-19 09:30:02 0.15 0.00 4,000 2 RBC 2 RBC KL

New Message

Please login to post a reply

AGORACOM Quick Tips

Recent Drill Results: 63m of 1.21 g\t gold and 2m of 13.95 g/t gold ... Learn More!

President's D.D.

Falcon Oil & Gas Ltd. is a global energy company that is focused on acquiring, exploring and developing large acreage positions of unconventional and conventional oil and gas resources. read more