Welcome To The Falcon Oil and Gas HUB On AGORACOM
A global energy company with projects in Hungary, Australia & South Africa
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE .... TUESDAY FEBRUARY 14TH

UPDATE 1:30PM

Graphite is the Emerging Investment Story of 2012

Graphite Investment Conference Vancouver

Hotel Vancouver | BC BALLROOM | 2-4 PM | February 23, 2012 - Attendance is free

Find out more today!

Breaking News ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

 

 

Message: All trades

57638651-1
Rank: [?]
President
Points: [?]
26205
Rating: [?]
Votes: 53 Score: 3.8
  • Currently 3.8/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

All trades

posted on Nov 20, 09 04:13PM

Here are all the trades for : FO on 11/ 20/2009.

104 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-11-20 15:52:17 0.145 -0.005 19,000 1 Anonymous 145 Woodstone K
V 2009-11-20 15:45:48 0.14 -0.01 10,000 1 Anonymous 7 TD Sec K
V 2009-11-20 15:21:44 0.145 -0.005 19,000 81 HSBC 145 Woodstone K
V 2009-11-20 15:17:53 0.14 -0.01 1,000 1 Anonymous 99 Jitney K
V 2009-11-20 15:14:44 0.14 -0.01 6,500 85 Scotia 80 National Bank K
V 2009-11-20 15:14:20 0.14 -0.01 10,000 1 Anonymous 80 National Bank K
V 2009-11-20 15:08:27 0.135 -0.01 100 6 Union 19 Desjardins E
V 2009-11-20 14:38:30 0.14 -0.01 1,000 99 Jitney 85 Scotia K
V 2009-11-20 14:36:54 0.14 -0.01 9,000 99 Jitney 85 Scotia K
V 2009-11-20 14:19:29 0.14 -0.01 14,000 7 TD Sec 7 TD Sec K
V 2009-11-20 14:10:24 0.14 -0.01 10,000 79 CIBC 7 TD Sec K
V 2009-11-20 14:10:24 0.14 -0.01 26,000 1 Anonymous 7 TD Sec K
V 2009-11-20 14:08:55 0.14 -0.01 10,000 1 Anonymous 7 TD Sec K
V 2009-11-20 13:51:25 0.145 -0.005 200 58 Qtrade 6 Union E
V 2009-11-20 13:51:25 0.145 -0.005 4,500 58 Qtrade 145 Woodstone K
V 2009-11-20 13:43:55 0.14 -0.01 20,000 1 Anonymous 1 Anonymous K
V 2009-11-20 13:43:55 0.14 -0.01 25,000 1 Anonymous 9 BMO Nesbitt K
V 2009-11-20 13:43:55 0.14 -0.01 35,000 1 Anonymous 2 RBC K
V 2009-11-20 13:43:55 0.14 -0.01 15,000 1 Anonymous 2 RBC K
V 2009-11-20 13:43:55 0.14 -0.01 19,000 1 Anonymous 145 Woodstone K
V 2009-11-20 13:37:55 0.14 -0.01 50 79 CIBC 6 Union E
V 2009-11-20 13:37:55 0.14 -0.01 1,000 79 CIBC 145 Woodstone K
V 2009-11-20 13:35:24 0.14 -0.01 4,000 7 TD Sec 145 Woodstone K
V 2009-11-20 13:32:24 0.14 -0.01 6,000 7 TD Sec 145 Woodstone K
V 2009-11-20 13:06:34 0.135 -0.015 16,500 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 5,000 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 25,000 9 BMO Nesbitt 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 5,000 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 5,000 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 15,000 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 6,000 2 RBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 20,000 19 Desjardins 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 10,000 79 CIBC 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 8,000 85 Scotia 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 10,000 7 TD Sec 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 30,000 15 UBS 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 1,500 9 BMO Nesbitt 15 UBS K
V 2009-11-20 13:06:34 0.135 -0.015 8,000 7 TD Sec 15 UBS K
V 2009-11-20 13:06:07 0.14 -0.01 5,000 2 RBC 15 UBS K
V 2009-11-20 13:04:29 0.14 -0.01 10,000 7 TD Sec 2 RBC K
V 2009-11-20 13:04:07 0.14 -0.01 2,000 2 RBC 2 RBC K
V 2009-11-20 12:59:00 0.14 -0.01 5,000 2 RBC 2 RBC K
V 2009-11-20 12:56:42 0.14 -0.01 3,000 2 RBC 2 RBC K
V 2009-11-20 12:55:38 0.14 -0.01 2,000 2 RBC 2 RBC K
V 2009-11-20 12:45:15 0.14 -0.01 5,000 2 RBC 2 RBC K
V 2009-11-20 12:45:15 0.14 -0.01 5,000 2 RBC 2 RBC K
V 2009-11-20 12:45:15 0.14 -0.01 4,000 79 CIBC 2 RBC K
V 2009-11-20 12:39:03 0.14 -0.01 5,000 79 CIBC 2 RBC K
V 2009-11-20 12:36:50 0.14 -0.01 1,000 79 CIBC 15 UBS K
V 2009-11-20 12:36:48 0.14 -0.01 10,000 79 CIBC 15 UBS K
V 2009-11-20 12:36:47 0.14 -0.01 10,000 79 CIBC 15 UBS K
V 2009-11-20 12:36:46 0.14 -0.01 10,000 79 CIBC 15 UBS K
V 2009-11-20 12:36:25 0.14 -0.01 15,000 88 Scotia iTRADE 15 UBS K
V 2009-11-20 12:35:58 0.14 -0.01 20,000 1 Anonymous 15 UBS K
V 2009-11-20 12:35:45 0.14 -0.01 20,000 1 Anonymous 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 1,500 7 TD Sec 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 14,000 85 Scotia 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 25,000 9 BMO Nesbitt 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 5,000 79 CIBC 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 1,000 7 TD Sec 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 25,000 2 RBC 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 20,000 9 BMO Nesbitt 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 1,000 7 TD Sec 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 100,000 13 Instinet 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 2,000 1 Anonymous 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 25,000 9 BMO Nesbitt 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 2,000 81 HSBC 15 UBS K
V 2009-11-20 12:35:30 0.14 -0.01 47,500 145 Woodstone 15 UBS K
V 2009-11-20 12:29:54 0.145 -0.005 20,500 7 TD Sec 15 UBS K
V 2009-11-20 12:29:54 0.145 -0.005 4,000 7 TD Sec 2 RBC K
V 2009-11-20 12:29:54 0.145 -0.005 10,000 7 TD Sec 7 TD Sec K
V 2009-11-20 12:29:54 0.145 -0.005 1,000 7 TD Sec 1 Anonymous K
V 2009-11-20 12:29:54 0.145 -0.005 55,500 7 TD Sec 2 RBC K
V 2009-11-20 11:31:44 0.14 -0.005 200 6 Union 7 TD Sec E
V 2009-11-20 10:52:40 0.145 -0.005 15,000 79 CIBC 2 RBC K
V 2009-11-20 10:51:03 0.145 -0.005 9,500 7 TD Sec 2 RBC K
V 2009-11-20 10:51:03 0.145 -0.005 25,000 7 TD Sec 9 BMO Nesbitt K
V 2009-11-20 10:51:03 0.145 -0.005 30,000 7 TD Sec 145 Woodstone K
V 2009-11-20 10:51:03 0.145 -0.005 14,000 7 TD Sec 19 Desjardins K
V 2009-11-20 10:51:03 0.145 -0.005 14,000 7 TD Sec 7 TD Sec K
V 2009-11-20 10:51:03 0.145 -0.005 10,000 7 TD Sec 7 TD Sec K
V 2009-11-20 10:51:03 0.145 -0.005 25,000 7 TD Sec 80 National Bank K
V 2009-11-20 10:51:03 0.145 -0.005 2,000 7 TD Sec 2 RBC K
V 2009-11-20 10:41:00 0.14 -0.01 32,500 145 Woodstone 19 Desjardins K
V 2009-11-20 10:41:00 0.14 -0.01 25,000 9 BMO Nesbitt 19 Desjardins K
V 2009-11-20 10:41:00 0.14 -0.01 2,000 85 Scotia 19 Desjardins K
V 2009-11-20 10:41:00 0.14 -0.01 5,000 7 TD Sec 19 Desjardins K
V 2009-11-20 10:41:00 0.14 -0.01 7,000 7 TD Sec 19 Desjardins K
V 2009-11-20 10:41:00 0.14 -0.01 28,500 9 BMO Nesbitt 19 Desjardins K
V 2009-11-20 10:39:45 0.14 -0.01 69,500 9 BMO Nesbitt 19 Desjardins K
V 2009-11-20 10:39:45 0.14 -0.01 10,500 7 TD Sec 19 Desjardins K
V 2009-11-20 10:19:25 0.145 -0.005 3,000 9 BMO Nesbitt 2 RBC K
V 2009-11-20 10:10:02 0.14 -0.01 30,000 7 TD Sec 79 CIBC K
V 2009-11-20 10:09:47 0.14 -0.01 5,000 79 CIBC 79 CIBC K
V 2009-11-20 10:09:47 0.14 -0.01 500 7 TD Sec 79 CIBC K
V 2009-11-20 10:09:47 0.14 -0.01 10,500 79 CIBC 79 CIBC K
V 2009-11-20 09:55:43 0.145 -0.005 3,000 124 Questrade 79 CIBC K
V 2009-11-20 09:55:43 0.145 -0.005 1,000 85 Scotia 79 CIBC K
V 2009-11-20 09:47:23 0.145 -0.005 2,000 85 Scotia 2 RBC K
V 2009-11-20 09:45:47 0.145 -0.005 7,000 85 Scotia 80 National Bank K
V 2009-11-20 09:45:47 0.145 -0.005 3,000 80 National Bank 80 National Bank K
V 2009-11-20 09:40:08 0.145 -0.005 260 6 Union 2 RBC E
V 2009-11-20 09:40:08 0.145 -0.005 4,500 80 National Bank 2 RBC K
V 2009-11-20 09:31:18 0.15 0.00 50,000 15 UBS 145 Woodstone KL

New Message

Please login to post a reply

AGORACOM Quick Tips

Bullish On China? AGORACOM Launches ChinaSecurities.com ... Check It Out

President's D.D.

Falcon Oil & Gas Ltd. is a global energy company that is focused on acquiring, exploring and developing large acreage positions of unconventional and conventional oil and gas resources. read more