First Mexican Gold Corp.

NEW: now 100% interest in the Guadalupe Property in Sonora, Mexico (Jan. 2012) / Best intercept: 37.8 metres of 6.51 g/t Au, 678 g/t Ag

Free
Message: What's UP ... besides FMG ?

.04 sounds good or at least a step in the right direction. However, it is somewhat deceiving because there was only 1,000 traded at .04.

Last 25 Trades

Time Price Shares Change Exch/Mkt Buyer Seller
03/24/2015 2:52 PM EDT 0.04 1,000 0.02 TSXV 079 007
03/24/2015 2:52 PM EDT 0.03 20,000 0.01 TSXV 079 007
03/24/2015 2:52 PM EDT 0.025 23,000 0.01 TSXV 079 001
03/24/2015 2:52 PM EDT 0.025 17,000 0.01 TSXV 079 001
03/24/2015 2:52 PM EDT 0.025 14,000 0.01 TSXV 079 001
03/24/2015 1:11 PM EDT E 0.02 500 0 TSXV 089 019
03/24/2015 1:11 PM EDT 0.02 52,000 0 TSXV 001 019
03/24/2015 10:59 AM EDT W 0.02 13,000 0 CHIX 001 099
03/24/2015 10:59 AM EDT 0.02 50,000 0 TSXV 001 002
03/24/2015 10:59 AM EDT 0.02 38,000 0 TSXV 001 001
03/24/2015 10:59 AM EDT 0.02 9,000 0 TSXV 001 001
03/24/2015 10:59 AM EDT W 0.02 6,000 0 ALPHA 001 001
03/24/2015 10:59 AM EDT 0.02 58,000 0 TSXV 001 001
03/24/2015 10:59 AM EDT W 0.02 20,000 0 ALPHA 001 001
03/20/2015 11:23 AM EDT 0.02 35,000 0 CX2 085 099
03/20/2015 11:23 AM EDT 0.02 2,000 0 CHIX 085 099
03/20/2015 11:23 AM EDT 0.02 10,000 0 ALPHA 085 001
03/20/2015 11:23 AM EDT 0.02 18,000 0 ALPHA 085 001
03/17/2015 12:47 PM EDT 0.015 18,000 -0.01 CHIX 099 001
03/17/2015 12:47 PM EDT 0.015 20,000 -0.01 CHIX 099 001
03/17/2015 12:47 PM EDT 0.015 15,000 -0.01 CHIX 099 001
03/17/2015 12:47 PM EDT 0.015 29,000 -0.01 TSXV 007 001
03/17/2015 12:47 PM EDT 0.015 50,000 -0.01 TSXV 002 001
03/17/2015 12:47 PM EDT 0.015 18,000 -0.01 TSXV 001 001
03/13/2015 9:30 AM EDT 0.02 42,000 0 TSXV 058 001

Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.

Share
New Message
Please login to post a reply