Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: shorts for AUM increase
Short History
Symbol Report Date Volume Change % of Float
AUM - T 2012-12-31 136,466 14,506 0.28
AUM - T 2012-12-15 121,960 1,100 0.25
AUM - T 2012-11-30 120,860 -11,724 0.25
AUM - T 2012-11-15 132,584 8,312 0.27
AUM - T 2012-10-31 124,272 363 0.26
AUM - T 2012-10-15 123,909 -1,625 0.26
AUM - T 2012-09-30 125,534 -14,736 0.26
AUM - T 2012-09-15 140,270 -10,040 0.29
AUM - T 2012-08-31 150,310 -2,577 0.40
AUM - T 2012-08-15 152,887 6,290 0.40
AUM - T 2012-07-31 146,597 -8,939 0.39
AUM - T 2012-07-15 155,536 15,871 0.41
AUM - T 2012-06-30 139,665 4,374 0.37
AUM - T 2012-06-15 135,291 7,873 0.36
AUM - T 2012-05-31 127,418 -50,482 0.34
AUM - T 2012-05-15 177,900 34,997 0.47
AUM - T 2012-04-30 142,903 -4,819 0.38
AUM - T 2012-04-15 147,722 10,151 0.39
AUM - T 2012-03-31 137,571 3,205 0.36
AUM - T 2012-03-15 134,366 2,732 0.35
AUM - T 2012-02-28 131,634 -15,584 0.35
AUM - T 2012-02-15 147,218 16,718 0.39
AUM - T 2012-01-31 130,500 -1,977 0.34
AUM - T 2012-01-15 132,477 5,452 0.35
AUM - T 2011-12-31 127,025 -1,606 0.34
AUM - T 2011-12-15 128,631 781 0.34
AUM - T 2011-11-30 127,850 -141,756 0.34
AUM - T 2011-11-15 269,606 154,058 0.71
AUM - T 2011-10-31 115,548 -7,640 0.30
AUM - T 2011-10-15 123,188 7,016 0.32
AUM - T 2011-09-30 116,172 -19,203 0.34
AUM - T 2011-09-15 135,375 125,380 0.43
AUM - T 2011-08-31 9,995 -2,372 0.07
Share
New Message
Please login to post a reply