Welcome To The Innexus Biotechnology Inc. HUB On AGORACOM
Edit this title from the Fast Facts Section
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: YAWN....

Generic_profile
Rank: [?]
Mail Room
Points: [?]
85
Rating: [?]
Votes: 2 Score: 5.0
  • Currently 5.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

YAWN....

posted on Oct 20, 09 08:07PM

Anyone else here call the office?

If you do ask them for a small update......why should investors have to call for an update every 3 months....its ridiculous.

A little enthusiasm for shareholders would help....unless they are waiting

for the people selling to get rid of thier last shares.

I see 82 thomas weisel has sold a load..............

Here is the position of broker 82 for :IXS for 10/20/ 1998 to 10/ 20/2009.

41 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2007-07-03 15,000 5,250 0.35 0 15,000 15,000 -5,250 -5,250
2007-07-05 116,500 45,900 0.39 0 116,500 131,500 -45,900 -51,150
2007-07-06 118,500 48,420 0.41 0 118,500 250,000 -48,420 -99,570
2008-01-23 0 104,500 26,125 0.25 -104,500 145,500 26,125 -73,445
2008-01-24 0 10,000 2,500 0.25 -10,000 135,500 2,500 -70,945
2008-01-29 0 50,000 12,500 0.25 -50,000 85,500 12,500 -58,445
2008-01-30 0 12,000 3,000 0.25 -12,000 73,500 3,000 -55,445
2008-02-08 0 68,000 13,780 0.20 -68,000 5,500 13,780 -41,665
2009-04-09 0 62,000 6,310 0.10 -62,000 -56,500 6,310 -35,355
2009-04-13 0 11,000 1,205 0.11 -11,000 -67,500 1,205 -34,150
2009-04-14 0 44,000 4,795 0.11 -44,000 -111,500 4,795 -29,355
2009-04-15 0 3,000 332 0.11 -3,000 -114,500 332 -29,023
2009-04-16 0 40,000 3,850 0.10 -40,000 -154,500 3,850 -25,173
2009-04-17 0 10,000 1,024 0.10 -10,000 -164,500 1,024 -24,149
2009-04-20 0 80,000 8,339 0.10 -80,000 -244,500 8,339 -15,810
2009-04-21 0 48,000 4,575 0.10 -48,000 -292,500 4,575 -11,235
2009-04-22 0 35,000 3,250 0.09 -35,000 -327,500 3,250 -7,985
2009-04-23 0 75,000 6,375 0.09 -75,000 -402,500 6,375 -1,610
2009-04-24 0 92,000 7,970 0.09 -92,000 -494,500 7,970 6,360
2009-05-15 0 40,000 3,450 0.09 -40,000 -534,500 3,450 9,810
2009-05-19 0 100,000 8,000 0.08 -100,000 -634,500 8,000 17,810
2009-05-21 0 80,000 6,000 0.08 -80,000 -714,500 6,000 23,810
2009-05-22 0 50,000 4,100 0.08 -50,000 -764,500 4,100 27,910
2009-05-25 0 25,000 2,000 0.08 -25,000 -789,500 2,000 29,910
2009-05-26 0 22,000 1,760 0.08 -22,000 -811,500 1,760 31,670
2009-05-27 0 27,000 1,925 0.07 -27,000 -838,500 1,925 33,595
2009-05-28 0 76,000 5,545 0.07 -76,000 -914,500 5,545 39,140
2009-05-29 0 15,000 1,125 0.08 -15,000 -929,500 1,125 40,265
2009-06-01 0 65,000 4,695 0.07 -65,000 -994,500 4,695 44,960
2009-07-13 0 60,000 4,500 0.08 -60,000 -1,054,500 4,500 49,460
2009-07-14 0 190,000 12,475 0.07 -190,000 -1,244,500 12,475 61,935
2009-10-01 0 124,000 15,847 0.13 -124,000 -1,368,500 15,847 77,782
2009-10-05 0 176,000 20,239 0.12 -176,000 -1,544,500 20,239 98,021
2009-10-07 0 45,500 5,232 0.12 -45,500 -1,590,000 5,232 103,253
2009-10-08 0 378,500 41,721 0.11 -378,500 -1,968,500 41,721 144,974
2009-10-09 0 29,000 3,145 0.11 -29,000 -1,997,500 3,145 148,119
2009-10-13 0 140,000 13,402 0.10 -140,000 -2,137,500 13,402 161,521
2009-10-15 0 20,000 1,900 0.10 -20,000 -2,157,500 1,900 163,421
2009-10-16 0 30,000 2,700 0.09 -30,000 -2,187,500 2,700 166,121
2009-10-19 0 57,000 5,130 0.09 -57,000 -2,244,500 5,130 171,251
2009-10-20 0 22,000 1,980 0.09 -22,000 -2,266,500 1,980 173,231
Total 250,000 99,570 0.40 2,516,500 272,801 0.11 -2,266,500 173,231

New Message

Please login to post a reply

AGORACOM Quick Tips

Testimonials. Members Sure Love AGORACOM! ... Get On The List!

President's D.D.

New feature: Hub Presidents can add important links here.