Welcome To The Innexus Biotechnology Inc. HUB On AGORACOM
Edit this title from the Fast Facts Section
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: market depth....iceburg orders...

Generic_profile
Rank: [?]
Mail Room
Points: [?]
85
Rating: [?]
Votes: 2 Score: 5.0
  • Currently 5.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

market depth....iceburg orders...

posted on Oct 20, 09 08:27PM

Market Depth By Price For V : IXS as of 2009-10-20 14:54:48

Special terms orders and non-boardlot orders do not appear in Market Depth by Price.
Bid Ask
Price 0.065 0.07 0.075 0.08 0.085 0.09 0.095 0.10 0.105 0.11
# Shares
165,500 79,000 110,000 185,000 75,000 113,000 74,500 28,500 81,500 55,000
# Orders 6 3 5 8 2 6 3 2 4 3
Bid
# Orders # Shares Price
2 75,000 0.085
8 185,000 0.08
5 110,000 0.075
3 79,000 0.07
6 165,500 0.065
Ask
Price # Shares # Orders
0.09 113,000 6
0.095 74,500 3
0.10 28,500 2
0.105 81,500 4
0.11 55,000 3

Market Book For IXS as of 2009-10-20 14:54:48

-- The Spec column below contains any special instruction for the order. Special terms orders and non-boardlot orders do not appear in the Depth by Price or Depth by Order data above.
-- -- A indicates All-Or-None.
-- -- If there is a number it indicates the Minimum Fill.
-- -- Settlement terms are indicated by: Cash (clears the next day), CT (cash today - will clear today), MS (derivatives-related contingency equity trade - 3 day clearing), or a date which is the delayed delivery date (outside of the usual 3 day clearing).
-- Within each price group, the orders are sorted by timestamp, so they are listed in the order in which they will be filled.
-- A red Volume figure indicates a potential Iceberg Order, which is an order that is secretely larger than the publicly displayed volume. The black figure is the publicly displayed volume and the red figure is the number of shares that have already traded on this order. Note that it is impossible to know what the total desired volume is for an iceberg order.
Market Book By Order
Bid Ask
Spec Time Broker Volume Price
10-20 14:13 7 25,000 0.085
10-20 14:39 7 50,000 0.085
09-17 14:50 1 20,000 0.08
10-13 14:55 2 17,000 0.08
10-13 15:01 6 50,000 0.08
10-14 07:25 7 25,000 0.08
10-14 09:20 1 20,000 0.08
10-16 10:24 7 10,000 0.08
10-19 08:05 7 40,000 0.08
10-20 14:11 1 3,000 0.08
09-16 15:20 1 20,000 0.075
09-17 10:41 1 35,000 0.075
10-09 09:25 7 5,000 0.075
10-14 14:29 7 10,000 0.075
10-20 09:37 9 40,000 0.075
09-16 11:52 124 26,000 0.07
10-20 07:49 1 3,000 0.07
10-20 10:15 46 50,000 0.07
09-21 11:55 2 62,000 0.065
10-05 12:55 7 5,500 0.065
10-05 12:55 7 75,000 0.065
10-14 08:07 7 10,000 0.065
10-14 08:07 7 10,000 0.065
10-20 07:49 1 3,000 0.065
07-27 15:42 7 10,000 0.06
08-27 09:02 2 100,000 0.06
08-27 13:41 6 20,000 0.06
10-13 14:33 79 10,000 0.06
10-20 07:49 1 5,000 0.06
05-02 09:49 7 5,000 0.02
08-04 10:32 1 100,000 0.02
08-04 10:32 1 100,000 0.015
08-04 10:32 1 200,000 0.01
08-04 10:32 1 300,000 0.005
Price Volume Broker Time Spec
0.09 18,000
20,000i
82 10-20 13:22
0.09 10,000
25,000i
46 10-20 13:33
0.09 25,000 1 10-20 13:36
0.09 16,000 1 10-20 13:51
0.09 4,000 1 10-20 14:07
0.09 40,000 9 10-20 14:08
0.095 38,000 7 10-14 15:37
0.095 10,000 1 10-16 09:28
0.095 26,500 57 10-19 09:18
0.10 18,500 19 10-13 14:06
0.10 10,000 2 10-16 13:11
0.105 6,500 88 10-13 09:41
0.105 20,000 1 10-13 10:55
0.105 30,000 124 10-13 13:22
0.105 25,000 7 10-15 07:28
0.11 10,000 1 10-13 09:52
0.11 25,000 7 10-15 07:29
0.11 20,000 2 10-19 07:00
0.115 15,000 7 10-08 15:15
0.115 10,000 85 10-09 09:05
0.12 11,000 85 10-06 08:33
0.12 50,000 46 10-13 11:31
0.12 10,000 19 10-19 14:17
0.13 60,000 88 10-14 13:45
0.13 24,000 2 10-20 13:58
0.135 5,000 2 10-01 10:41
0.135 51,000 2 10-13 10:56
0.14 10,000 124 10-01 12:40
0.14 20,000 33 10-02 12:19
0.15 3,500 2 10-01 07:12
0.15 20,000 19 10-01 13:19
0.155 45,000 2 10-01 09:34
0.155 25,500 2 10-07 09:19
0.16 5,000 7 09-30 13:53
0.16 12,000 19 10-06 08:10
0.165 44,000 7 10-20 10:49
0.175 50,000 2 10-07 09:08
0.18 2,000 19 10-01 08:10
0.19 30,000 19 10-01 09:19
0.195 61,000 124 09-30 13:10
0.195 4,000 7 10-02 14:47
0.195 500 7 10-15 07:14
0.195 4,900 7 10-15 07:14
0.20 10,000 124 09-18 08:10
0.20 10,000 79 10-06 14:41
0.20 40,000 79 10-08 09:53
0.20 10,000 7 10-13 07:21
0.20 38,500 9 10-20 08:11
0.21 2,000 2 09-22 08:52
0.21 10,000 7 10-20 11:37
0.24 30,000 79 10-07 11:57
0.26 20,000 88 09-30 13:23
0.26 30,000 79 10-07 11:58
0.26 10,000 7 10-20 09:33
0.28 26,000 7 09-30 11:34
0.28 40,000 79 10-07 11:58
0.30 25,000 7 10-01 07:28
0.315 10,000 7 10-20 11:37
0.36 4,000 7 10-05 10:53
0.375 10,000 7 10-20 09:45
0.55 1,000 9 10-16 08:15
0.65 50,000 80 10-16 08:06
0.70 10,000 54 05-04 08:30
0.70 12,000 80 10-16 08:29
0.85 130,000 7 10-02 15:44
5.00 50,000 2 08-14 09:10
Market Book By Price
Bid Ask
Orders Volume Price
2 75,000 0.085
8 185,000 0.08
5 110,000 0.075
3 79,000 0.07
6 165,500 0.065
5 145,000 0.06
2 105,000 0.02
1 100,000 0.015
1 200,000 0.01
1 300,000 0.005
Price Volume Orders
0.09 113,000 6
0.095 74,500 3
0.10 28,500 2
0.105 81,500 4
0.11 55,000 3
0.115 25,000 2
0.12 71,000 3
0.13 84,000 2
0.135 56,000 2
0.14 30,000 2
0.15 23,500 2
0.155 70,500 2
0.16 17,000 2
0.165 44,000 1
0.175 50,000 1
0.18 2,000 1
0.19 30,000 1
0.195 70,400 4
0.20 108,500 5
0.21 12,000 2
0.24 30,000 1
0.26 60,000 3
0.28 66,000 2
0.30 25,000 1
0.315 10,000 1
0.36 4,000 1
0.375 10,000 1
0.55 1,000 1
0.65 50,000 1
0.70 22,000 2
0.85 130,000 1
5.00 50,000 1

New Message

Please login to post a reply

AGORACOM Quick Tips

Recent Drill Results: 63m of 1.21 g\t gold and 2m of 13.95 g/t gold ... Learn More!

President's D.D.

New feature: Hub Presidents can add important links here.