Welcome To The Innexus Biotechnology Inc. HUB On AGORACOM
Edit this title from the Fast Facts Section
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - TUESDAY MAY 29TH, 2012

CONTINENTAL ENERGY  Geothermal Energy Project Receives US$ 11.5 Million Grant Read More * Client

SONOMAX completes $3 million equity financing Caisse de dépôt et placement du Québec contributes a significant portion of financing

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc. Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: House positions last 12 months

Generic_profile
Rank: [?]
Mail Room
Points: [?]
85
Rating: [?]
Votes: 2 Score: 5.0
  • Currently 5.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House positions last 12 months

posted on Oct 20, 09 09:08PM
Trade Workstation For IXS
Individual Trades by Date
Broker Summary By Date Range
One Broker By Date Range
Date JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 12345678910111213141516171819202122232425262728293031 199819992000200120022003200420052006200720082009
Broker
Order By Time (descending)Time (ascending)PriceVolume
Return Last 10020050010005000
From JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 12345678910111213141516171819202122232425262728293031 199819992000200120022003200420052006200720082009
To JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 12345678910111213141516171819202122232425262728293031 199819992000200120022003200420052006200720082009
Order By BuyersSellers
From JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 12345678910111213141516171819202122232425262728293031 199819992000200120022003200420052006200720082009
To JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember 12345678910111213141516171819202122232425262728293031 199819992000200120022003200420052006200720082009
Broker Code

Here are all the house positions for : IXS from 10/20/2008 to 10/20/2009.

41 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 11,947,525 1,286,477 0.11 7,060,038 743,540 0.11 4,887,487 -542,937
6 Union 3,446,500 308,620 0.09 501,470 66,215 0.13 2,945,030 -242,405
2 RBC 5,613,647 573,999 0.10 4,254,950 424,637 0.10 1,358,697 -149,362
85 Scotia 3,912,650 379,812 0.10 2,602,275 305,080 0.12 1,310,375 -74,732
124 Questrade 1,671,439 158,176 0.09 808,000 75,289 0.09 863,439 -82,887
19 Desjardins 1,292,700 148,825 0.12 819,800 97,493 0.12 472,900 -51,332
88 Scotia iTRADE 3,055,262 319,085 0.10 2,590,970 287,555 0.11 464,292 -31,530
44 Jones Gable 390,000 44,005 0.11 0 390,000 -44,005
28 BBS 418,000 40,161 0.10 106,000 11,909 0.11 312,000 -28,252
58 Qtrade 360,550 43,494 0.12 89,000 10,210 0.11 271,550 -33,284
95 Wolverton 241,778 17,494 0.07 47,023 4,568 0.10 194,755 -12,926
79 CIBC 3,459,550 385,010 0.11 3,276,334 336,738 0.10 183,216 -48,272
81 HSBC 390,400 45,344 0.12 271,400 25,637 0.09 119,000 -19,707
15 UBS 103,500 10,567 0.10 6,150 548 0.09 97,350 -10,019
89 Raymond James 108,500 12,902 0.12 16,000 2,720 0.17 92,500 -10,182
83 Research Cap 120,000 9,675 0.08 73,000 6,125 0.08 47,000 -3,550
99 Jitney 45,500 7,212 0.16 3,500 420 0.12 42,000 -6,792
25 Odlum 135,000 12,275 0.09 95,000 9,415 0.10 40,000 -2,860
54 Global 50,000 9,700 0.19 20,000 3,800 0.19 30,000 -5,900
100 TSX 25,000 2,750 0.11 0 25,000 -2,750
141 Bolder 50,000 7,000 0.14 26,000 2,775 0.11 24,000 -4,225
64 Octagon 45,000 7,450 0.17 25,000 4,249 0.17 20,000 -3,201
9 BMO Nesbitt 3,008,000 279,984 0.09 2,996,500 299,144 0.10 11,500 19,160
57 Interactive 5,300 742 0.14 500 40 0.08 4,800 -702
59 PI 15,000 2,600 0.17 11,700 2,161 0.18 3,300 -439
14 ITG 266,100 29,766 0.11 268,000 30,186 0.11 -1,900 420
5 Penson 50,000 8,510 0.17 56,000 8,155 0.15 -6,000 -355
17 Integral 0 10,000 875 0.09 -10,000 875
41 Standard 10,000 1,950 0.20 55,000 12,425 0.23 -45,000 10,475
72 Credit Suisse 62,900 6,318 0.10 157,800 10,351 0.07 -94,900 4,033
68 Leede 83,500 12,702 0.15 206,594 22,651 0.11 -123,094 9,949
80 National Bank 730,500 100,109 0.14 891,000 123,545 0.14 -160,500 23,436
67 Northern 115,000 10,749 0.09 358,327 43,981 0.12 -243,327 33,232
39 Merrill Lynch 0 259,000 34,967 0.14 -259,000 34,967
33 Canaccord 1,735,300 148,802 0.09 2,470,514 274,047 0.11 -735,214 125,245
62 Haywood 260,000 38,205 0.15 1,196,500 135,499 0.11 -936,500 97,294
46 Blackmont 133,000 11,970 0.09 1,653,500 151,694 0.09 -1,520,500 139,724
1 Anonymous 4,800,500 499,055 0.10 6,729,000 655,440 0.10 -1,928,500 156,385
82 Thomas Weisel 0 2,272,000 214,896 0.09 -2,272,000 214,896
73 Cormark 0 2,818,100 223,523 0.08 -2,818,100 223,523
27 Dundee 829,500 94,812 0.11 3,885,156 413,804 0.11 -3,055,656 318,992
Total 48,987,101 5,076,307 0.10 48,987,101 5,076,307 0.10 0 0

New Message

Please login to post a reply

AGORACOM Quick Tips

Looking for a New Junior Zinc Explorer? ... Learn More!
Watch
Today's Show
in 00:00:000

President's D.D.

New feature: Hub Presidents can add important links here.