Welcome To The Inspiration Mining HUB On AGORACOM
The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: Langmuir North Drill table sorted by Nickel Content from lowest to highest

Cowboy
Rank: [?]
President
Points: [?]
24936
Rating: [?]
Votes: 69 Score: 3.6
  • Currently 3.7/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

Drilling data comparisons for early LN first 60 holes

posted on Feb 09, 10 10:59AM

Hole ID From To Length(M) Ni(%)
LN05-1 117 151 34 0.24
LN05-10 59 143 84 0.43
LN05-11 34 130 96 0.26
LN05-12 61.35 116.89 55.54 0.26
LN05-13 34 114 80 0.23
LN05-14 14.5 97.8 83.3 0.31
LN05-15 12 138 126 0.45
LN05-16 54 67 13 0.48
LN05-17 57 86 29 0.33
LN05-18 86 105 19 0.30
LN05-19 18 93.5 75.5 0.45
LN05-2 118 223 105 0.29
LN05-20 9 98.2 89.2 0.46
LN05-21 11.36 99.09 87.73 0.27
LN05-22 9.33 100 90.67 0.34
LN05-3 109 116 7 0.83
LN05-4 66 186 120 0.39
LN05-6 92 116 24 0.73
LN05-6 127 133 6 0.75
LN05-7 92 116 24 0.68
LN06-23 65.5 128.4 62.9 0.35
LN06-24 15.15 90 74.85 0.31
LN06-25 11.86 118.5 106.64 0.38
LN06-26 10.55 55.66 45.11 0.50
LN06-27 20 56.17 36.17 0.54
LN06-28 24.83 44 19.17 0.62
LN06-30 32.3 110.75 78.45 0.35
LN06-31 105.9 138.8 32.9 0.65
LN06-32 16.5 109.88 93.38 0.25
LN06-33 15.88 107.3 91.42 0.45
LN06-34 22.29 148.63 126.34 0.64
LN06-35 11.3 74 62.7 0.36
LN06-36 20.55 51.4 30.85 0.32
LN06-37 56.7 133 76.3 0.43
LN06-38 44 112.7 68.7 0.46
LN06-39 10.18 87.43 77.25 0.52
LN06-40 10.47 67.8 57.33 0.54
LN06-41 15.2 67.25 52.05 0.55
LN06-42 62 100 38 0.24
LN06-43 88 109.3 21.3 0.27
LN06-44 130.15 145.3 15.15 0.37
LN06-44 93.75 108.35 14.6 1.39
LN06-44 118.2 126.4 8.2 0.69
LN06-45 98 108 10 0.27
LN06-45 117 127 10 0.23
LN06-45 144.3 152.9 8.6 0.46
LN06-46 85 100 15 0.51
LN06-46 65 77.9 12.9 0.30
LN06-46 108.84 115.4 6.56 0.38
LN06-47 67.78 78.8 11.02 0.33
LN06-47 44 51.9 7.9 0.20
LN06-47 85.95 93.1 7.15 0.26
LN06-48 25 31 6 0.21
LN06-49 44 55 11 0.28
LN06-50 28.5 44.6 16.1 0.27
LN06-52 69.5 140.77 71.27 0.31
LN06-53 43.5 119.7 76.2 0.32
LN06-54 14.65 98.03 83.38 0.34
LN06-55 10.45 82.1 71.65 0.32
LN06-56 11.65 52.05 40.4 0.39
LN06-57 85.25 260.35 175.1 0.37
LN06-58 133.25 152.79 19.54 0.47
LN06-59 168.83 184.87 16.04 0.21
LN06-59 137.52 150.38 12.86 0.87
LN06-60 48 144.89 96.89 0.27
LN06-61 35.54 75.2 39.66 0.34
LN06-62 25.7 70.94 45.24 0.26
LN06-63 10.27 108.14 97.87 0.31

Looking at Drilling data as per ISM table from past filings and then comparing to drill tables used in latest Micon report.

Weighted average Nickel %

New Message

Please login to post a reply

AGORACOM Quick Tips

Small-Cap CEO Lessons - Is Your CEO Out Of Touch? ... Not Anymore

President's D.D.

New feature: Hub Presidents can add important links here.