Welcome To The Inspiration Mining HUB On AGORACOM
The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: Langmuir One drilling table sorted by % Nickel (lowest to highest)

Cowboy
Rank: [?]
President
Points: [?]
24936
Rating: [?]
Votes: 69 Score: 3.6
  • Currently 3.7/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

Langmuir One drilling table sorted by % Nickel (lowest to highest)

posted on Jan 31, 10 12:56AM
Hole ID From To Length Ni (%)
L107-34 153.55 159.65 6.1 0.1
L107-93 143 197.43 54.43 0.2
L107-46 86 101.1 15.1 0.21
L106-7 164 173 9 0.22
L107-96 317 321 4 0.22
L107-89 138 200 62 0.23
L107-25 203.96 239.42 35.46 0.23
L107-97 145.7 152.78 7.08 0.23
L107-76 158.5 162.2 3.7 0.23
L107-29 137.2 156 18.8 0.25
L106-7 193 214 21 0.26
L107-101 237 245.55 8.55 0.26
L108-116 244 274 30 0.27
L107-31 142.8 159.2 16.4 0.27
L108-107 60.5 71.8 11.3 0.27
L107-82 89.4 151.28 61.88 0.28
L108-115 207 212.63 5.63 0.28
L107-91 222.6 240.5 17.9 0.29
L107-35 112.3 192 79.7 0.3
L106-19 141 209 68 0.3
L107-20 94 124.57 30.57 0.3
L107-23 242 251.06 9.06 0.3
L107-36 153 211.35 58.35 0.31
L107-90 160.65 192.02 31.37 0.31
L107-47 93.1 110.2 17.1 0.31
L107-86 238.36 242.9 4.54 0.31
L105-1 75 112.58 37.58 0.32
L107-90 201.93 238.8 36.87 0.32
L107-78 109 135.5 26.5 0.32
L107-67 297 317.55 20.55 0.32
L107-42 126.4 128 1.6 0.32
L107-52 104 164.71 60.71 0.33
L106-13 109.76 167.9 58.14 0.33
L107-99 171.63 201.39 29.76 0.33
L108-119 239 245 6 0.33
L108-106 103 137.56 34.56 0.34
L107-51 92.7 124.14 31.44 0.34
L107-86 251.4 253.8 2.4 0.34
L107-98 242.7 244.65 1.95 0.34
L107-30 128.43 176.6 48.17 0.35
L107-50 54 70.7 16.7 0.35
L107-61 125.4 130 4.6 0.35
L107-45 27 52.73 25.73 0.36
L107-74 157.6 198.48 40.88 0.37
L107-38 30.9 60.1 29.2 0.37
L106-16 116.56 143.04 26.48 0.37
L107-60 118 138 20 0.37
L107-42 116 121.9 5.9 0.37
L107-21 102 154.58 52.58 0.38
L105-3 115.82 132.92 17.1 0.38
L108-102 114.8 122 7.2 0.38
L107-79 181.5 185.5 4 0.38
L107-40 151 203.9 52.9 0.39
L107-48 142.5 164.5 22 0.39
L106-14 142.5 193.32 50.82 0.4
L107-34 163.33 211 47.67 0.4
L107-24 156.5 161.5 5 0.41
L107-97 171 176 5 0.41
L107-80 200.2 240 39.8 0.42
L107-49 168.93 203.3 34.37 0.42
L106-11 184 196 12 0.43
L106-10 149 158 9 0.44
L105-6 101.48 158.15 56.67 0.45
L107-89 207 230.3 23.3 0.45
L107-61 137.1 140.7 3.6 0.45
L108-109 169.3 231.6 62.3 0.47
L106-11 207 248.7 41.7 0.47
L107-100 202.42 220.07 17.65 0.47
L105-2 104.41 162.14 57.73 0.48
L105-5 110 154.18 44.18 0.48
L107-22 204.63 230 25.37 0.48
L107-95 222.6 242.08 19.48 0.49
L107-75 193.4 200.46 7.06 0.49
L105-4 115.25 172.18 56.93 0.5
L107-41 100 111 11 0.51
L107-33 216.66 260 43.34 0.53
L106-12 245 255 10 0.53
L108-105 85 129.07 44.07 0.54
L107-39 60.6 69.7 9.1 0.54
L107-37 209 252.2 43.2 0.56
L107-94 197.6 235.3 37.7 0.56
L107-53 207 251 44 0.58
L106-10 193.6 230 36.4 0.59
L106-18 114.9 173.86 58.96 0.61
L108-110 95.36 150.05 54.69 0.61
L108-108 82 118.5 36.5 0.64
L107-57 137.35 172.4 35.05 0.65
L108-115 241.66 249.1 7.44 0.65
L107-84 220 240.12 20.12 0.66
L107-71 204.1 248 43.9 0.67
L107-53 169.9 173.93 4.03 0.7
L106-9 250.1 274.35 24.25 0.74
L107-92 270.64 290.44 19.8 0.74
L107-47 135.08 160 24.92 0.78
L107-97 188.51 202 13.49 0.84
L107-63 260 285 25 0.88
L107-48 174 184.1 10.1 0.88
L107-85 269.6 284 14.4 0.9
L108-118 90 134.98 44.98 0.92
L105-1 117.77 125.2 7.43 0.92
L107-52 194.9 197.92 3.02 0.94
L108-102 134 136.27 2.27 0.94
L107-31 169 185.2 16.2 0.95
L107-29 169 175.3 6.3 0.97
L106-17 114 157.2 43.2 0.99
L107-76 220.59 232 11.41 1.01
L107-73 240 257.7 17.7 1.03
L107-72 223.3 251.3 28 1.07
L106-8 207.83 252.6 44.77 1.17
L107-32 150 198.48 48.48 1.19
L107-56 173.5 176.37 2.87 1.48
L107-20 135.74 137.18 1.44 1.49
L107-75 207.95 218.04 10.09 1.55
L108-106 147.52 154.7 7.18 1.65
L107-60 151.7 156.25 4.55 1.76
L107-41 122.1 128.3 6.2 1.96
L107-28 179.35 186.57 7.22 2.24
L107-97 218.84 221.65 2.81 2.29
L105-3 145.94 153.6 7.66 3.31

New Message

Please login to post a reply

AGORACOM Quick Tips

What Is Twitter? Watch Our 5-Minute Tutorial ... Watch Now

President's D.D.

New feature: Hub Presidents can add important links here.