In Commercial Production - Achieving Rapid Growth
Emerging Mid-Tier Gold Company - Timmins
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE .... TUESDAY FEBRUARY 14TH

UPDATE 1:30PM

Graphite is the Emerging Investment Story of 2012

Graphite Investment Conference Vancouver

Hotel Vancouver | BC BALLROOM | 2-4 PM | February 23, 2012 - Attendance is free

Find out more today!

Breaking News ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

 

 

Message: Where Are the Life Jackets?

Red2
Rank: [?]
President
Points: [?]
12711
Rating: [?]
Votes: 71 Score: 3.7
  • Currently 3.7/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

Where Are the Life Jackets?

posted on Feb 04, 10 09:57AM

Brutal how a company with 345 million shares out can be effected by 30 trading days on relatively low volume. Hopefully today's capitualtion below the 200 dma will put an end to the waterfall event.

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask
2010-02-03 T LSG 3.20 3.21 3.11 3.12 -0.08 1,017,775 1,291 3.12 3.13
2010-02-02 T LSG 3.26 3.29 3.18 3.20 -0.04 976,085 1,666 3.17 3.20
2010-02-01 T LSG 3.19 3.25 3.12 3.24 0.09 1,300,670 1,848 3.21 3.24
2010-01-29 T LSG 3.37 3.39 3.13 3.15 -0.24 1,294,170 1,731 3.15 3.18
2010-01-28 T LSG 3.37 3.42 3.25 3.39 0.08 1,332,082 1,928 3.35 3.40
2010-01-27 T LSG 3.54 3.55 3.29 3.31 -0.21 997,594 1,674 3.31 3.35
2010-01-26 T LSG 3.40 3.62 3.36 3.52 0.08 1,797,090 2,495 3.49 3.52
2010-01-25 T LSG 3.35 3.50 3.33 3.44 0.11 1,472,492 1,726 3.42 3.48
2010-01-22 T LSG 3.33 3.45 3.19 3.33 -0.05 1,952,102 2,398 3.28 3.35
2010-01-21 T LSG 3.57 3.63 3.36 3.38 -0.21 1,339,742 2,236 3.36 3.41
2010-01-20 T LSG 3.68 3.69 3.56 3.59 -0.15 747,236 1,449 3.58 3.62
2010-01-19 T LSG 3.82 3.87 3.68 3.74 -0.05 1,156,775 1,214 3.68 3.74
2010-01-18 T LSG 3.95 3.95 3.79 3.79 -0.09 610,036 770 3.81 3.83
2010-01-15 T LSG 3.89 3.93 3.84 3.88 -0.04 452,559 1,036 3.88 3.93
2010-01-14 T LSG 3.94 3.96 3.89 3.92 -0.02 1,034,265 1,168 3.92 3.93
2010-01-13 T LSG 3.90 3.94 3.83 3.94 0.03 575,907 1,377 3.92 3.94
2010-01-12 T LSG 4.01 4.03 3.90 3.91 -0.10 719,742 1,067 3.91 3.93
2010-01-11 T LSG 4.04 4.09 4.00 4.01 0.02 1,299,950 1,311 4.00 4.01
2010-01-08 T LSG 4.00 4.05 3.95 3.99 -0.01 1,287,134 1,247 3.97 3.99
2010-01-07 T LSG 4.06 4.06 3.95 4.00 -0.06 840,209 988 4.00 4.03
2010-01-06 T LSG 4.11 4.13 4.02 4.06 -0.06 1,630,485 1,311 4.02 4.06
2010-01-05 T LSG 4.05 4.14 4.03 4.12 0.07 1,063,477 1,424 4.08 4.12
2010-01-04 T LSG 4.24 4.24 3.88 4.05 -0.08 1,512,629 1,974 4.03 4.05
2009-12-31 T LSG 4.15 4.15 4.05 4.13 0.04 491,266 562 4.08 4.13
2009-12-30 T LSG 4.05 4.12 4.02 4.09 -0.02 479,733 603 4.09 4.12
2009-12-29 T LSG 4.06 4.17 4.05 4.11 -0.02 855,044 1,119 4.11 4.13
2009-12-24 T LSG 4.12 4.13 4.09 4.13 0.01 320,286 361 4.11 4.13
2009-12-23 T LSG 4.02 4.14 4.01 4.12 0.07 707,855 1,150 4.07 4.12
2009-12-22 T LSG 3.97 4.07 3.97 4.05 0.05 677,175 1,136 4.03 4.05
2009-12-21 T LSG 4.19 4.20 3.95 4.00 -0.18 1,749,749 2,166 4.00 4.02
2009-12-18 T LSG 4.10 4.21 4.00 4.18 0.08 17,577,970 4,885 4.13 4.18

New Message

Please login to post a reply

AGORACOM Quick Tips

AGORACOM 100 - The Top 100 Small Caps ... Find Your Next Investment
Watch
Today's Show
in 00:00:000

President's D.D.

New feature: Hub Presidents can add important links here.