Welcome To The Mag Silver HUB On AGORACOM

A project so robust that we can mess up and still make a lot of money

Free
Message: House Positions....
House Positions for C:MAG from 20140603 to 20140603

House...........................Bought.....$Val.....Ave........Sold.......$Val........Ave......Net.........$Net

2 RBC 12,200 95,206 7.804 490 3,886 7.931 11,710 -91,320
39 Merrill Lynch 9,400 73,534 7.823 2,500 19,395 7.758 6,900 -54,139
59 PI 6,900 53,930 7.816 300 2,325 7.75 6,600 -51,605
90 Barclays 3,900 30,439 7.805 1,600 12,359 7.724 2,300 -18,080
53 Morgan Stanley 4,100 32,102 7.83 2,600 20,263 7.793 1,500 -11,839
65 Goldman 700 5,528 7.897 0 700 -5,528
72 Credit Suisse 1,351 10,499 7.771 700 5,511 7.873 651 -4,988
89 Raymond James 231 1,826 7.905 82 641 7.817 149 -1,185
123 Citigroup 0
20 154 7.70 -20 154
85 Scotia 20 157 7.85 520 4,123 7.929 -500 3,966
13 Instinet 5,211 40,561 7.784 6,600 51,653 7.826 -1,389 11,092
79 CIBC 8,700 67,973 7.813 10,100 78,807 7.803 -1,400 10,834
101 Newedge 800 6,223 7.779 2,500 19,582 7.833 -1,700 13,359
74 GMP 0 2,600 20,098 7.73 -2,600 20,098
7 TD Sec 0 4,700 37,122 7.898 -4,700 37,122
15 UBS 800 6,202 7.753 5,701 44,352 7.78 -4,901 38,150
9 BMO Nesbitt 6,000 46,512 7.752 12,100 94,739 7.83 -6,100 48,227
1 Anonymous 8,800 68,852 7.824 16,000 124,534 7.783 -7,200 55,682
TOTAL 69,113 539,544 7.807 69,113 539,544 7.807 0 0
Share
New Message
Please login to post a reply