Welcome To The Mag Silver HUB On AGORACOM

A project so robust that we can mess up and still make a lot of money

Free
Message: Daily Trades.....and comment.......

Thanks Tash. What a way to kill momentum. SMF

-

House Positions for C:MAG from 20140627 to 20140627
House.............................Bought.............$Val........Ave...........Sold.............$Val...........Ave........Net..................$Net
9 BMO Nesbitt 1,077,150 10,925,775 10.143 5,275 54,117 10.259 1,071,875 -10,871,658
80 National Bank 95,000 968,760 10.197 3,509 36,002 10.26 91,491 -932,758
72 Credit Suisse 68,359 687,923 10.063 6,500 66,125 10.173 61,859 -621,798
7 TD Sec 38,390 390,948 10.184 11,000 110,571 10.052 27,390 -280,377
19 Desjardins 13,235 133,906 10.118 0 13,235 -133,906
15 UBS 8,591 86,728 10.095 3,100 31,639 10.206 5,491 -55,089
68 Leede 2,500 25,150 10.06 0 2,500 -25,150
95 Wolverton 2,000 20,600 10.30 0 2,000 -20,600
65 Goldman 3,100 31,009 10.003 1,400 14,113 10.081 1,700 -16,896
89 Raymond James 644,212 6,525,612 10.13 643,057 6,513,885 10.13 1,155 -11,727
88 Credential 1,100 11,071 10.065 300 3,038 10.127 800 -8,033
143 Pershing 300 3,039 10.13 0 300 -3,039
57 Interactive 250 2,500 10.00 0 250 -2,500
36 Latimer 36,400 370,242 10.171 36,200 368,102 10.169 200 -2,140
58 Qtrade 150 1,503 10.02 0 150 -1,503
14 ITG 118 1,186 10.051 0 118 -1,186
44 Jones Gable 0 1,000 10,260 10.26 -1,000 10,260
124 Questrade 10,650 106,809 10.029 13,100 131,295 10.023 -2,450 24,486
102 Lakeshore 0 2,500 25,540 10.216 -2,500 25,540
59 PI 0 4,700 48,115 10.237 -4,700 48,115
101 Newedge 6,900 70,776 10.257 12,800 129,913 10.149 -5,900 59,137
62 Haywood 0 6,500 65,845 10.13 -6,500 65,845
85 Scotia 31,320 318,153 10.158 40,900 414,185 10.127 -9,580 96,032
74 GMP 10,000 102,300 10.23 20,800 209,180 10.057 -10,800 106,880
13 Instinet 237,500 2,421,749 10.197 249,800 2,544,397 10.186 -12,300 122,648
2 RBC 27,051 275,588 10.188 52,877 538,540 10.185 -25,826 262,952
99 Jitney 98,600 1,005,590 10.199 127,600 1,299,206 10.182 -29,000 293,616
53 Morgan Stanley 8,800 88,598 10.068 37,900 381,675 10.071 -29,100 293,077
90 Barclays 9,600 98,390 10.249 41,632 418,543 10.053 -32,032 320,153
39 Merrill Lynch 101,543 1,037,473 10.217 134,498 1,360,888 10.118 -32,955 323,415
79 CIBC 162,750 1,647,235 10.121 198,121 2,007,149 10.131 -35,371 359,914
27 Dundee 2,000 20,210 10.105 44,900 456,159 10.159 -42,900 435,949
94 Hampton 0 45,000 461,750 10.261 -45,000 461,750
54 Global 0 47,900 489,854 10.227 -47,900 489,854
33 Canaccord 15,500 156,728 10.111 71,900 737,421 10.256 -56,400 580,693
1 Anonymous 236,700 2,409,693 10.18 1,085,000 11,017,737 10.155 -848,300 8,608,044
TOTAL 2,949,769 29,945,244 10.152 2,949,769 29,945,244 10.152 0 0
Share
New Message
Please login to post a reply