High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire"
NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - MONDAY MAY 28TH, 2012

SONOMAX completes $3 million equity financing

Caisse de dépôt et placement du Québec contributes a significant portion of financing

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc. Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: House Positions

Bayst_profile
Rank: [?]
President
Points: [?]
13356
Rating: [?]
Votes: 214 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House Positions

posted on Jun 26, 09 06:07PM

Here are all the house positions for : NOT for 6/26/2009.

26 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 386,210 204,339 0.53 210,900 113,117 0.54 175,310 -91,222
39 Merrill Lynch 786,000 410,720 0.52 620,000 322,690 0.52 166,000 -88,030
9 BMO Nesbitt 175,800 94,634 0.54 49,000 25,800 0.53 126,800 -68,834
85 Scotia 105,500 56,390 0.53 9,500 4,990 0.53 96,000 -51,400
2 RBC 185,900 98,094 0.53 90,000 49,140 0.55 95,900 -48,954
88 Scotia iTRADE 98,100 52,425 0.53 15,500 8,270 0.53 82,600 -44,155
5 Penson 80,000 44,000 0.55 0 80,000 -44,000
19 Desjardins 66,500 35,390 0.53 1,000 540 0.54 65,500 -34,850
79 CIBC 47,300 25,160 0.53 5,000 2,750 0.55 42,300 -22,410
141 Bolder 20,000 10,800 0.54 0 20,000 -10,800
94 Hampton 8,000 4,240 0.53 0 8,000 -4,240
44 Jones Gable 5,000 2,550 0.51 0 5,000 -2,550
14 ITG 6,100 3,171 0.52 1,500 795 0.53 4,600 -2,376
36 Latimer 24,000 13,300 0.55 20,000 11,000 0.55 4,000 -2,300
58 Qtrade 2,000 1,080 0.54 0 2,000 -1,080
80 National Bank 13,000 6,720 0.52 12,000 6,290 0.52 1,000 -430
81 HSBC 1,000 530 0.53 0 1,000 -530
54 Global 20,000 10,400 0.52 19,000 9,980 0.53 1,000 -420
57 Interactive 700 385 0.55 0 700 -385
95 Wolverton 30,000 15,600 0.52 30,000 16,050 0.54 450
33 Canaccord 1,000 540 0.54 2,000 1,100 0.55 -1,000 560
6 Union 900 467 0.52 13,110 6,748 0.51 -12,210 6,281
124 Questrade 2,000 1,080 0.54 18,000 9,670 0.54 -16,000 8,590
145 Woodstone 57,500 30,600 0.53 74,500 39,860 0.54 -17,000 9,260
27 Dundee 0 397,000 213,810 0.54 -397,000 213,810
1 Anonymous 131,000 68,880 0.53 665,500 348,895 0.52 -534,500 280,015
Total 2,253,510 1,191,495 0.53 2,253,510 1,191,495 0.53 0 0

New Message

Please login to post a reply