"KING OF THE RING" (c) : Canada´s next major mining company with high-grade nickel-copper-platinum-palladium, chromite, vanadium, and also gold discoveries in the "Ring of Fire"
Latest Discovery: "EAGLE´S NEST" with 178.8 metres @ 1.2% Ni AND 149.5 metres @ 2.4% Ni (+ significant PGE and Cu)

AGORACOM News Flash

AGORACOM CONFERENCE UPDATE

  • 12 More Companies Added To Schedule For Dec 3 & 4. (See Schedule)
  • Keynote Speakers Include Peter Grandich, Eric Coffin (See Speakers)
  • Workshop Presentations Added To Thursday Schedule
  • Investors from over 45 Countries Have Visited
  • Conference Begins 2 Weeks From Today!

Looking forward to seeing all of you there gang.  Registration is free for investors.  AGORACOM Members register with just one click.  Non-members takes less than 60 seconds.  Register here (see form on right hand side)

 

Message: Remember the volume MidMay

Trixie_honeybunny
Rank: [?]
President
Points: [?]
5522
Rating: [?]
Votes: 195 Score: 3.9
  • Currently 3.9/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)

Remember the volume MidMay

posted on Jul 02, 09 09:45PM

Noront (look at volume)

Date /open/high/low/close/volume

2009-05-26 0.720 0.770 0.720 0.750 1,552,050
2009-05-25 0.730 0.730 0.700 0.720 459,260
2009-05-22 0.770 0.830 0.730 0.740 1,436,800
2009-05-21 0.720 0.780 0.700 0.770 656,195
2009-05-20 0.770 0.770 0.710 0.740 740,355
2009-05-19 0.710 0.800 0.700 0.770 2,780,803
2009-05-15 0.700 0.710 0.680 0.700 737,085
2009-05-14 0.660 0.740 0.630 0.710 8,776,867
2009-05-13 0.790 0.840 0.630 0.650 6,422,683

BMK (look at volume May11)

2009-05-26 0.100 0.100 0.090 0.090 648,250
2009-05-25 0.095 0.100 0.095 0.100 115,000
2009-05-22 0.095 0.105 0.090 0.100 1,847,970
2009-05-21 0.085 0.090 0.085 0.090 273,600
2009-05-20 0.090 0.090 0.085 0.090 495,200
2009-05-19 0.095 0.095 0.090 0.095 536,940
2009-05-15 0.100 0.100 0.085 0.085 390,575
2009-05-14 0.090 0.100 0.090 0.095 395,813
2009-05-13 0.110 0.110 0.095 0.100 574,000
2009-05-12 0.125 0.125 0.100 0.105 966,256
2009-05-11 0.100 0.120 0.095 0.120 2,502,600

TME(look at volume May 8)

2009-05-26 0.230 0.230 0.180 0.230 121,000
2009-05-25 0.250 0.250 0.200 0.225 101,500
2009-05-22 0.260 0.260 0.260 0.260 1,500
2009-05-21 0.275 0.275 0.240 0.260 81,000
2009-05-20 0.260 0.280 0.240 0.275 42,600
2009-05-19 0.265 0.280 0.250 0.255 49,500
2009-05-15 0.250 0.250 0.250 0.250 11,050
2009-05-14 0.240 0.265 0.240 0.245 372,000
2009-05-13 0.240 0.240 0.225 0.230 116,778
2009-05-12 0.260 0.260 0.245 0.250 144,100
2009-05-11 0.260 0.260 0.250 0.260 113,000
2009-05-08 0.260 0.260 0.250 0.260 1,010,588
2009-05-07 0.270 0.270 0.270 0.270 3,100

FNC(look at Mid May volume)

2009-05-27 0.180 0.180 0.170 0.180 77,900
2009-05-26 0.180 0.180 0.180 0.180 10,000
2009-05-25 0.200 0.200 0.175 0.175 28,000
2009-05-22 0.205 0.205 0.185 0.185 55,000
2009-05-21 0.200 0.200 0.190 0.190 49,000
2009-05-20 0.190 0.200 0.190 0.200 40,500
2009-05-19 0.185 0.195 0.180 0.195 19,600
2009-05-15 0.180 0.185 0.180 0.180 15,750
2009-05-14 0.210 0.210 0.170 0.170 140,000
2009-05-13 0.205 0.210 0.200 0.210 129,050
2009-05-12 0.210 0.210 0.200 0.200 95,000
2009-05-11 0.215 0.215 0.205 0.210 17,000
2009-05-08 0.205 0.210 0.205 0.205 9,700
2009-05-07 0.220 0.220 0.215 0.215 3,000
2009-05-06 0.225 0.225 0.220 0.220 14,096
2009-05-05 0.215 0.215 0.215 0.215 9,800
2009-05-04 0.200 0.220 0.200 0.220 198,500

New Message

Please login to post a reply

AGORACOM Quick Tips

AGORACOM Twitter. Follow our small but powerful market tips .. Follow and Prosper

President's D.D.

NORONT RESOURCES LTD. OFFER TO PURCHASE all of the outstanding common shares of FREEWEST RESOURCES CANADA INC. on the basis of 0.25 of a Noront common share and $0.0001 in cash for each comm... read more