High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire"
NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: forgot to post probe in may

Dscn0561
Rank: [?]
President
Points: [?]
19906
Rating: [?]
Votes: 289 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

forgot to post probe in may

posted on Jul 02, 09 10:03PM
2009-05-29 0.190 0.190 0.190 0.190 5,000
2009-05-28 0.210 0.210 0.155 0.155 102,000
2009-05-27 0.205 0.205 0.190 0.190 207,500
2009-05-26 0.215 0.220 0.200 0.220 50,950
2009-05-25 0.215 0.215 0.215 0.215 2,000
2009-05-22 0.200 0.215 0.200 0.215 106,000
2009-05-21 0.195 0.200 0.180 0.200 147,025
2009-05-20 0.180 0.200 0.170 0.195 377,450
2009-05-19 0.170 0.170 0.160 0.160 80,490
2009-05-15 0.170 0.190 0.150 0.180 159,500
2009-05-14 0.145 0.170 0.140 0.170 222,200
2009-05-13 0.140 0.165 0.140 0.155 82,550
2009-05-12 0.125 0.135 0.115 0.135 146,500
2009-05-11 0.105 0.120 0.105 0.110 71,500
2009-05-08 0.110 0.110 0.105 0.110 6,500
2009-05-07 0.105 0.120 0.105 0.120 19,700
2009-05-06 0.115 0.120 0.115 0.120 76,000
2009-05-05 0.100 0.100 0.100 0.100 1,500
2009-05-04 0.100 0.100 0.100 0.100 5,000
2009-05-01 0.115 0.115 0.115 0.115 10,500

New Message

Please login to post a reply