HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: House Positions - Wow!!

House Positions - Wow!!

posted on Jul 28, 2009 04:27PM

Here are all the house positions for : NOT for 7/28/2009.

39 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
27 Dundee 1,395,900 2,535,273 1.82 882,100 1,572,339 1.78 513,800 -962,934
7 TD Sec 1,927,200 3,379,214 1.75 1,469,890 2,630,200 1.79 457,310 -749,014
80 National Bank 730,100 1,297,625 1.78 551,400 970,312 1.76 178,700 -327,313
2 RBC 348,278 609,322 1.75 182,440 316,203 1.73 165,838 -293,119
46 Blackmont 102,000 183,827 1.80 8,000 14,140 1.77 94,000 -169,687
59 PI 82,200 140,466 1.71 21,000 37,416 1.78 61,200 -103,050
33 Canaccord 146,400 247,006 1.69 95,700 164,061 1.71 50,700 -82,945
89 Raymond James 33,100 57,717 1.74 0 33,100 -57,717
81 HSBC 93,400 162,272 1.74 63,000 111,505 1.77 30,400 -50,767
9 BMO Nesbitt 170,700 299,095 1.75 144,300 240,812 1.67 26,400 -58,283
141 Bolder 60,000 103,300 1.72 40,000 70,250 1.76 20,000 -33,050
25 Odlum 13,500 24,150 1.79 0 13,500 -24,150
124 Questrade 13,240 24,504 1.85 2,300 3,909 1.70 10,940 -20,595
83 Research Cap 5,000 9,400 1.88 0 5,000 -9,400
145 Woodstone 34,800 61,506 1.77 32,600 57,702 1.77 2,200 -3,804
58 Qtrade 10,850 18,467 1.70 10,000 17,900 1.79 850 -567
57 Interactive 410 738 1.80 0 410 -738
64 Octagon 7,000 12,260 1.75 7,000 12,370 1.77 110
92 Pollitt 20,000 35,600 1.78 20,000 37,200 1.86 1,600
93 Toll Cross 100,000 178,505 1.79 100,000 180,000 1.80 1,495
97 M Partners 50,000 88,500 1.77 50,000 87,898 1.76 -602
48 Laurentian 0 1,000 1,740 1.74 -1,000 1,740
99 Jitney 0 2,000 3,220 1.61 -2,000 3,220
36 Latimer 55,700 96,215 1.73 60,800 104,936 1.73 -5,100 8,721
68 Leede 17,100 29,467 1.72 26,500 48,395 1.83 -9,400 18,928
54 Global 68,000 119,174 1.75 80,000 138,450 1.73 -12,000 19,276
19 Desjardins 135,900 237,200 1.75 149,400 263,490 1.76 -13,500 26,290
62 Haywood 5,000 8,611 1.72 23,800 41,640 1.75 -18,800 33,029
6 Union 13,580 24,932 1.84 32,572 59,971 1.84 -18,992 35,039
5 Penson 0 27,900 49,137 1.76 -27,900 49,137
44 Jones Gable 1,700 2,856 1.68 35,000 62,400 1.78 -33,300 59,544
88 Scotia iTRADE 109,200 194,398 1.78 148,900 261,760 1.76 -39,700 67,362
74 GMP 0 50,000 90,000 1.80 -50,000 90,000
52 Sandfire Securities 0 100,000 169,325 1.69 -100,000 169,325
24 Clarus 0 100,000 169,009 1.69 -100,000 169,009
79 CIBC 404,354 707,954 1.75 547,300 948,443 1.73 -142,946 240,489
14 ITG 22,000 37,515 1.71 194,600 344,460 1.77 -172,600 306,945
85 Scotia 247,490 414,373 1.67 602,200 1,056,560 1.75 -354,710 642,187
1 Anonymous 490,900 853,040 1.74 1,053,300 1,857,329 1.76 -562,400 1,004,289
Total 6,915,002 12,194,482 1.76 6,915,002 12,194,482 1.76 0 0
Share
New Message
Please login to post a reply