High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire"
NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: House Positions

Bayst_profile
Rank: [?]
President
Points: [?]
13356
Rating: [?]
Votes: 214 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House Positions

posted on Oct 22, 09 04:23PM

Here are all the house positions for : NOT for 10/22/2009.

25 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
62 Haywood 95,600 170,102 1.78 0 95,600 -170,102
12 Wellington 132,500 241,767 1.82 39,500 70,631 1.79 93,000 -171,136
2 RBC 151,850 271,648 1.79 79,415 142,247 1.79 72,435 -129,401
74 GMP 50,000 88,500 1.77 0 50,000 -88,500
11 MacQuarie 15,000 26,550 1.77 0 15,000 -26,550
46 Blackmont 10,000 17,900 1.79 0 10,000 -17,900
79 CIBC 14,200 24,986 1.76 6,600 11,798 1.79 7,600 -13,188
81 HSBC 7,500 13,495 1.80 1,000 1,800 1.80 6,500 -11,695
124 Questrade 1,000 1,750 1.75 0 1,000 -1,750
80 National Bank 6,000 11,080 1.85 5,400 9,744 1.80 600 -1,336
6 Union 215 385 1.79 151 269 1.78 64 -116
57 Interactive 1 1 1.00 0 1 -1
33 Canaccord 0 1,000 1,840 1.84 -1,000 1,840
19 Desjardins 500 905 1.81 2,000 3,520 1.76 -1,500 2,615
9 BMO Nesbitt 13,500 23,970 1.78 15,900 28,950 1.82 -2,400 4,980
36 Latimer 400 704 1.76 3,000 5,490 1.83 -2,600 4,786
85 Scotia 10,950 19,312 1.76 20,700 37,325 1.80 -9,750 18,013
95 Wolverton 20,000 35,700 1.79 30,000 54,100 1.80 -10,000 18,400
88 Scotia iTRADE 4,000 7,400 1.85 14,700 26,276 1.79 -10,700 18,876
99 Jitney 171,100 303,458 1.77 183,200 325,276 1.78 -12,100 21,818
1 Anonymous 42,700 76,319 1.79 54,900 96,911 1.77 -12,200 20,592
68 Leede 4,300 7,525 1.75 25,000 45,200 1.81 -20,700 37,675
89 Raymond James 2,000 3,530 1.77 32,000 57,580 1.80 -30,000 54,050
7 TD Sec 78,650 139,720 1.78 166,800 302,285 1.81 -88,150 162,565
27 Dundee 17,000 30,606 1.80 167,700 296,071 1.77 -150,700 265,465
Total 848,966 1,517,313 1.79 848,966 1,517,313 1.79 0 0

New Message

Please login to post a reply