High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire"
NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: House Positions

Bayst_profile
Rank: [?]
President
Points: [?]
13356
Rating: [?]
Votes: 214 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House Positions

posted on Oct 26, 09 04:34PM

Here are all the house positions for : NOT for 10/26/2009.

23 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 222,700 380,793 1.71 149,550 253,523 1.70 73,150 -127,270
2 RBC 168,470 282,348 1.68 132,550 223,635 1.69 35,920 -58,713
1 Anonymous 33,700 59,526 1.77 4,400 7,332 1.67 29,300 -52,194
145 Woodstone 8,000 13,760 1.72 1,000 1,690 1.69 7,000 -12,070
99 Jitney 98,800 167,969 1.70 92,300 156,650 1.70 6,500 -11,319
19 Desjardins 9,215 15,672 1.70 3,500 5,880 1.68 5,715 -9,792
44 Jones Gable 5,000 8,550 1.71 0 5,000 -8,550
68 Leede 5,000 8,250 1.65 0 5,000 -8,250
85 Scotia 26,850 44,997 1.68 22,457 39,240 1.75 4,393 -5,757
14 ITG 4,000 6,680 1.67 0 4,000 -6,680
36 Latimer 15,000 26,200 1.75 14,000 24,920 1.78 1,000 -1,280
58 Qtrade 5,000 8,700 1.74 4,000 6,600 1.65 1,000 -2,100
6 Union 577 964 1.67 235 401 1.71 342 -563
101 Newedge 1,900 3,118 1.64 1,600 2,760 1.73 300 -358
80 National Bank 17,000 29,640 1.74 20,000 34,800 1.74 -3,000 5,160
88 Scotia iTRADE 0 5,120 8,576 1.68 -5,120 8,576
33 Canaccord 4,800 8,126 1.69 12,500 21,375 1.71 -7,700 13,249
64 Octagon 0 10,000 17,400 1.74 -10,000 17,400
12 Wellington 14,400 24,306 1.69 30,500 51,711 1.70 -16,100 27,405
79 CIBC 25,000 42,432 1.70 42,000 70,121 1.67 -17,000 27,689
81 HSBC 1,000 1,660 1.66 27,000 47,700 1.77 -26,000 46,040
89 Raymond James 0 45,000 79,000 1.76 -45,000 79,000
9 BMO Nesbitt 62,600 105,200 1.68 111,300 185,577 1.67 -48,700 80,377
Total 729,012 1,238,891 1.70 729,012 1,238,891 1.70 0 0

New Message

Please login to post a reply