High-grade Ni-Cu-Pt-Pd-Au-Ag-Rh-Cr-V discoveries in the "Ring of Fire"
NI 43-101 Update (March 2011): 11.0 Mt @ 1.78% Ni, 0.98% Cu, 0.99 gpt Pt and 3.41 gpt Pd and 0.20 gpt Au (M&I) / 9.0 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inf.)
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE .... TUESDAY FEBRUARY 14TH

UPDATE 1:30PM

Graphite is the Emerging Investment Story of 2012

Graphite Investment Conference Vancouver

Hotel Vancouver | BC BALLROOM | 2-4 PM | February 23, 2012 - Attendance is free

Find out more today!

Breaking News ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

 

 

Message: House Positions

Bayst_profile
Rank: [?]
President
Points: [?]
13033
Rating: [?]
Votes: 213 Score: 4.0
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

House Positions

posted on Nov 20, 09 04:19PM

Here are all the house positions for : NOT for 11/20/2009.

42 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
85 Scotia 792,100 1,850,275 2.34 347,294 803,096 2.31 444,806 -1,047,179
79 CIBC 713,700 1,668,082 2.34 395,620 914,670 2.31 318,080 -753,412
7 TD Sec 1,326,330 3,084,494 2.33 1,073,529 2,480,287 2.31 252,801 -604,207
80 National Bank 379,291 889,939 2.35 268,223 633,627 2.36 111,068 -256,312
36 Latimer 108,400 251,861 2.32 70,900 163,721 2.31 37,500 -88,140
68 Leede 29,000 67,215 2.32 10,000 23,150 2.32 19,000 -44,065
5 Penson 17,000 39,610 2.33 0 17,000 -39,610
15 UBS 10,000 21,600 2.16 0 10,000 -21,600
89 Raymond James 24,500 58,478 2.39 15,000 34,151 2.28 9,500 -24,327
141 Bolder 60,000 137,550 2.29 52,700 121,709 2.31 7,300 -15,841
83 Research Cap 13,000 28,560 2.20 7,500 17,230 2.30 5,500 -11,330
46 Blackmont 3,000 6,750 2.25 0 3,000 -6,750
44 Jones Gable 6,000 13,920 2.32 5,000 11,650 2.33 1,000 -2,270
22 Fidelity 2,500 5,795 2.32 2,050 4,715 2.30 450 -1,080
62 Haywood 20,900 48,982 2.34 20,500 48,515 2.37 400 -467
48 Laurentian 1,000 2,300 2.30 1,000 2,340 2.34 40
101 Newedge 4,900 10,854 2.22 4,900 11,145 2.27 291
57 Interactive 1,760 3,958 2.25 1,860 4,265 2.29 -100 307
71 Brant 0 1,000 2,400 2.40 -1,000 2,400
25 Odlum 17,000 39,100 2.30 18,500 42,275 2.29 -1,500 3,175
14 ITG 3,000 7,030 2.34 5,100 11,985 2.35 -2,100 4,955
58 Qtrade 2,400 5,457 2.27 4,500 10,240 2.28 -2,100 4,783
70 Manulife 0 3,000 6,930 2.31 -3,000 6,930
72 Credit Suisse 0 4,000 9,560 2.39 -4,000 9,560
37 MacDougall 0 4,000 8,840 2.21 -4,000 8,840
9 BMO Nesbitt 131,470 301,640 2.29 136,200 311,951 2.29 -4,730 10,311
59 PI 0 5,000 10,800 2.16 -5,000 10,800
99 Jitney 1,319,286 3,078,691 2.33 1,324,600 3,099,951 2.34 -5,314 21,260
64 Octagon 0 5,900 13,652 2.31 -5,900 13,652
45 Loewen 0 10,000 23,100 2.31 -10,000 23,100
6 Union 5,386 12,423 2.31 16,845 38,846 2.31 -11,459 26,423
124 Questrade 27,800 63,903 2.30 40,515 92,815 2.29 -12,715 28,912
95 Wolverton 15,000 34,650 2.31 31,900 72,870 2.28 -16,900 38,220
75 MGI 0 20,000 46,396 2.32 -20,000 46,396
33 Canaccord 200,700 473,185 2.36 246,784 578,635 2.34 -46,084 105,450
81 HSBC 18,000 41,850 2.33 66,200 145,484 2.20 -48,200 103,634
88 Scotia iTRADE 121,663 284,100 2.34 172,850 396,208 2.29 -51,187 112,108
19 Desjardins 121,300 282,243 2.33 187,000 433,601 2.32 -65,700 151,358
27 Dundee 48,200 112,911 2.34 122,800 285,554 2.33 -74,600 172,643
12 Wellington 340,000 801,200 2.36 422,200 991,886 2.35 -82,200 190,686
2 RBC 352,045 809,287 2.30 546,761 1,273,097 2.33 -194,716 463,810
1 Anonymous 678,700 1,551,658 2.29 1,243,600 2,908,204 2.34 -564,900 1,356,546
Total 6,915,331 16,089,551 2.33 6,915,331 16,089,551 2.33 0 0

New Message

Please login to post a reply

AGORACOM Quick Tips

What Is Twitter? Watch Our 5-Minute Tutorial ... Watch Now
Watch
Today's Show
in 00:00:000

President's D.D.

PDF, 22.4 MB ! read more