HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Predictions?

I think that budget money may have been priced into the stock weeks ago in the sense that some retail were anticipating this and were able to move the stock on low volumes as can be seen below... one would see the effect of the budget truly being priced in only after the larger players who are more risk averse have bought with significant volume (as this would be a sentinel event and millions and millions of shares should exchange hands )...

Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
04/22/14 0.54 0.55 0.53 0.54 207,600 0.01 1.89% 0.54 111.18k 34
04/21/14 0.57 0.57 0.53 0.53 161,641 -0.04 -7.02% 0.53 88.22k 84
04/17/14 0.58 0.58 0.56 0.57 207,759 -0.02 -3.39% 0.57 119.18k 62
04/16/14 0.55 0.59 0.55 0.59 196,714 0.04 7.27% 0.59 111.51k 54
04/15/14 0.57 0.58 0.54 0.55 325,412 -0.02 -3.51% 0.55 182.25k 129
04/14/14 0.54 0.59 0.52 0.57 459,480 0.05 9.62% 0.57 258.98k 159
04/11/14 0.53 0.53 0.51 0.52 167,342 -0.02 -3.70% 0.52 86.54k 48
04/10/14 0.53 0.54 0.53 0.54 128,055 0.01 1.89% 0.54 67.96k 28
04/09/14 0.51 0.53 0.51 0.53 170,783 0.03 6.00% 0.53 88.51k 61
04/08/14 0.51 0.51 0.50 0.50 71,150 0.00 0.00% 0.50 35.95k 25
04/07/14 0.51 0.52 0.50 0.50 218,950 -0.01 -1.96% 0.50 111.59k 50
04/04/14 0.53 0.53 0.51 0.51 83,837 -0.01 -1.92% 0.51 43.69k 37
04/03/14 0.52 0.53 0.51 0.52 260,889 0.02 4.00% 0.52 136.27k 83
04/02/14 0.50 0.52 0.49 0.50 213,626 0.02 4.17% 0.50 107.68k 73
04/01/14 0.52 0.52 0.475 0.48 464,385 -0.02 -4.00% 0.48 227.42k 108
03/31/14 0.53 0.53 0.50 0.50 329,329 0.00 0.00% 0.50 170.32k 118
03/28/14 0.485 0.55 0.485 0.50 845,240 0.04 8.70% 0.50 433.28k 289
03/27/14 0.40 0.46 0.40 0.46 1,194,411 0.065 16.46% 0.46 516.31k 240
03/26/14 0.40 0.40 0.39 0.395 61,033 -0.005 -1.25% 0.395 24.13k 16
03/25/14 0.40 0.40 0.38 0.40 30,060 0.00 0.00% 0.40 11.75k 23
03/24/14 0.375 0.40 0.375 0.40 100,800 0.02 5.26% 0.40 39.16k 42
Share
New Message
Please login to post a reply