HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Level II - 10:20
Market-By-Price
Time # Size  Bid Ask Size   Time
06-Dec 4 30,000  0.235 0.24 26,500   10:02
08-Jun 12 93,000  0.23 0.245 27,000   06-Dec
08-Jun 2 7,000  0.225 0.25 39,000   02-Dec
08-Jun 5 35,000  0.22 0.255 65,000   01-Dec
08-Jun 2 23,500  0.215 0.26 12,000   23-Nov
08-Jun 2 8,000  0.21 0.265 16,500   21-Nov
08-Jun 5 29,000  0.205 0.27 49,000   21-Nov
08-Jun 8 115,000  0.2 0.275 55,000   14-Nov
08-Jun 3 46,500  0.195 0.28 36,000   11-Nov
27-Sep 2 8,500  0.19 0.285 24,000   09-Nov
27-Sep 1 6,500  0.185 0.29 21,000   09-Nov
27-Sep 2 17,000  0.18 0.295 90,000   25-Oct
27-Sep 3 23,000  0.175 0.3 132,500   19-Sep
27-Sep 1 8,000  0.17 0.31 33,000   11-Oct
27-Sep 1 8,500  0.165 0.32 107,000   03-Nov
27-Sep 1 9,000  0.16 0.325 10,000   10-Nov
27-Sep 2 29,500  0.155 0.33 45,000   03-Nov
27-Sep 4 84,500  0.15 0.35 79,000   10-Nov
27-Sep 1 11,000  0.145 0.36 56,500   23-Nov
02-Dec 1 100,000  0.095 0.365 6,000   19-Oct
9:30 1 1,500  0.075 0.37 84,000   07-Nov
  0.39 5,000   26-Sep
  0.395 45,000   15-Nov
  0.4 50,000   15-Nov
  0.41 70,000   29-Nov
  0.42 180,500   01-Sep
  0.43 25,000   22-Nov
  0.445 4,500   17-Oct
  0.45 115,000   01-Nov
  0.47 32,000   12-Sep
Share
New Message
Please login to post a reply