Welcome To The Nortec Ventures Corp. HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Latest Results Continue to Extend Main Zone on the KAUKUA Property, Finland

Latest Results Continue to Extend Main Zone on the KAUKUA Property, Finland

posted on Feb 02, 2009 10:38AM
February 2, 2009
Nortec Ventures Corp.: Latest Results Continue to Extend Main Zone on the KAUKUA Property, Finland
VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 2, 2009) - Nortec Ventures Corp. (TSX VENTURE:NVT), ("Nortec" or the "Company"), is pleased to announce the latest results from the Phase III diamond drilling program on the Kaukua Palladium - Platinum - Gold ("PGE+Au") - Copper ("Cu") - Nickel ("Ni") Project located in central Northeastern Finland.

Highlights include:-

- 4.85m @ 1.23g/t PGE+Au from 118.65m (Hole Kau08-037)
- 4.25m @ 2.05g/t PGE+Au from 234.50m (Hole Kau08-027)
- 6.45m @ 1.45g/t PGE+Au from 158.55m (Hole Kau08-029)
The Company has a 70% interest with an option to increase to 80% interest in the Kaukua Project from Akkerman Exploration B.V. ("AEbv"), a private company based in the Netherlands.

Nortec continues to be encouraged by the grade and width from all the drilling results to date. Drilling continues to delineate the mineralized zone beyond 800m in strike and is open along strike to the west. There is down-dip continuity to at least 350m from near-surface and is open to the south and southwest. Based on these latest results, the mineralized zone is approximately 25m in width with a drill intercept weighted average grade of 1.08g/t PGE+Au, 0.15% Cu and 0.11%Ni. In house resource estimates are currently being determined. The Kaukua Project continues to show the potential for hosting significant PGE+Au, Cu and Ni mineralization.

Exploration potential to the south of the main zone of drilling is considered very high. A large 800m long by 200m wide 3D-IP geophysical anomaly was tested by 3 widely spaced exploration drill holes. These holes intersected very similar styles of geology and mineralization, albeit at deeper levels. The Company believes that should the laboratory results from these three holes be favourable and potentially mirror existing weighted average results from the main zone at Kaukua, the resource potential of the Kaukua Project is expected to increase substantially.

Drill program

The Phase III drilling program was completed late last year for a total of 24 holes (Kau08-015 to Kau08-038) totalling 5,992 metres ("m"). Based on the excellent results from the Phase I and II drilling program, the Phase III drilling program was designed to extend the trace of known mineralization a further 200m along strike and 200m down-dip. As part of the Phase III drilling program, three holes were also drilled to test the geophysical chargeability anomaly to the south of the main zone recently identified in the 2008 3D-Induced Polarization ("3D-IP") survey. Drilling to date suggests that the mineralization appears to be coincident with the chargeability anomalies. Drillhole locations can be referred to in Figure 1 shown in the Company's press release dated November 24, 2008. A total of 38 holes have been drilled at Kaukua by Nortec in 2007 and 2008.

Best Intercepts

Since the previous press release, results have been received for PGE+Au, Cu and Ni for holes Kau08-027 ("Hole 27"), Kau08-028 ("Hole 28"), Kau08-029 ("Hole 29"), Kau08-030 ("Hole 30"), Kau08-031 ("Hole 31"), Kau08-032 ("Hole 32"), Kau08-033 ("Hole 33"), Kau08-034 ("Hole 34"), and Kau08-037 ("Hole 37"). Drill results are shown below in Table 1 (PGE+Au) and Table 2 (Cu and Ni).

   TABLE 1: Best Intercepts of PGE + Au from Phase III drilling at Kaukua
----------------------------------------------------------------------------
                                                                      PGE +
                  From      To  Interval   Gold  Palladium  Platinum  Gold
Hole_ID             (m)     (m)       (m)   g/t        g/t       g/t   g/t
----------------------------------------------------------------------------
Kau08-015(i)     79.00   99.00     20.00   0.11       0.82      0.30  1.23#
----------------------------------------------------------------------------
Including        80.00   88.00      8.00   0.15       1.30      0.47  1.92#
----------------------------------------------------------------------------
Kau08-016(i)     50.00  101.00     51.00   0.37       0.37      0.13  0.87#
----------------------------------------------------------------------------
Including        25.00   33.00      8.00   0.39       0.50      0.20  1.09#
----------------------------------------------------------------------------
Including        50.00   61.00     11.00   0.69       0.49      0.17  1.35#
----------------------------------------------------------------------------
Including        75.00   83.00      8.00   0.50       0.74      0.27  1.51#
----------------------------------------------------------------------------
Including       100.00  101.00      1.00   0.83       1.05      0.33  2.21#
----------------------------------------------------------------------------
Kau08-017(i)     90.30  121.00     30.70   0.54       0.72      0.24  1.50#
----------------------------------------------------------------------------
Including        90.30   95.00      4.70   0.92       1.34      0.46  2.72#
----------------------------------------------------------------------------
AND             166.00  167.00      1.00   0.13       1.36      0.36  1.84
----------------------------------------------------------------------------
Kau08-018(i)    153.00  218.00     65.00   0.18       1.04      0.35  1.57
----------------------------------------------------------------------------
Including       153.00  180.55     27.55   0.30       1.11      0.37  1.78
----------------------------------------------------------------------------
Including       188.00  218.00     30.00   0.11       1.22      0.41  1.75
----------------------------------------------------------------------------
WITH            191.10  199.60      8.50   0.18       1.66      0.57  2.42
----------------------------------------------------------------------------
Kau08-019(i)    155.10  158.80      3.70   0.01       0.89      0.29  1.19
----------------------------------------------------------------------------
Kau08-019(i)    167.80  177.20      9.40   0.09       1.12      0.34  1.55
----------------------------------------------------------------------------
Kau08-019(i)    182.75  193.65     10.90   0.04       0.59      0.17  0.80
----------------------------------------------------------------------------
Kau08-020(i)    140.90  198.90     58.00   0.09       0.91      0.29  1.28
----------------------------------------------------------------------------
Including       168.55  185.00     16.45   0.13       1.42      0.45  2.00
----------------------------------------------------------------------------
Kau08-020(i)    215.00  218.00      3.00   0.15       1.20      0.36  1.72
----------------------------------------------------------------------------
Kau08-021(ii)(i)                     NSI
----------------------------------------------------------------------------
Kau08-022(i)     56.80   60.10      3.30   0.14       0.34      0.13  0.61
----------------------------------------------------------------------------
Kau08-023(i)     97.90  100.35      2.45   0.11       0.63      0.19  0.93
----------------------------------------------------------------------------
Kau08-023(i)    150.20  221.00     70.80   0.06       0.73      0.21  1.00
----------------------------------------------------------------------------
Including       180.45  193.00     12.55   0.12       1.41      0.45  1.98
----------------------------------------------------------------------------
Including       212.50  217.60      5.10   0.06       2.20      0.47  2.73
----------------------------------------------------------------------------
Kau08-024(i)    163.00  207.70     44.70   0.32       0.56      0.18  1.06
----------------------------------------------------------------------------
Including       193.70  202.00      8.30   1.39       0.74      0.20  2.33
----------------------------------------------------------------------------
Kau08-024(i)    224.00  225.00      1.00   0.01       0.99      0.33  1.33
----------------------------------------------------------------------------
Kau08-025(i)    138.95  139.85      0.90   0.02       1.09      0.37  1.48
----------------------------------------------------------------------------
Kau08-025(i)    149.50  171.90     22.40   0.08       0.61      0.21  0.90
----------------------------------------------------------------------------
Kau08-025(i)    206.10  212.45      6.35   0.04       0.79      0.26  1.09
----------------------------------------------------------------------------
Kau08-026(i)    169.10  229.50     60.40   0.06       0.71      0.25  1.02
----------------------------------------------------------------------------
Including       218.00  229.50     11.50   0.18       2.01      0.76  2.95
----------------------------------------------------------------------------
Kau08-027       116.20  169.50     53.30   0.03       0.17      0.06  0.26
----------------------------------------------------------------------------
AND             180.00  238.75     58.75   0.05       0.30      0.10  0.45
----------------------------------------------------------------------------
Including       214.70  220.30      5.60   0.04       0.55      0.16  0.74
----------------------------------------------------------------------------
Including       234.50  238.75      4.25   0.26       1.33      0.46  2.05
----------------------------------------------------------------------------
Kau08-028       152.20  187.15     34.95   0.07       0.52      0.18  0.77
----------------------------------------------------------------------------
Including       156.00  165.00      9.00   0.10       0.67      0.23  1.00
----------------------------------------------------------------------------
Kau08-029       158.55  165.00      6.45   0.08       0.99      0.38  1.45
----------------------------------------------------------------------------
Kau08-030       139.40  217.00     77.60   0.03       0.35      0.12  0.50
----------------------------------------------------------------------------
Including       139.40  144.40      5.00   0.04       0.96      0.31  1.31
----------------------------------------------------------------------------
Including       147.95  153.50      5.55   0.09       1.00      0.35  1.43
----------------------------------------------------------------------------
Including       188.05  207.50     19.45   0.06       0.54      0.18  0.78
----------------------------------------------------------------------------
Kau08-031       169.00  174.10      5.10   0.03       0.35      0.09  0.48
----------------------------------------------------------------------------
Kau08-032       139.90  145.50      5.60   0.07       0.28      0.10  0.45
----------------------------------------------------------------------------
Kau08-033       127.00  133.90      6.90   0.08       0.32      0.12  0.52
----------------------------------------------------------------------------
Kau08-034       104.00  116.00     12.00   0.06       0.30      0.10  0.46
----------------------------------------------------------------------------
Kau08-035                        Results Awaited
----------------------------------------------------------------------------
Kau08-036                        Results Awaited
----------------------------------------------------------------------------
Kau08-037       118.65  187.60     68.95   0.04       0.57      0.19  0.79
----------------------------------------------------------------------------
Including       118.65  143.50     24.85   0.05       0.89      0.29  1.23
----------------------------------------------------------------------------
Including       163.90  168.75      4.85   0.11       1.02      0.35  1.47
----------------------------------------------------------------------------
Including       182.90  187.60      4.70   0.07       1.49      0.55  2.11
----------------------------------------------------------------------------
Kau08-038                        Results Awaited
----------------------------------------------------------------------------
                 IMPORTANT: (#)  equals  corrected PGE+Au results.
     PGE+Au results from previous News Release dated 25th November 2008
      did NOT include Au values.




            TABLE 2: Best Intercepts of base metals (Cu and Ni)
                   from Phase III drilling at Kaukua
--------------------------------------------------------------------------
                                                  Copper           Nickel
                  From      To   Interval  Copper  Total    Nickel  Total
Hole_ID             (m)     (m)        (m)      %    lbs         %    lbs
--------------------------------------------------------------------------
Kau08-015(i)     79.00   99.00      20.00    0.17   3.79      0.11   2.37
--------------------------------------------------------------------------
Including        80.00   88.00       8.00    0.26   5.75      0.17   3.79
--------------------------------------------------------------------------
Kau08-016(i)     50.00  101.00      51.00    0.11   2.33      0.09   2.02
--------------------------------------------------------------------------
Including        25.00   33.00       8.00    0.12   2.58      0.12   2.64
--------------------------------------------------------------------------
Including        50.00   61.00      11.00    0.16   3.60      0.10   2.15
--------------------------------------------------------------------------
Including        75.00   83.00       8.00    0.12   2.74      0.14   3.09
--------------------------------------------------------------------------
Including       100.00  101.00       1.00    0.31   6.81      0.39   8.66
--------------------------------------------------------------------------
Kau08-017(i)     90.30  121.00      30.70    0.16   3.45      0.11   2.43
--------------------------------------------------------------------------
Including        90.30   95.00       4.70    0.25   5.60      0.16   3.63
--------------------------------------------------------------------------
AND             166.00  167.00       1.00    0.20   4.32      0.55  12.08
--------------------------------------------------------------------------
Kau08-018(i)    153.00  218.00      65.00    0.18   3.90      0.10   2.18
--------------------------------------------------------------------------
Including       153.00  180.55      27.55    0.19   4.26      0.12   2.68
--------------------------------------------------------------------------
Including       188.00  218.00      30.00    0.20   4.49      0.09   2.08
--------------------------------------------------------------------------
WITH            191.10  199.60       8.50    0.27   5.88      0.12   2.69
--------------------------------------------------------------------------
Kau08-019(i)    155.10  158.80       3.70    0.02   0.53      0.12   2.60
--------------------------------------------------------------------------
Kau08-019(i)    167.80  177.20       9.40    0.14   3.16      0.13   2.78
--------------------------------------------------------------------------
Kau08-019(i)    182.75  193.65      10.90    0.07   1.62      0.06   1.39
--------------------------------------------------------------------------
Kau08-020(i)    140.90  198.90      58.00    0.17   3.76      0.13   2.77
--------------------------------------------------------------------------
Including       168.55  185.00      16.45    0.25   5.61      0.17   3.79
--------------------------------------------------------------------------
Kau08-020(i)    215.00  218.00       3.00    0.24   5.31      0.09   2.07
--------------------------------------------------------------------------
Kau08-021(ii)(i)                      NSI
--------------------------------------------------------------------------
Kau08-022(i)     56.80   60.10       3.30    0.13   2.81      0.09   1.92
--------------------------------------------------------------------------
Kau08-023(i)     97.90  100.35       2.45    0.18   3.93      0.15   3.22
--------------------------------------------------------------------------
Kau08-023(i)    150.20  221.00      70.80    0.14   2.98      0.10   2.21
--------------------------------------------------------------------------
Including       180.45  193.00      12.55    0.26   5.64      0.22   4.77
--------------------------------------------------------------------------
Including       212.50  217.60       5.10    0.30   6.52      0.12   2.54
--------------------------------------------------------------------------
Kau08-024(i)    163.00  207.70      44.70    0.22   4.88      0.16   3.44
--------------------------------------------------------------------------
Including       193.70  202.00       8.30    0.18   3.97      0.20   4.37
--------------------------------------------------------------------------
Kau08-024(i)    224.00  225.00       1.00    0.01   0.32      0.01   0.17
--------------------------------------------------------------------------
Kau08-025(i)    138.95  139.85       0.90    0.09   2.00      0.20   4.30
--------------------------------------------------------------------------
Kau08-025(i)    149.50  171.90      22.40    0.15   3.42      0.09   2.08
--------------------------------------------------------------------------
Kau08-025(i)    206.10  212.45       6.35    0.12   2.58      0.11   2.47
--------------------------------------------------------------------------
Kau08-026(i)    169.10  229.50      60.40    0.17   3.71      0.12   2.67
--------------------------------------------------------------------------
including       218.00  229.50      11.50    0.35   7.69      0.19   4.20
--------------------------------------------------------------------------
Kau08-027       116.20  169.50      53.30    0.14   3.08      0.10   2.12
--------------------------------------------------------------------------
AND             180.00  238.75      58.75    0.15   3.26      0.11   2.47
--------------------------------------------------------------------------
Including       214.70  220.30       5.60    0.15   3.35      0.25   5.59
--------------------------------------------------------------------------
Including       234.50  238.75       4.25    0.32   7.06      0.14   3.08
--------------------------------------------------------------------------
Kau08-028       152.20  187.15      34.95    0.16   3.47      0.11   2.39
--------------------------------------------------------------------------
Including       156.00  165.00       9.00    0.22   4.88      0.11   2.53
--------------------------------------------------------------------------
Kau08-029       158.55  165.00       6.45    0.17   3.76      0.11   2.36
--------------------------------------------------------------------------
Kau08-030       139.40  153.50      14.10    0.06   1.37      0.03   0.62
--------------------------------------------------------------------------
Including       139.40  144.40       5.00    0.11   2.41      0.12   2.55
--------------------------------------------------------------------------
Including       147.95  153.50       5.55    0.19   4.05      0.09   1.96
--------------------------------------------------------------------------
AND             139.40  217.00      77.60    0.06   1.33      0.05   1.01
--------------------------------------------------------------------------
Including       188.05  207.50      19.45    0.09   1.96      0.07   0.59
--------------------------------------------------------------------------
Kau08-031       169.00  174.10       5.10    0.09   1.86      0.10   2.15
--------------------------------------------------------------------------
Kau08-032       139.90  145.50       5.60    0.25   5.57      0.11   2.39
--------------------------------------------------------------------------
Kau08-033       127.00  133.90       6.90    0.15   3.32      0.09   2.07
--------------------------------------------------------------------------
Kau08-034       104.00  116.00      12.00    0.18   3.96      0.09   2.02
--------------------------------------------------------------------------
Kau08-035                         Results Awaited
--------------------------------------------------------------------------
Kau08-036                         Results Awaited
--------------------------------------------------------------------------
Kau08-037       118.65  187.60      68.95    0.08   1.81      0.12   2.65
--------------------------------------------------------------------------
Including       118.65  143.50      24.85    0.12   2.66      0.12   2.67
--------------------------------------------------------------------------
Including       163.90  168.75       4.85    0.20   4.29      0.08   2.00
--------------------------------------------------------------------------
Including       182.90  187.60       4.70    0.24   5.30      0.70  15.47
--------------------------------------------------------------------------
Kau08-038                         Results Awaited
--------------------------------------------------------------------------
NOTES: (i)  equals  Phase III drillholes previously released and included
       for completeness;
       g/t - grams/tonne; ppm - part per million; 0.1%  equals  2lbs/ton;
       lower cut-off grade  equals  0.5g/t PGE+Au;
       Nickel results are total Nickel contained in both sulphides and
       silicates;
       Based on current geological interpretation results are true widths;
      (ii) equals  Drill hole Kau08-021 was abandoned at 41m due to poor
      ground conditions. No sampling.
Results Explained

Drillholes Kau08-27 to 34, reported in this news release, tested the south-southwest down-plunge extension of the mineralised system. The host geological sequence encountered in these holes intersected lower than expected PGE+Au mineralization and an increase in the ratio between the precious and base metals. These holes often encountered a thick barren peridotite layer instead of the mineralised pyroxenite layer or were cross-cut by the east-west trending, shallow dipping diabase dyke. The current geological interpretation suggests that the sequence continues to plunge to the south-southwest on the footwall side of the diabase dyke.

Hole 37 was collared behind GTK drill hole R-387 along Section 3553450E ("3450E") to test both the down-dip continuation of the mineralization and the mineralization 50m along strike to the west. The results have shown a high grade intercept of 24.85m @ 1.23g/t PGE+Au within a large 60m zone @ 0.79g/t PGE+Au. The mineralization appears as disseminations and aggregates within the augen pyroxenite with occasional granodiorite xenoliths. The significance of this wide intercept is that the mineralization is still open along strike to the west and down dip to the southwest.

PGE and Gold mineralization at Kaukua is intimately associated with significant Nickel and Copper values and is predominantly hosted in the lower pyroxenite, peridotite and gabbronorite phases of the Kaukua block of the Koillismaa intrusive complex near the footwall contacts with the Precambrian basement K-feldspar rich and siliceous granites. These latest results have also identified an increase in the ratio between the precious metals and base metals at depth. This increase in ratio may be related to the amount of mixing between the mafic layered series and the granite basement developing granite xenoliths with aggregates of sulphides conducive to base metal deposition and assimilation in preference to the precious metals.

Exploration Drilling

Three deep holes (Kau08-035, Kau08-036 and Kau08-038) were drilled 200m apart covering the 800m x 200m west-northwest/east-southeast ("WNW-ESE") trending chargeability anomaly located 500m south of the main area of drilling at Kaukua (Figure 1, Nortec's Press Release dated November 24, 2008). Preliminary results have been received for holes 35 and 36. Results for Hole 38 are awaited. Complete results for all 3 holes will be presented in a subsequent news release. All three holes intersected 2 distinct sulphide bearing pyroxenite zones. The upper zone is situated between 75 and 150m below surface and most likely explains the 3D-IP chargeability geophysical anomaly. A lower zone was also encountered from 320m and continues to end of hole. A follow-up drill programme will be designed to help delineate the extents of the mineralization and to determine whether there is continuity with the main zone to the north.

Phase IV Drilling

The remaining 2,000m from the 5,000m drill contract with Nivalan Drilling will be honoured by the Company as part of a Phase IV drill programme to be commissioned in February. The 2,000m will focus on the strike extent to the west and the down-plunge potential to the south-west. The aim is to extend and add to the known area of potential resource.

Laboratory and Analyses

The analyses were performed by Labtium Oy, a Finnish Government owned company based in Espoo and Rovaniemi, Finland. The analyses continue to take 4 to 6 weeks to be completed.

The laboratory methods used for the analyses are as follows:

10       Drying of sample at 70 degrees Celsius
31       Fine crushing greater than 70% less than 2 mm with Cr-steel jaws
35       Separate splitting of sample
50       Pulverizing in hardened steel bowl (max. 4 kg)
210      Hydrogen peroxide and ammonium citrate leach
510      Aqua regia leach at 90 degrees Celsius
704      Lead fire assay pre-concentration, 25g sub-sample
720      Sodium peroxide fusion, 0.2g sub-sample
+ 240P   Multi-element analysis by ICP-AES
+ 510P   Multi-element analysis by ICP-AES
+ 704P   Determination of Au, Pd, Pt with ICP-AES-technique
The 240P method is a selective leach dissolving Nickel from sulphide minerals, e.g., pentlandite, pyrrhotite and millerite. Analyses from Drill Hole Kau07-008 shows sulphide Nickel values are approximately 0.34 times total Nickel content in the sample. Every tenth sample from all Phase III drillholes have been analyzed by this method to determine the Nickel content associated with sulphides.

QAQC and Metallurgy

Over 400 pulp and reject samples were sent to ALS Chemex in Outokumpu, Finland, as part of the ongoing QAQC programme. The samples were analysed using the same analytical methods that are used by Labtium. Preliminary interpretations have shown that the repeatability of results are excellent and fall within the accepted +/- 10% relative percentage error ("RPE").

A metallurgical study will also be commissioned later this quarter to begin identifying the best method to extract and recover the precious and base metals.

For further information regarding all drill results to date from the Kaukua project, including maps and cross-sections, please refer to previous news releases available on Nortec's website at www.nortecventures.com. Mohan R. Vulimiri, M.Sc, P.Geo., President, CEO and Director of Nortec; Mr. Jan H. Akkerman, Managing Director of AEbv and, Ian F. Laurent MSc.(EconGeol) MAIG RPGeo, Executive Vice President for Nortec, are the persons responsible for initiating and guiding the work programs on the Kaukua Project. Mohan Vulimiri is the Qualified Person responsible for the contents of this press release.

About Nortec

Nortec is a mineral exploration and development company based in Vancouver, British Columbia. The Company holds an option to earn a 51% interest in the Ganarin Gold - Silver Project, located in Southern Ecuador. Nortec is also earning a 51% interest with an option to earn 90% interest in the TL Nickel - Copper - Cobalt property in Northern Labrador, Canada. The Company is continuing to evaluate other potential acquisitions. Information on Nortec's activities can be referred to on the Company's website, www.nortecventures.com.

On behalf of the Board of Directors,

NORTEC VENTURES CORP.

Mohan R. Vulimiri, President & CEO
Share
New Message
Please login to post a reply