Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Accumulation

Eggs, the Feb 14th you quote is actually as of Dec 31st, just not reported until Feb 14th.

re Nodrog's reference to Morgan Stanley, I would indeed call their activity over the past 3+ months accumulation.  Net buying every day and almost no selling, period.  They're now over 370K shares accumulated and almost $2.2M invested since January.

 

Broker Positions for C:PTK Broker #53 from 20230101 to 20230412            
Date Bought $Val Sold $Val Position $Position
20230110 50,150 289,437 0   50,150 -289,437
20230111 519 3,565 403 2,527 50,266 -290,475
20230112 800 4,808 100 576 50,966 -294,707
20230113 4,511 24,996 0   55,477 -319,703
20230116 32 188 0   55,509 -319,891
20230117 960 6,483 0   56,469 -326,374
20230118 1,195 8,993 2,990 23,271 54,674 -312,096
20230119 26 193 0   54,700 -312,289
20230120 0   100 745 54,600 -311,544
20230123 2,000 14,200 10 70 56,590 -325,674
20230125 2,340 16,202 0   58,930 -341,876
20230126 20,900 146,201 0   79,830 -488,077
20230127 9,200 64,147 0   89,030 -552,224
20230130 3,800 24,868 0   92,830 -577,092
20230131 7,300 45,257 0   100,130 -622,349
20230201 12,900 78,732 0   113,030 -701,081
20230206 1,500 9,765 0   114,530 -710,846
20230207 4,800 30,348 0   119,330 -741,194
20230208 7,700 46,664 0   127,030 -787,858
20230209 400 2,366 100 600 127,330 -789,624
20230210 800 4,744 0   128,130 -794,368
20230213 7,700 45,910 0   135,830 -840,278
20230214 11,000 65,856 0   146,830 -906,134
20230215 8,600 50,359 0   155,430 -956,493
20230216 6,800 37,604 0   162,230 -994,097
20230217 5,400 29,682 0   167,630 -1,023,779
20230221 1,800 9,810 0   169,430 -1,033,589
20230223 1,700 9,452 0   171,130 -1,043,041
20230224 1,700 9,452 200 1,120 172,630 -1,051,373
20230227 9,200 50,718 0   181,830 -1,102,091
20230228 500 2,755 0   182,330 -1,104,846
20230301 9,800 55,044 0   192,130 -1,159,890
20230302 2,148 13,134 0   194,278 -1,173,024
20230303 4,100 26,697 0   198,378 -1,199,721
20230306 7,300 48,475 0   205,678 -1,248,196
20230307 9,400 61,548 0   215,078 -1,309,744
20230308 10,100 61,784 0   225,178 -1,371,528
20230309 2,500 14,460 40 229 227,638 -1,385,759
20230310 8,000 43,730 0   235,638 -1,429,489
20230313 800 3,888 0   236,438 -1,433,377
20230314 1,900 9,709 0   238,338 -1,443,086
20230315 3,200 15,875 0   241,538 -1,458,961
20230316 1,000 5,089 0   242,538 -1,464,050
20230320 3,500 18,314 0   246,038 -1,482,364
20230321 1,200 6,252 0   247,238 -1,488,616
20230322 100 538 0   247,338 -1,489,154
20230323 2,700 14,400 0   250,038 -1,503,554
20230324 5,500 29,056 0   255,538 -1,532,610
20230327 2,100 10,894 0   257,638 -1,543,504
20230328 4,600 23,687 0   262,238 -1,567,191
20230329 5,400 27,708 0   267,638 -1,594,899
20230301 9,800 55,044 0   277,438 -1,649,943
20230302 2,148 13,134 0   279,586 -1,663,077
20230303 4,100 26,697 0   283,686 -1,689,774
20230306 7,300 48,475 0   290,986 -1,738,249
20230307 9,400 61,548 0   300,386 -1,799,797
20230308 10,100 61,784 0   310,486 -1,861,581
20230309 2,500 14,460 40 229 312,946 -1,875,812
20230310 8,000 43,730 0   320,946 -1,919,542
20230313 800 3,888 0   321,746 -1,923,430
20230314 1,900 9,709 0   323,646 -1,933,139
20230315 3,200 15,875 0   326,846 -1,949,014
20230316 1,000 5,089 0   327,846 -1,954,103
20230320 3,500 18,314 0   331,346 -1,972,417
20230321 1,200 6,252 0   332,546 -1,978,669
20230322 100 538 0   332,646 -1,979,207
20230323 2,700 14,400 0   335,346 -1,993,607
20230324 5,500 29,056 0   340,846 -2,022,663
20230327 2,100 10,894 0   342,946 -2,033,557
20230328 4,600 23,687 0   347,546 -2,057,244
20230329 5,400 27,708 0   352,946 -2,084,952
20230403 700 3,612 0   353,646 -2,088,564
20230404 3,950 20,591 0   357,596 -2,109,155
20230405 9,250 47,858 0   366,846 -2,157,013
20230406 1,200 6,132 0   368,046 -2,163,145
20230410 2,600 13,248 0   370,646 -2,176,393
20230412 1,900 9,918 0   372,546 -2,186,311
TOTAL 376,529  2,215,678 3983 29367  372,546  -2,186,311

  

Share
New Message
Please login to post a reply