Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Updated shares issued

Wow that's a depressing table to see... I do my best to avoid looking at our abysmal stock price but when you really see it, it's sickening.

 

Look at that juicy market cap from two years ago. Only 500% above where we sit.

 

What can be done? Are we actually this powerless? 

 

 Market Capitalization/Daily Trading Summary (Market Information)
   
 
 
POET Technologies Inc. ( PTK )   ---- Navigation Options ---- -POET Technologies Inc.    (PTK)-       Corporate Actions       Security Summary       Short Summary       Trading Status Changes -POET Technologies Inc.    -       Company News and Bulletins       Company Summary       Financings       Public Filings -All Listed Companies-       Latest Company News and Bulletins       Latest Public Filings       Latest Trading Status Changes -General-       Help       Search       Site Map       TMX Group Home Page
Listed Company    
 
  MARKET CAPITALIZATION
 Show Market Cap based on date range selected below
 
Effective Date Expiry Date Authorized Shares Issued Escrow Last Price Market Cap** Float Quoted Market Value*** Description  
01/Apr/2024   Unlimited 48,217,737 0 1.770 85,345,394 85,345,394.490 computershare  
25/Mar/2024  31/Mar/2024 Unlimited 48,183,038 0 1.830 88,174,960 88,174,959.540 computershare  
11/Mar/2024  24/Mar/2024 Unlimited 48,176,538 0 1.780 85,754,238 85,754,237.640 Computershare  
01/Mar/2024  10/Mar/2024 Unlimited 47,996,940 0 1.800 86,394,492 86,394,492.000 computershare  
21/Feb/2024  29/Feb/2024 Unlimited 47,854,635 0 1.910 91,402,353 91,402,352.850 computershare  
14/Feb/2024  20/Feb/2024 Unlimited 47,823,093 0 1.760 84,168,644 84,168,643.680 computershare  
05/Feb/2024  13/Feb/2024 Unlimited 47,661,133 0 1.860 88,649,707 88,649,707.380 Computershare  
11/Dec/2023  04/Feb/2024 Unlimited 42,488,045 0 1.200 50,985,654 50,985,654.000 computershare  
02/Nov/2023  10/Dec/2023 Unlimited 40,702,045 0 2.280 92,800,663 92,800,662.600 computershare  
25/Oct/2023  01/Nov/2023 Unlimited 40,689,545 0 3.760 152,992,689 152,992,689.200 computershare  
20/Oct/2023  24/Oct/2023 Unlimited 40,684,545 0 4.000 162,738,180 162,738,180.000 computershare  
27/Sep/2023  19/Oct/2023 Unlimited 40,679,295 0 4.250 172,887,004 172,887,003.750 computershare  
08/Sep/2023  26/Sep/2023 Unlimited 40,658,451 0 4.900 199,226,410 199,226,409.900 computershare  
13/Aug/2023  07/Sep/2023 Unlimited 40,632,951 0 5.360 217,792,617 217,792,617.360 computershare  
26/Jul/2023  12/Aug/2023 Unlimited 40,496,799 0 5.300 214,633,035 214,633,034.700 computershare  
19/Jul/2023  25/Jul/2023 Unlimited 40,456,799 0 5.500 222,512,394 222,512,394.500 computershare  
29/Jun/2023  18/Jul/2023 Unlimited 40,280,278 0 6.300 253,765,751 253,765,751.400 computershare  
21/Jun/2023  28/Jun/2023 Unlimited 40,262,716 0 6.170 248,420,958 248,420,957.720 computershare  
13/Jun/2023  20/Jun/2023 Unlimited 40,229,716 0 7.150 287,642,469 287,642,469.400 computershare  
29/May/2023  12/Jun/2023 Unlimited 40,063,116 0 5.700 228,359,761 228,359,761.200 computershare  
23/May/2023  28/May/2023 Unlimited 40,040,616 0 5.960 238,642,071 238,642,071.360 computershare  
09/May/2023  22/May/2023 Unlimited 39,861,016 0 5.720 228,005,012 228,005,011.520 computershare  
10/Apr/2023  08/May/2023 Unlimited 39,818,516 0 5.330 212,232,690 212,232,690.280 computershare  
31/Mar/2023  09/Apr/2023 Unlimited 39,666,666 0 5.280 209,439,996 209,439,996.480 computershare  
28/Mar/2023  30/Mar/2023 Unlimited 39,629,166 0 5.150 204,090,205 204,090,204.900 computershare  
15/Mar/2023  27/Mar/2023 Unlimited 39,034,843 0 5.150 201,029,441 201,029,441.450 COMPUTERSHARE  
07/Mar/2023  14/Mar/2023 Unlimited 38,853,818 0 6.350 246,721,744 246,721,744.300 computershare  
24/Feb/2023  06/Mar/2023 Unlimited 38,508,532 0 5.560 214,107,438 214,107,437.920 computershare  
13/Feb/2023  23/Feb/2023 Unlimited 38,372,379 0 6.060 232,536,617 232,536,616.740 computershare  
08/Feb/2023  12/Feb/2023 Unlimited 38,151,341 0 6.000 228,908,046 228,908,046.000 computershare  
29/Jan/2023  07/Feb/2023 Unlimited 37,847,950 0 6.900 261,150,855 261,150,855.000 computershare  
02/Dec/2022  28/Jan/2023 Unlimited 37,841,950 0 4.060 153,638,317 153,638,317.000 computershare  
30/Sep/2022  01/Dec/2022 Unlimited 36,715,315 0 3.570 131,073,675 131,073,674.550 computershare  
13/Sep/2022  29/Sep/2022 Unlimited 36,707,815 0 4.780 175,463,356 175,463,355.700 computershare  
11/May/2022  12/Sep/2022 Unlimited 36,692,815 0 7.650 280,700,035 280,700,034.750 computershare  
12/Apr/2022  10/May/2022 Unlimited 36,610,940 0 8.220 300,941,927 300,941,926.800 computershare  
04/Apr/2022  11/Apr/2022 Unlimited 36,560,628 0 8.700 318,077,464 318,077,463.600 computershare  
28/Feb/2022  03/Apr/2022 Unlimited 36,496,456 0 10.220 372,993,780 372,993,780.320 Cons & Cusip Change - "10" old for "1" new eff 28FEB2022  
 
  DAILY TRADING SUMMARY
 
 
From:       January   February   March      April      May      June      July      August      September      October      November      December      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024           To:       January   February   March      April      May      June      July      August      September      October      November      December      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024       
Trade Date Open High Low Close Volume Net Change Bid Ask Last Price Value 10 Day Closing Avg
01/Apr/2024 1.890 1.890 1.770 1.770 67,996 0.080   1.770 1.800 1.770 123,152.08 1.773
28/Mar/2024 1.900 1.900 1.840 1.850 81,267 0.020   1.850 1.860 1.850 150,883.54 1.765
27/Mar/2024 1.810 1.930 1.780 1.870 60,679 0.070   1.870 1.930 1.870 112,089.53 1.753
26/Mar/2024 1.860 1.940 1.790 1.800 86,622 0.030   1.800 1.810 1.800 161,381.70 1.748
25/Mar/2024 1.820 1.910 1.700 1.830 124,059   1.830 1.880 1.830 224,622.03 1.743
22/Mar/2024 1.930 2.060 1.800 1.830 146,637 0.070   1.830 1.910 1.830 286,280.43 1.743
21/Mar/2024 1.500 1.900 1.490 1.900 134,706 0.420   1.810 1.920 1.900 222,476.05 1.735
20/Mar/2024 1.660 1.660 1.480 1.480 110,071 0.190   1.480 1.510 1.480 171,678.19 1.768
19/Mar/2024 1.730 1.730 1.670 1.670 24,151 0.060   1.670 1.720 1.670 40,910.47 1.778
18/Mar/2024 1.830 1.830 1.730 1.730 15,326 0.060   1.720 1.820 1.730 27,062.76 1.780
15/Mar/2024 1.750 1.790 1.750 1.790 33,497 0.040   1.790 1.820 1.790 59,038.48 1.781
14/Mar/2024 1.820 1.820 1.750 1.750 13,235   1.730 1.810 1.750 23,255.25 1.790
13/Mar/2024 1.780 1.820 1.750 1.750 20,033   1.750 1.820 1.750 35,591.07 1.810
12/Mar/2024 1.780 1.780 1.740 1.750 37,950 0.030   1.740 1.780 1.750 66,604.00 1.839
11/Mar/2024 1.910 1.910 1.760 1.780 54,152 0.050   1.760 1.790 1.780 97,944.76 1.848
08/Mar/2024 1.820 1.830 1.790 1.830 11,937 0.010   1.800 1.840 1.830 21,612.65 1.853
07/Mar/2024 1.870 1.870 1.780 1.820 21,945 0.010   1.820 1.840 1.820 39,745.00 1.854
06/Mar/2024 1.810 1.840 1.800 1.810 12,381 0.040   1.800 1.840 1.810 22,581.53 1.864
05/Mar/2024 1.760 1.820 1.720 1.770 52,016 0.020   1.750 1.800 1.770 92,393.86 1.877
04/Mar/2024 1.800 1.800 1.670 1.750 84,757 0.050   1.680 1.770 1.750 147,322.41 1.891
01/Mar/2024 1.850 1.890 1.780 1.800 25,371 0.040   1.800 1.900 1.800 46,257.65 1.898
29/Feb/2024 1.950 1.950 1.810 1.840 36,585 0.110   1.840 1.900 1.840 69,394.55 1.892
28/Feb/2024 2.030 2.030 1.880 1.950 71,195 0.090   1.900 2.000 1.950 138,411.97 1.871
27/Feb/2024 1.900 2.100 1.860 2.040 82,007 0.170   2.040 2.120 2.040 161,467.63 1.844
26/Feb/2024 1.880 1.890 1.840 1.870 18,871 0.010   1.830 1.900 1.870 35,454.68 1.834
23/Feb/2024 1.900 1.920 1.780 1.880 47,592 0.050   1.790 1.920 1.880 87,695.26 1.826
22/Feb/2024 1.890 1.930 1.830 1.830 99,639 0.080   1.810 1.930 1.830 189,068.47 1.822
21/Feb/2024 1.920 1.930 1.850 1.910 22,183 0.010   1.890 1.910 1.910 42,040.13 1.806
20/Feb/2024 1.910 1.940 1.840 1.900 80,279 0.040   1.890 1.940 1.900 152,864.62 1.801
16/Feb/2024 1.840 1.890 1.780 1.860 40,540 0.070   1.800 1.900 1.860 74,573.02 1.811
15/Feb/2024 1.760 1.790 1.730 1.790 17,826 0.030   1.760 1.800 1.790 31,360.54 1.822
14/Feb/2024 1.840 1.840 1.750 1.760 13,370 0.040   1.760 1.840 1.760 23,970.80 1.825
13/Feb/2024 1.780 1.840 1.710 1.800 37,345 0.020   1.730 1.800 1.800 66,093.40 1.818
12/Feb/2024 1.870 1.870 1.780 1.780 19,895 0.020   1.740 1.900 1.780 35,737.46 1.799
09/Feb/2024 1.760 1.870 1.730 1.800 25,145   1.800 1.870 1.800 45,710.50 1.773
08/Feb/2024 1.790 1.800 1.610 1.800 70,285 0.040   1.710 1.830 1.800 121,181.85 1.746
07/Feb/2024 1.890 1.890 1.750 1.760 66,956 0.100   1.730 1.800 1.760 119,098.48 1.717
06/Feb/2024 1.900 1.900 1.830 1.860 12,787   1.850 1.900 1.860 23,775.25 1.688
05/Feb/2024 1.910 1.910 1.830 1.860 43,972 0.040   1.820 1.940 1.860 81,955.92 1.656
02/Feb/2024 1.900 2.000 1.820 1.900 113,045   1.900 1.940 1.900 216,256.58 1.592
01/Feb/2024 1.850 1.910 1.800 1.900 135,426 0.110   1.870 1.910 1.900 255,046.60 1.527
31/Jan/2024 1.800 1.950 1.790 1.790 147,799 0.060   1.750 1.850 1.790 272,793.18 1.473
30/Jan/2024 1.600 1.750 1.600 1.730 40,178 0.140   1.710 1.730 1.730 67,918.34 1.430
29/Jan/2024 1.580 1.650 1.560 1.590 41,981 0.050   1.570 1.650 1.590 66,888.46 1.439
26/Jan/2024 1.540 1.540 1.500 1.540 56,239 0.010   1.530 1.540 1.540 85,181.17 1.447
25/Jan/2024 1.550 1.570 1.470 1.530 82,930 0.060   1.500 1.550 1.530 125,399.60 1.425
24/Jan/2024 1.520 1.550 1.425 1.470 98,076 0.100   1.470 1.570 1.470 146,712.74 1.409
23/Jan/2024 1.560 1.660 1.510 1.570 88,284 0.030   1.500 1.600 1.570 139,774.36 1.375
22/Jan/2024 1.350 1.540 1.350 1.540 77,316 0.280   1.470 1.550 1.540 111,898.94 1.340
19/Jan/2024 1.300 1.300 1.240 1.260 134,400 0.010   1.260 1.320 1.260 170,342.80 1.335
18/Jan/2024 1.290 1.350 1.230 1.250 156,146   1.250 1.290 1.250 198,549.22 1.328
17/Jan/2024 1.330 1.350 1.230 1.250 225,731 0.050   1.230 1.290 1.250 286,267.97 1.321
16/Jan/2024 1.500 1.500 1.300 1.300 218,019 0.380   1.300 1.340 1.300 302,861.85 1.318
15/Jan/2024 1.670 2.170 1.600 1.680 244,104 0.060   1.680 1.800 1.680 443,711.37 1.278
12/Jan/2024 1.390 1.690 1.380 1.620 113,956 0.310   1.620 1.690 1.620 176,847.29 1.237
11/Jan/2024 1.330 1.360 1.300 1.310 49,112   1.250 1.360 1.310 65,119.96 1.227
10/Jan/2024 1.260 1.320 1.260 1.310 38,069 0.080   1.260 1.330 1.310 48,788.70 1.212
09/Jan/2024 1.210 1.250 1.210 1.230 24,349 0.040   1.220 1.550 1.230 29,905.78 1.210
08/Jan/2024 1.250 1.250 1.180 1.190 30,023 0.020   1.190 1.260 1.190 36,271.24 1.213
05/Jan/2024 1.230 1.230 1.190 1.210 43,638 0.030   1.200 1.230 1.210 52,593.85 1.211
04/Jan/2024 1.150 1.200 1.140 1.180 29,987   1.170 1.200 1.180 35,042.44 1.206
03/Jan/2024 1.320 1.320 1.180 1.180 134,509 0.090   1.180 1.220 1.180 164,569.85 1.194
02/Jan/2024 1.290 1.330 1.250 1.270 80,935 0.020   1.250 1.290 1.270 103,689.36 1.171
29/Dec/2023 1.220 1.330 1.200 1.250 149,175 0.030   1.250 1.290 1.250 186,853.60 1.135
28/Dec/2023 1.230 1.230 1.190 1.220 29,635 0.040   1.190 1.220 1.220 35,683.45 1.115
27/Dec/2023 1.200 1.230 1.160 1.180 50,733 0.020   1.170 1.190 1.180 60,208.20 1.104
22/Dec/2023 1.140 1.210 1.110 1.200 75,735 0.060   1.160 1.200 1.200 86,812.69 1.129
21/Dec/2023 1.080 1.140 1.080 1.140 137,001 0.040   1.120 1.140 1.140 155,428.89 1.157
20/Dec/2023 1.120 1.150 1.080 1.100 43,438 0.010   1.080 1.140 1.100 48,295.30 1.184
19/Dec/2023 1.060 1.140 1.060 1.110 133,481 0.050   1.070 1.240 1.110 146,531.10 1.198
18/Dec/2023 1.070 1.080 1.020 1.060 151,074 0.010   1.040 1.090 1.060 157,964.93 1.234
15/Dec/2023 1.060 1.100 1.060 1.070 148,534 0.010   1.060 1.070 1.070 158,981.38 1.271
14/Dec/2023 1.100 1.120 1.060 1.060 97,678 0.030   1.050 1.100 1.060 106,258.39 1.285
13/Dec/2023 1.060 1.130 1.060 1.090 128,284 0.030   1.090 1.180 1.090 141,130.65 1.323
12/Dec/2023 1.200 1.200 1.060 1.060 153,001 0.140   1.060 1.100 1.060 171,822.56 1.377
11/Dec/2023 1.330 1.330 1.190 1.200 246,506 0.200   1.200 1.210 1.200 305,721.21 1.437
08/Dec/2023 1.440 1.460 1.380 1.400 20,134 0.020   1.360 1.400 1.400 28,377.84 1.482
07/Dec/2023 1.410 1.420 1.330 1.420 35,265 0.050   1.410 1.440 1.420 48,513.80 1.528
06/Dec/2023 1.230 1.380 1.200 1.370 42,343 0.120   1.300 1.380 1.370 53,478.23 1.581
05/Dec/2023 1.490 1.490 1.210 1.250 191,169 0.170   1.230 1.430 1.250 252,723.16 1.592
04/Dec/2023 1.500 1.540 1.420 1.420 86,842 0.020   1.400 1.570 1.420 127,206.07 1.611
01/Dec/2023 1.360 1.550 1.230 1.440 316,426 0.240   1.440 1.550 1.440 440,134.26 1.639
30/Nov/2023 1.040 1.220 1.010 1.200 748,810 0.270   1.200 1.300 1.200 814,395.07 1.683
29/Nov/2023 1.610 1.660 1.450 1.470 132,152 0.130   1.470 1.600 1.470 202,313.74 1.705
28/Nov/2023 1.810 1.840 1.550 1.600 123,033 0.200   1.550 1.600 1.600 210,031.31 1.725
27/Nov/2023 1.870 1.920 1.750 1.800 72,162 0.050   1.800 1.880 1.800 131,842.44 1.722
24/Nov/2023 1.890 1.920 1.760 1.850 50,209 0.030   1.850 1.880 1.850 91,815.07 1.718
23/Nov/2023 1.960 1.980 1.780 1.880 61,844 0.020   1.820 1.890 1.880 115,445.36 1.730
22/Nov/2023 1.370 1.920 1.370 1.900 207,021 0.540   1.840 1.900 1.900 320,128.68 1.715
21/Nov/2023 1.600 1.600 1.280 1.360 260,140 0.250   1.340 1.360 1.360 361,209.58 1.749
20/Nov/2023 1.710 1.710 1.600 1.610 67,509 0.110   1.600 1.610 1.610 109,959.94 1.774
17/Nov/2023 1.660 1.720 1.500 1.720 95,763 0.080   1.700 1.720 1.720 152,696.41 1.804
16/Nov/2023 1.710 1.720 1.630 1.640 80,430 0.050   1.620 1.650 1.640 133,621.02 1.868
15/Nov/2023 1.820 1.820 1.660 1.690 138,422 0.110   1.690 1.780 1.690 237,736.40 2.073
14/Nov/2023 1.800 1.890 1.760 1.800 69,517 0.030   1.750 1.820 1.800 126,402.51 2.267
13/Nov/2023 1.940 1.970 1.750 1.770 76,129 0.040   1.750 1.770 1.770 141,260.12 2.488
10/Nov/2023 2.080 2.080 1.810 1.810 65,669 0.190   1.800 1.880 1.810 126,755.40 2.691
09/Nov/2023 1.970 2.180 1.850 2.000 179,627 0.250   1.950 2.030 2.000 352,260.53 2.889
08/Nov/2023 1.630 1.780 1.630 1.750 140,949 0.050   1.750 1.780 1.750 236,011.09 3.090
07/Nov/2023 1.770 1.800 1.620 1.700 291,054 0.160   1.680 1.700 1.700 497,560.25 3.314
06/Nov/2023 2.090 2.090 1.820 1.860 236,744 0.160   1.830 1.860 1.860 466,359.07 3.508
03/Nov/2023 2.360 2.390 1.990 2.020 205,910 0.260   1.990 2.090 2.020 459,967.87 3.706
02/Nov/2023 3.700 3.700 2.090 2.280 388,704 1.460   2.220 2.300 2.280 1,004,791.45 3.889
01/Nov/2023 3.710 3.830 3.710 3.740 12,140   3.710 3.830 3.740 45,747.50 3.917
31/Oct/2023 3.980 3.980 3.740 3.740 9,914 0.240   3.710 3.900 3.740 38,134.60 3.944
30/Oct/2023 3.820 3.980 3.820 3.980 3,330 0.140   3.820 3.980 3.980 12,926.40 3.945
27/Oct/2023 3.950 4.000 3.840 3.840 24,700 0.140   3.820 3.840 3.840 95,729.00 3.960
26/Oct/2023 3.770 4.060 3.730 3.980 16,398 0.220   3.800 3.950 3.980 63,934.57 3.963
25/Oct/2023 3.900 3.900 3.760 3.760 18,950 0.180   3.760 3.800 3.760 72,303.50 4.002
24/Oct/2023 3.740 3.980 3.720 3.940 24,340 0.140   3.870 4.000 3.940 94,727.50 4.033
23/Oct/2023 3.950 3.950 3.800 3.800 25,401 0.200   3.760 3.950 3.800 97,919.85 4.059
20/Oct/2023 4.000 4.050 3.950 4.000 16,666 0.110   4.000 4.050 4.000 66,644.50 4.074
19/Oct/2023 4.060 4.110 3.950 4.110 3,443 0.090   4.000 4.200 4.110 13,820.30 4.053
18/Oct/2023 4.070 4.090 3.960 4.020 10,322 0.010   4.010 4.100 4.020 41,556.70 4.037
17/Oct/2023 4.000 4.020 3.960 4.010 1,920 0.020   3.950 4.020 4.010 7,681.85 4.044
16/Oct/2023 3.990 4.020 3.900 3.990 9,965   3.950 3.990 3.990 39,597.07 4.044
13/Oct/2023 4.060 4.060 3.950 3.990 20,915 0.020   3.990 4.020 3.990 83,591.42 4.067
12/Oct/2023 4.150 4.200 4.000 4.010 14,858 0.140   4.010 4.060 4.010 60,223.96 4.106
11/Oct/2023 4.300 4.300 4.130 4.150 5,310 0.100   4.150 4.270 4.150 22,312.60 4.117
10/Oct/2023 4.300 4.490 4.220 4.250 27,322 0.110   4.200 4.250 4.250 117,250.70 4.126
06/Oct/2023 4.000 4.150 3.945 4.140 8,960 0.220   4.000 4.500 4.140 36,375.90 4.181
05/Oct/2023 3.950 4.100 3.920 3.920 21,653 0.050   3.910 3.950 3.920 86,368.73 4.224
04/Oct/2023 3.950 3.980 3.870 3.870 14,054 0.210   3.850 3.950 3.870 55,114.59 4.277
03/Oct/2023 3.810 4.120 3.810 4.080 10,800 0.090   3.900 4.100 4.080 42,574.00 4.313
02/Oct/2023 4.110 4.190 3.990 3.990 11,727 0.200   3.990 4.090 3.990 47,606.36 4.375
29/Sep/2023 4.440 4.440 4.170 4.190 11,550 0.170   4.190 4.200 4.190 49,273.00 4.427
28/Sep/2023 4.170 4.360 4.170 4.360 4,063 0.110   4.240 4.380 4.360 17,163.77 4.460
27/Sep/2023 4.290 4.380 4.250 4.250 16,214 0.080   4.240 4.300 4.250 69,914.12 4.507
26/Sep/2023 4.450 4.450 4.320 4.330 7,660 0.120   4.290 4.440 4.330 33,603.25 4.557
25/Sep/2023 4.400 4.500 4.400 4.450 5,703 0.080   4.450 4.500 4.450 25,417.03 4.585
22/Sep/2023 4.410 4.460 4.350 4.370 10,085 0.020   4.370 4.600 4.370 44,412.25 4.638
21/Sep/2023 4.400 4.400 4.300 4.350 9,600 0.050   4.350 4.450 4.350 42,108.00 4.685
20/Sep/2023 4.340 4.470 4.340 4.400 8,736 0.040   4.400 4.990 4.400 38,486.25 4.725
19/Sep/2023 4.530 4.550 4.430 4.440 15,777 0.170   4.430 4.640 4.440 70,979.77 4.787
18/Sep/2023 4.710 4.710 4.530 4.610 19,156 0.100   4.600 4.680 4.610 88,454.90 4.807
15/Sep/2023 4.670 4.970 4.670 4.710 20,714 0.020   4.710 4.880 4.710 99,949.14 4.863
14/Sep/2023 4.720 4.770 4.690 4.690 14,016 0.030   4.650 4.750 4.690 66,355.90 4.939
13/Sep/2023 5.220 5.220 4.720 4.720 23,233 0.110   4.710 5.000 4.720 113,053.59 4.969
12/Sep/2023 4.730 4.870 4.730 4.830 26,356 0.100   4.820 4.990 4.830 126,390.60 4.980
11/Sep/2023 4.830 4.830 4.550 4.730 11,552 0.170   4.670 4.750 4.730 54,662.34 5.007
08/Sep/2023 4.820 4.910 4.820 4.900 5,776 0.080   4.800 4.930 4.900 28,101.94 5.007
07/Sep/2023 4.800 4.980 4.800 4.820 9,730 0.020   4.800 4.910 4.820 47,190.10 5.017
06/Sep/2023 5.050 5.050 4.800 4.800 22,470 0.260   4.800 5.000 4.800 111,817.10 5.043
05/Sep/2023 5.120 5.250 5.060 5.060 15,852 0.160   5.000 5.140 5.060 81,090.78 5.030
01/Sep/2023 5.390 5.500 5.190 5.220 9,466 0.150   5.170 5.290 5.220 50,779.18 5.005
31/Aug/2023 4.980 5.370 4.980 5.370 15,250 0.380   5.060 5.370 5.370 77,760.00 4.973
30/Aug/2023 5.080 5.080 4.900 4.990 7,609 0.060   4.970 5.030 4.990 37,937.64 5.000
29/Aug/2023 4.920 5.050 4.900 4.930 8,520 0.040   4.900 5.010 4.930 42,275.70 5.037
28/Aug/2023 4.900 5.000 4.860 4.970 18,369 0.070   4.900 5.100 4.970 90,322.10 5.071
25/Aug/2023 4.930 4.980 4.840 4.900 22,440 0.010   4.800 4.900 4.900 110,675.00 5.117
24/Aug/2023 5.100 5.100 4.900 4.910 21,139 0.130   4.800 4.950 4.910 105,113.91 5.163
23/Aug/2023 4.950 5.100 4.950 5.040 3,180 0.100   5.000 5.100 5.040 15,978.00 5.201
22/Aug/2023 5.010 5.010 4.940 4.940 12,004 0.060   4.800 5.090 4.940 59,749.92 5.258
21/Aug/2023 5.100 5.100 4.960 5.000 9,742   5.000 5.070 5.000 48,903.94 5.287
18/Aug/2023 5.010 5.050 4.910 5.000 12,068 0.050   5.000 5.010 5.000 60,345.29 5.342
17/Aug/2023 5.260 5.300 5.010 5.050 34,044 0.210   5.050 5.100 5.050 175,289.44 5.386
16/Aug/2023 5.300 5.310 5.260 5.260 4,162 0.040   5.200 5.300 5.260 22,004.60 5.404
15/Aug/2023 5.460 5.460 5.260 5.300 8,143 0.010   5.200 5.360 5.300 43,287.33 5.438
14/Aug/2023 5.320 5.400 5.310 5.310 13,898 0.050   5.250 5.380 5.310 74,383.65 5.471
11/Aug/2023 5.270 5.440 5.270 5.360 8,303 0.010   5.310 5.410 5.360 44,506.29 5.491
10/Aug/2023 5.410 5.570 5.300 5.370 18,439 0.050   5.260 5.400 5.370 99,577.48 5.488
09/Aug/2023 5.510 5.560 5.420 5.420 27,959 0.090   5.410 5.590 5.420 153,360.08 5.475
08/Aug/2023 5.530 5.610 5.510 5.510 8,931 0.010   5.510 5.700 5.510 49,450.02 5.446
04/Aug/2023 5.550 5.700 5.500 5.500 15,300 0.060   5.410 5.750 5.500 85,696.00 5.426
03/Aug/2023 5.600 5.600 5.440 5.440 8,662 0.010   5.440 5.550 5.440 47,471.40 5.422
02/Aug/2023 5.600 5.600 5.420 5.430 14,260 0.170   5.430 5.650 5.430 78,525.20 5.428
01/Aug/2023 5.600 5.640 5.530 5.600 6,767 0.005   5.600 5.650 5.600 37,833.44 5.418
31/Jul/2023 5.480 5.650 5.480 5.605 20,540 0.065   5.550 5.660 5.605 114,403.50 5.423
28/Jul/2023 5.470 5.600 5.390 5.540 11,758 0.190   5.540 5.600 5.540 65,061.30 5.441
27/Jul/2023 5.740 5.740 5.350 5.350 6,626 0.050   5.350 5.450 5.350 36,363.00 5.476
26/Jul/2023 5.250 5.350 5.240 5.300 12,356 0.050   5.270 5.380 5.300 65,354.25 5.524
25/Jul/2023 5.320 5.320 5.245 5.250 5,181 0.050   5.250 5.500 5.250 27,378.80 5.570
24/Jul/2023 5.420 5.420 5.285 5.300 13,129 0.140   5.300 5.360 5.300 70,253.92 5.612
21/Jul/2023 5.390 5.450 5.310 5.440 14,850 0.040   5.360 5.480 5.440 80,425.20 5.650
20/Jul/2023 5.590 5.590 5.400 5.400 13,402 0.100   5.400 5.600 5.400 72,979.86 5.700
19/Jul/2023 5.510 5.580 5.350 5.500 15,659   5.500 5.600 5.500 86,001.02 5.747
18/Jul/2023 5.610 5.640 5.500 5.500 10,285 0.150   5.500 5.630 5.500 57,194.83 5.792
17/Jul/2023 5.640 5.680 5.600 5.650 11,242 0.070   5.600 5.750 5.650 63,219.39 5.808
14/Jul/2023 5.840 5.840 5.620 5.720 5,772 0.020   5.600 5.730 5.720 32,770.90 5.820
13/Jul/2023 5.800 5.800 5.650 5.700 10,520 0.080   5.660 5.800 5.700 60,104.74 5.887
12/Jul/2023 5.800 5.800 5.620 5.780 12,206 0.070   5.600 5.800 5.780 69,608.62 5.943
11/Jul/2023 5.770 5.880 5.660 5.710 12,311 0.010   5.650 5.850 5.710 70,961.67 5.976
10/Jul/2023 5.850 5.850 5.700 5.720 17,393 0.100   5.700 5.820 5.720 100,613.26 5.952
07/Jul/2023 5.760 5.900 5.760 5.820 15,108 0.080   5.800 5.950 5.820 88,051.98 5.941
06/Jul/2023 5.860 5.900 5.730 5.900 8,385 0.070   5.800 5.890 5.900 48,526.15 5.919
05/Jul/2023 5.810 6.040 5.710 5.970 74,272 0.020   5.880 6.210 5.970 442,036.73 5.941
04/Jul/2023 5.710 6.240 5.710 5.950 74,966 0.120   5.700 6.000 5.950 447,490.60 5.987
30/Jun/2023 6.270 6.270 5.410 5.830 104,333 0.470   5.800 5.910 5.830 600,091.95 6.145
29/Jun/2023 6.550 6.550 6.280 6.300 27,383 0.010   6.260 6.350 6.300 172,813.96 6.178
28/Jun/2023 6.010 6.510 6.010 6.290 67,022 0.290   5.990 6.390 6.290 422,276.56 6.248
27/Jun/2023 5.850 6.250 5.540 6.000 36,557 0.490   5.690 6.000 6.000 218,374.64 6.363
26/Jun/2023 5.720 5.730 5.460 5.510 32,090 0.210   5.390 5.990 5.510 178,760.05 6.501
23/Jun/2023 6.000 6.000 5.520 5.720 31,906 0.020   5.600 5.840 5.720 179,434.03 6.593
22/Jun/2023 6.100 6.130 5.580 5.700 78,759 0.470   5.670 5.700 5.700 455,830.84 6.658
21/Jun/2023 6.390 6.410 6.130 6.170 35,807 0.190   6.100 6.290 6.170 225,368.95 6.661
20/Jun/2023 6.800 6.800 6.350 6.360 37,341 0.340   6.250 6.470 6.360 245,537.75 6.630
19/Jun/2023 6.740 6.890 6.630 6.700 7,435   6.700 6.810 6.700 49,791.50 6.549
