AGORACOM WIRE - FRIDAY MAY 25TH, 2012
FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.
Read More | *SPONSOR
INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More
AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More
LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013 Read More | *SPONSOR
|
||
Vancouver, BC - September 4, 2009: Petaquilla Minerals Ltd. ("Petaquilla" or the "Company") has released its financial and operational results for the period ended May 31, 2009. All figures are in U.S. dollars.
Significant Accomplishments during the period ended May 31, 2009
Molejon Gold Deposit Project
| Q4 | ||
| Gold production - ounces | 2,973 | |
| Silver production - ounces | 1,109 | |
| Gold sales - ounces | 703 | |
| Silver sales - ounces | 114 | |
| Average realized gold price (per ounce) | $928.24 | |
| Unit cash production cost (per ounce, on a co-product and by-product basis) | $1,793.13 |
We are currently conducting an internal investigation under the oversight of the Audit Committee and with the assistance of advisors, of certain of our international operations, focusing on the material weakness identified during our assessment of internal controls as at May 31, 2009. The process is still in the fact-finding stage, and no conclusions can yet be drawn.
CONSOLIDATED STATEMENTS OF OPERATIONS
AND COMPREHENSIVE INCOME
(In U.S. dollars, except per share amounts)
| Twelve months ended | One month ended |
Twelve months ended | |
| May 31, | May 31, | April 30, | |
| 2009 | 2008 | 2008 | |
| Expenses | |||
| Accounting and legal | $ 1,944,302 | $ 15,536 | $ 1,306,921 |
| Accretion of asset retirement obligation | 331,504 | 52,098 | 305,692 |
| Consulting fees | 370,248 | 21,170 | 943,250 |
| Amortization | 336,602 | 35,511 | 344,968 |
| Filing fees | 115,295 | 280 | 87,005 |
| Investor relations and shareholder information |
1,121,895 | 54,595 | 1,012,822 |
| Office administration | 2,152,886 | 177,657 | 2,366,940 |
| Rent | 240,693 | 1,630 | 122,495 |
| Exploration and development costs | 7,761,862 | 562,237 | 11,690,204 |
| Stock-based compensation | 898,454 | 77,890 | 5,561,247 |
| Travel | 1,014,530 | 121,849 | 857,907 |
| Debt issuance costs | 6,398,825 | 3,894,873 | - |
| Wages and benefits | 2,916,615 | 177,329 | 1,668,455 |
| Total expenses | (25,603,711) | (5,192,655) | (26,267,906) |
| OTHER INCOME (EXPENSE) | |||
| Foreign exchange (loss) gain | (8,157,720) | 295,059 | 1,342,442 |
| Interest income | 169,366 | 78,658 | 51,926 |
| Interest on long-term debt | (37,382) | (15,613) | (68,465) |
| Asset usage fees | (4,155) | (695) | 126,775 |
| Gain on sale of equity investment | 40,604,938 | - | 4,347,077 |
| Power and drilling services | 156,597 | 70,094 | 76,430 |
| Loss from equity investment | (2,396,011) | (779,846) | (8,301,371) |
| Gain on dilution of equity investment | 2,238,492 | - | 12,582,085 |
| Redemption loss on senior secured notes |
(13,130,982) | - | - |
| Mark-to-market loss on senior secured notes and convertible senior secured |
|||
| notes | (14,939,298) | - | - |
| Total other income (expenses) | 4,503,845 | (352,343) | 10,156,899 |
| Net loss for the period | (21,099,866) | (5,544,998) | (16,111,007) |
| Other comprehensive (loss) gain: | |||
| Unrealized (loss) gain on translating | |||
| financial statements to U.S. reporting currency |
(4,648,716) | 487,574 | 716,555 |
| Comprehensive loss for the year | $(25,748,582) | $(5,057,424) | $(15,394,452) |
| Basic and diluted loss per share | $(0.22) | $(0.06) | $(0.17) |
| Weighted average number of common shares outstanding |
|||
| 96,019,488 | 93,131,030 | 93,131,030 |
On behalf of the Board of Directors of
PETAQUILLA MINERALS LTD.
Bassam Moubarak
Chief Financial Officer
FOR FURTHER INFORMATION PLEASE CONTACT:
Petaquilla Minerals Ltd.
Phone: (604) 694-0021 Fax: (604) 694-0063
Toll free: 1-877-694-0021
www.petaquilla.com
NO STOCK EXCHANGE HAS APPROVED OR DISAPPROVED
THE INFORMATION CONTAINED HEREIN.
Please login to post a reply
Like Petaquilla Minerals Ltd.? Then you might also be interested in Pacific North West Capital Corp.
Forgot your username or password?
Recover it here
Not a member yet?
Register
You can now log in to Agoracom using your existing Facebook account. Click below to log in automatically.
