AGORACOM WIRE - FRIDAY MAY 25TH, 2012
FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.
Read More | *SPONSOR
INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More
AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More
LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013 Read More | *SPONSOR
Canadians have been spending more on tourism with good growth in the economy and the strong canadian dollar. The data below is for second quarter of this year taken from Canada's National Statistics Agency.
Tourism spending in Canada rose 0.9% in real terms in the second quarter of 2008, the same pace as in the previous quarter. Spending by Canadians continued to advance, albeit at a slower pace, while outlays by international visitors declined for a second consecutive quarter.

Tourism spending has increased in every quarter since the second quarter of 2003. Domestic demand has been the driving force behind growth over this period, while tourism exports have been weak.
Spending by Canadians on tourism in Canada rose 1.2% in the second quarter, its slowest pace since the third quarter of 2006. The sluggish economy, slower growth in personal disposable income, and the high price of gasoline at the pumps served as the backdrop.
Note to readersLevels and shares of tourism spending are expressed in current dollars, adjusted for seasonal variations. Growth rates of tourism spending and gross domestic product are expressed in real terms (i.e., adjusted for price change) as well as adjusted for seasonal variations, unless otherwise indicated. Employment data are also seasonally adjusted. Associated percentage changes are presented at quarterly rates. The National Tourism Indicators are funded by the Canadian Tourism Commission. |
Canadians' travel spending outside Canada edged up (in nominal terms) in the second quarter, as increased same-day travel to the United States more than offset fewer overnight trips. Travel to non-US destinations was up 0.3%, its slowest pace in nearly three years.

Overnight travel within Canada was up as indicated by the 2.6% increase in spending on accommodation. Vehicle fuel consumption by Canadians travelling by car grew 0.5%, despite higher prices at the pump.
Spending by international visitors to Canada slipped 0.1% in the second quarter, following a sharp 3.1% decline in the first. Both same-day and overnight trips from the United States were down.
The number of trips to Canada from overseas, however, increased by 3.3%, moderating the overall decline in tourism exports. Overseas visitors tend to stay longer and spend more on average than visitors from the United States.

Outlays by international visitors for passenger air transport (with Canadian carriers) were down 2.2% in the quarter. Spending on vehicle fuel and on non-tourism commodities such as groceries, alcohol bought in stores, and souvenirs was down, reflecting fewer visitors from the United States.
On the other hand, spending by international visitors on accommodation, food and beverage services and recreation and entertainment was up slightly.
Tourism contributed positively to overall economic growth as tourism gross domestic product (GDP) grew 1.0% in the second quarter of 2008. While tourism GDP outpaced economy-wide GDP (+0.1%), it has slowed in the last two quarters. The accommodation industry was a source of strength, while the transportation sector, notably rail transportation, was a source of weakness.
The number of jobs attributable to tourism edged up 0.2% in the second quarter, as job gains in the food and beverage services industry more than offset losses in the accommodation industry.
Available on CANSIM: tables 387-0001 to 387-0010.
Definitions, data sources and methods: survey number 1910.
The second quarter 2008 issue of National Tourism Indicators, Quarterly Estimates (13-009-XIB, free) is now available from the Publications module of our website.
For more information, or to enquire about the concepts, methods or data quality of this release, contact the information officer (613-951-3640; iead-info-dcrd@statcan.gc.ca),Income and Expenditure Accounts Division.
| $ millions at 2002 prices, seasonally adjusted | % change | |||||
| Total tourism expenditures | ||||||
| Tourism demand in Canada | 16,378 | 16,538 | 16,772 | 16,924 | 17,082 | 0.9 |
| Tourism demand by non-residents | 3,818 | 3,765 | 3,791 | 3,673 | 3,671 | -0.1 |
| Tourism domestic demand | 12,560 | 12,773 | 12,981 | 13,251 | 13,411 | 1.2 |
| Transportation | ||||||
| Tourism demand in Canada | 6,055 | 6,080 | 6,185 | 6,272 | 6,301 | 0.5 |
| Tourism demand by non-residents | 1,057 | 1,051 | 1,066 | 1,027 | 1,019 | -0.7 |
| Tourism domestic demand | 4,998 | 5,029 | 5,119 | 5,246 | 5,282 | 0.7 |
| Accommodation | ||||||
| Tourism demand in Canada | 2,537 | 2,589 | 2,621 | 2,646 | 2,698 | 2.0 |
| Tourism demand by non-residents | 908 | 893 | 895 | 856 | 861 | 0.5 |
| Tourism domestic demand | 1,629 | 1,696 | 1,726 | 1,790 | 1,837 | 2.6 |
| Food and beverage services | ||||||
| Tourism demand in Canada | 2,292 | 2,292 | 2,310 | 2,335 | 2,363 | 1.2 |
| Tourism demand by non-residents | 599 | 591 | 594 | 580 | 582 | 0.4 |
| Tourism domestic demand | 1,693 | 1,702 | 1,716 | 1,755 | 1,781 | 1.5 |
| Other tourism commodities | ||||||
| Tourism demand in Canada | 2,633 | 2,680 | 2,719 | 2,701 | 2,718 | 0.6 |
| Tourism demand by non-residents | 493 | 481 | 481 | 473 | 476 | 0.7 |
| Tourism domestic demand | 2,140 | 2,199 | 2,238 | 2,228 | 2,241 | 0.6 |
| Other commodities | ||||||
| Tourism demand in Canada | 2,860 | 2,897 | 2,937 | 2,969 | 3,003 | 1.1 |
| Tourism demand by non-residents | 761 | 750 | 756 | 737 | 733 | -0.6 |
| Tourism domestic demand | 2,100 | 2,147 | 2,182 | 2,232 | 2,270 | 1.7 |
| $ millions at current prices, seasonally adjusted | % change | |||||
| Total tourism expenditures | ||||||
| Tourism demand in Canada | 17,586 | 17,758 | 18,232 | 18,582 | 19,048 | 2.5 |
| Tourism demand by non-residents | 4,077 | 4,023 | 4,091 | 3,960 | 4,000 | 1.0 |
| Tourism domestic demand | 13,509 | 13,735 | 14,140 | 14,622 | 15,048 | 2.9 |
| Transportation | ||||||
| Tourism demand in Canada | 6,581 | 6,568 | 6,850 | 7,117 | 7,376 | 3.6 |
| Tourism demand by non-residents | 1,100 | 1,092 | 1,122 | 1,096 | 1,114 | 1.7 |
| Tourism domestic demand | 5,481 | 5,477 | 5,727 | 6,021 | 6,261 | 4.0 |
| Accommodation | ||||||
| Tourism demand in Canada | 2,733 | 2,790 | 2,865 | 2,920 | 2,998 | 2.7 |
| Tourism demand by non-residents | 980 | 960 | 974 | 945 | 957 | 1.2 |
| Tourism domestic demand | 1,753 | 1,830 | 1,891 | 1,974 | 2,041 | 3.4 |
| Food and beverage services | ||||||
| Tourism demand in Canada | 2,579 | 2,614 | 2,659 | 2,687 | 2,738 | 1.9 |
| Tourism demand by non-residents | 677 | 674 | 691 | 666 | 673 | 1.1 |
| Tourism domestic demand | 1,902 | 1,940 | 1,968 | 2,020 | 2,065 | 2.2 |
| Other tourism commodities | ||||||
| Tourism demand in Canada | 2,743 | 2,806 | 2,868 | 2,859 | 2,906 | 1.6 |
| Tourism demand by non-residents | 534 | 525 | 530 | 510 | 519 | 1.7 |
| Tourism domestic demand | 2,209 | 2,281 | 2,338 | 2,349 | 2,388 | 1.6 |
| Other commodities | ||||||
| Tourism demand in Canada | 2,951 | 2,981 | 2,991 | 2,999 | 3,030 | 1.1 |
| Tourism demand by non-residents | 786 | 773 | 775 | 742 | 736 | -0.7 |
| Tourism domestic demand | 2,165 | 2,208 | 2,216 | 2,257 | 2,294 | 1.6 |
Please login to post a reply
Like PTN Inc? Then you might also be interested in Star Navigation Systems Group Ltd.
Forgot your username or password?
Recover it here
Not a member yet?
Register
You can now log in to Agoracom using your existing Facebook account. Click below to log in automatically.
