Welcome to the San Gold HUB on AGORACOM
SGR - Experienced, agressive mine-builders and gold producers working in a stable, mining-friendly environment.

AGORACOM News Flash

AGORACOM CONFERENCE UPDATE

  • 12 More Companies Added To Schedule For Dec 3 & 4. (See Schedule)
  • Keynote Speakers Include Peter Grandich, Eric Coffin (See Speakers)
  • Workshop Presentations Added To Thursday Schedule
  • Investors from over 45 Countries Have Visited
  • Conference Begins 2 Weeks From Today!

Looking forward to seeing all of you there gang.  Registration is free for investors.  AGORACOM Members register with just one click.  Non-members takes less than 60 seconds.  Register here (see form on right hand side)

 

Message: Big Buyer

Ginko
Rank: [?]
President
Points: [?]
7472
Rating: [?]
Votes: 37 Score: 3.9
  • Currently 4.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)

Re: Big Buyer

in response to Re: Big Buyer by Lunch Meat
posted on Jul 02, 09 11:32PM

Don't know exactly. What I do know is I've been following what Odlum has been doing for years. Classic buy when it snows, sell when it goes. They are not greedy and love the trade not the stock. Small potatoes but successful none the less and were a seller again today.

Here is the position of broker 25 for :SGR for 2/11/ 2009 to 7/ 2/2009.

23 Records Returned

Broker Position
Date Bought $Value Ave Sold $Value Ave Day Net Position $Net $Position
2009-02-11 1,000 1,710 1.71 5,000 8,540 1.71 -4,000 -4,000 6,830 6,830
2009-02-13 0 3,000 5,130 1.71 -3,000 -7,000 5,130 11,960
2009-02-19 5,000 8,850 1.77 0 5,000 -2,000 -8,850 3,110
2009-02-26 5,000 7,724 1.55 0 5,000 3,000 -7,724 -4,614
2009-03-17 10,000 16,100 1.61 0 10,000 13,000 -16,100 -20,714
2009-03-26 0 10,300 19,476 1.89 -10,300 2,700 19,476 -1,238
2009-04-03 5,000 8,650 1.73 0 5,000 7,700 -8,650 -9,888
2009-04-06 1,000 1,620 1.62 0 1,000 8,700 -1,620 -11,508
2009-04-07 10,000 16,700 1.67 0 10,000 18,700 -16,700 -28,208
2009-04-14 7,000 12,110 1.73 0 7,000 25,700 -12,110 -40,318
2009-04-20 5,000 9,600 1.92 0 5,000 30,700 -9,600 -49,918
2009-04-22 12,000 22,800 1.90 0 12,000 42,700 -22,800 -72,718
2009-05-05 0 2,000 4,080 2.04 -2,000 40,700 4,080 -68,638
2009-05-11 0 1,500 3,045 2.03 -1,500 39,200 3,045 -65,593
2009-05-14 0 3,000 6,540 2.18 -3,000 36,200 6,540 -59,053
2009-05-21 0 1,000 2,410 2.41 -1,000 35,200 2,410 -56,643
2009-05-22 0 11,200 26,583 2.37 -11,200 24,000 26,583 -30,060
2009-05-25 0 1,500 3,570 2.38 -1,500 22,500 3,570 -26,490
2009-05-28 0 2,000 4,920 2.46 -2,000 20,500 4,920 -21,570
2009-06-02 0 5,000 12,100 2.42 -5,000 15,500 12,100 -9,470
2009-06-03 0 1,000 2,410 2.41 -1,000 14,500 2,410 -7,060
2009-06-22 2,000 4,160 2.08 0 2,000 16,500 -4,160 -11,220
2009-07-02 0 3,000 6,930 2.31 -3,000 13,500 6,930 -4,290
Total 63,000 110,024 1.75 49,500 105,734 2.14 13,500 -4,290

New Message

Please login to post a reply

AGORACOM Quick Tips

AGORACOM Twitter. Follow our small but powerful market tips .. Follow and Prosper

President's D.D.

Connect to all the official filings and news releases found on SEDAR. read more