Welcome To The Spider Resources HUB On AGORACOM
First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM Wire - Wednesday February 15th, 2012

Breaking News ....

Lomiko (LMR: TSX-V) to Complete 43-101 Report on Previous Drilling at the Quatre Milles Graphite Property *CLIENT* Read More

Top Sector Stories ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT* Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

DONNER METALS INTERVIEW: David Patterson Discusses the Bracemac-McLeod Mine Development Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

Message: McFauld's Area Play Increases since September 04, 2007

Banned_profile
This user has been banned for violating Agoracom's Six Rules of Use

McFauld's Area Play Increases since September 04, 2007

posted on Oct 16, 07 11:27AM

V.BMK 0.680 +0.200 / 41.67% 0.090 1 0.09 0.68 CDN +0.59 / +655.56% 41,844,060
V.KWG 0.135 +0.030 / 28.57% 0.040 1 0.04 0.14 CDN +0.10 / +250.00% 18,391,084
V.SPQ 0.140 +0.020 / 16.67% 0.035 1 0.04 0.14 CDN +0.10 / +250.00% 13,230,942
V.VMS 1.520 +0.320 / 26.67% 0.160 1 0.16 1.52 CDN +1.36 / +850.00% 11,665,714
V.NOT 6.250 +0.700 / 12.61% 0.800 1 0.80 6.25 CDN +5.45 / +681.25%  8,235,036
V.ROX 0.185 +0.015 /  8.82% 0.110 1 0.11 0.19 CDN +0.08 /  +72.73%  6,287,166
V.TME 0.710 +0.060 /  9.23% 0.300 1 0.30 0.71 CDN +0.41 / +136.67%  3,029,807
 V.UC 0.530 +0.030 /  6.00% 0.290 1 0.29 0.53 CDN +0.24 /  +82.76%  1,819,325
V.FWR 0.275 +0.020 /  7.84% 0.170 1 0.17 0.28 CDN +0.11 /  +64.71%  1,753,150
V.PRB 0.880 +0.090 / 11.39% 0.190 1 0.19 0.88 CDN +0.69 / +363.16%  1,380,900
V.MUG 0.180 +0.020 / 12.50% 0.170 1 0.17 0.18 CDN +0.01 /   +5.88%    996,500
V.FNC 1.930 +0.170 /  9.66% 0.205 1 0.21 1.93 CDN +1.72 / +819.05%    853,950
V.CME 1.540 +0.240 / 18.46% 0.360 1 0.36 1.54 CDN +1.18 / +327.78%    848,395
V.HUI 0.365 +0.035 / 10.61% 0.170 1 0.17 0.37 CDN +0.20 / +117.65%    231,467

regards,

 

New Message

Please login to post a reply

AGORACOM Quick Tips

Potential Near-Term Gold Producer; Recent Bonanza Grades ... Learn More!

President's D.D.