AGORACOM WIRE - FRIDAY MAY 25TH, 2012
FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.
Read More | *SPONSOR
INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More
AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More
LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013 Read More | *SPONSOR
May 10, 2011 (Filing Services Canada) --
.
Trade Winds Intersects 2.08 g/t gold over 30 metres on Block A
* 1.31 g/t Au over 17.5 m and 2.54 g/t Au over 10.0 m in M Zone
* 2.08 g/t Au over 30.0 m and 1.43 g/t Au over 29.0 m in Foot Wall
* Assays of 30.2 g/t Au over 0.3 m in M Zone, 34.7g/t Au over 1.0 m in footwall and 14.1 g/t Au over 1.0 m in hanging wall
* Drilling portion of Winter 2011 program complete
* 69 diamond drill holes - 29,756.5 metres completed
Vancouver, British Columbia CANADA, May 10, 2011 /FSC/ - Trade Winds Ventures Inc. (TWD - TSX Venture, TVR - FWB), is pleased to announce additional drilling results on the Block A Joint Venture project (50% Trade Winds / 50% Detour Gold), located adjacent to Detour Gold's Detour Lake gold project in northeastern Ontario. The planned 30,000 metre (70 drill hole) program commenced January 5, 2011 and was completed on May 2 with a total of 69 drill holes totalling 29,756.5 metres. Trade Winds is the operator of the Joint Venture exploration program.
Shown below are the significant mineralized (uncut) sections intersected in diamond drill holes TWDDH276 to TWDDH282 holes, with all seven infill drill holes located within the pit shell on Block A.
-------------------------------------------------------------------------
Hanging Wall Zone
TWDDH-277 TWDDH-280 TWDDH-281
1.85 g/t Au over 4.2 m 1.36 g/t Au over 3.3 m 1.31 g/t Au over 3.5 m
-------------------------------------------------------------------------
M Zone
TWDDH-278 TWDDH-279
2.54 g/t Au over 10.0 m 4.42 g/t Au over 4.2 m
TWDDH-282 TWDDH-280
0.99 g/t Au over 9.8 m 1.31 g/t Au over 17.5 m
-------------------------------------------------------------------------
Foot Wall Zone
TWDDH-276 TWDDH-279 TWDDH-281
2.08 g/t Au over 30.0 m 1.43 g/t Au over 29.0 m 9.14 Au g/t over 3.0 m
0.88 g/t Au over 14.0 m 0.77 Au g/t over 8.0 m
TWDDH-280 2.33 g/t Au over 7.0 m
3.55 g/t Au over 3.6 m 3.57 g/t Au over 6.0 m
-------------------------------------------------------------------------
-----------------------------------------------------------------
Drill Hole Zone From To Length Au grade
Metres Metres Metres g/t
-----------------------------------------------------------------
TWDDH276 Hanging Wall 27.0 28.0 1.0 0.93
TWDDH276 Hanging Wall 35.0 36.0 1.0 1.91
TWDDH276 Hanging Wall 43.0 44.0 1.0 1.25
TWDDH276 Hanging Wall 55.0 56.0 1.0 1.73
TWDDH276 Hanging Wall 71.0 72.0 1.0 8.43
TWDDH276 Hanging Wall 120.0 122.0 2.0 1.08
TWDDH276 Hanging Wall 141.0 142.5 1.5 3.89
TWDDH276 M Zone 156.8 158.0 1.2 1.37
TWDDH276 Foot Wall 172.9 175.0 2.1 1.04
TWDDH276 Foot Wall 251.0 256.0 5.0 0.68
including 255.0 256.0 1.0 1.62
TWDDH276 Foot Wall 269.0 273.0 4.0 1.86
TWDDH276 Foot Wall 277.0 279.0 2.0 1.13
TWDDH276 Foot Wall 304.0 305.0 1.0 1.10
TWDDH276 Foot Wall 326.0 356.0 30.0 2.08
including 326.0 327.0 1.0 34.70
TWDDH276 Foot Wall 360.0 363.0 3.0 0.92
TWDDH276 Foot Wall 372.0 374.0 2.0 0.98
TWDDH276 Foot Wall 385.0 392.0 7.0 0.75
TWDDH276 Foot Wall 399.0 401.0 1.4 3.04
TWDDH276 Foot Wall 404.8 406.0 1.2 0.93
TWDDH276 Foot Wall 415.0 416.0 1.0 1.40
TWDDH277 Hanging Wall 53.0 56.0 3.0 3.48
including 55.3 56.0 0.7 13.30
TWDDH277 Hanging Wall 233.3 237.0 3.8 1.19
TWDDH277 Hanging Wall 253.8 258.0 4.2 1.85
TWDDH277 Hanging Wall 284.5 284.8 0.4 3.69
TWDDH277 Hanging Wall 374.0 375.0 1.0 14.10
TWDDH277 M Zone 380.0 382.0 2.0 0.90
TWDDH277 Foot Wall 420.0 421.0 1.0 1.11
TWDDH277 Foot Wall 430.0 434.0 4.0 1.20
TWDDH277 Foot Wall 445.0 449.0 4.0 1.45
TWDDH277 Foot Wall 456.0 458.0 2.0 1.55
-----------------------------------------------------------------
Drill Hole Zone From To Length Au grade
Metres Metres Metres g/t
-----------------------------------------------------------------
TWDDH278 Hanging Wall 24.0 25.0 1.0 3.20
TWDDH278 Hanging Wall 92.6 95.0 2.4 2.50
TWDDH278 Hanging Wall 111.0 112.0 1.0 1.15
TWDDH278 Hanging Wall 119.0 120.0 1.0 1.53
TWDDH278 Hanging Wall 129.0 130.0 1.0 1.28
TWDDH278 Hanging Wall 138.0 139.0 1.0 2.01
TWDDH278 Hanging Wall 151.0 152.9 1.9 1.15
TWDDH278 M Zone 158.0 168.0 10.0 2.54
including 160.4 161.5 1.0 11.40
TWDDH278 M Zone 173.0 174.0 1.0 3.60
TWDDH278 M Zone 185.0 186.0 1.0 1.28
TWDDH278 Foot Wall 207.0 212.0 5.0 0.93
TWDDH278 Foot Wall 244.0 248.7 4.7 1.26
TWDDH278 Foot Wall 257.0 259.0 2.0 0.88
TWDDH278 Foot Wall 275.0 277.0 2.0 4.47
TWDDH278 Foot Wall 301.0 302.0 1.0 1.16
TWDDH278 Foot Wall 307.0 308.0 1.0 1.03
TWDDH278 Foot Wall 313.0 315.0 2.0 1.24
TWDDH278 Foot Wall 354.5 358.0 3.5 0.90
TWDDH278 Foot Wall 409.0 410.0 1.0 1.66
TWDDH278 Foot Wall 415.0 416.0 1.0 2.28
TWDDH278 Foot Wall 449.0 450.0 1.0 8.80
TWDDH279 M Zone 28.0 32.2 4.2 4.42
including 30.0 31.0 1.0 16.00
TWDDH279 M Zone 43.0 45.0 2.0 0.74
TWDDH279 Foot Wall 74.0 77.0 3.0 1.49
TWDDH279 Foot Wall 109.0 110.0 1.0 1.01
TWDDH279 Foot Wall 133.0 147.0 14.0 0.88
including Foot Wall 140.0 147.0 7.0 1.30
TWDDH279 Foot Wall 159.0 164.4 5.4 2.53
including Foot Wall 160.0 161.0 1.0 11.00
TWDDH279 Foot Wall 184.5 185.0 0.6 1.30
TWDDH279 Foot Wall 187.0 188.0 1.0 1.22
TWDDH279 Foot Wall 194.0 195.0 1.0 1.25
TWDDH279 Foot Wall 198.0 199.0 1.0 1.00
TWDDH279 Foot Wall 228.0 235.0 7.0 2.33
including 233.0 234.0 1.0 11.10
TWDDH279 Foot Wall 256.0 264.0 8.0 0.85
TWDDH279 Foot Wall 269.0 298.0 29.0 1.43
including 293.4 294.4 1.0 16.00
TWDDH279 Foot Wall 316.0 320.0 4.0 0.92
TWDDH279 Foot Wall 343.2 344.0 0.8 2.99
TWDDH279 Foot Wall 361.0 367.0 6.0 3.57
including 363.0 364.0 1.0 14.10
-----------------------------------------------------------------
Drill Hole Zone From To Length Au grade
Metres Metres Metres g/t
-----------------------------------------------------------------
TWDDH279 Foot Wall 405.0 406.0 1.0 1.33
TWDDH279 Foot Wall 409.0 410.0 1.0 12.70
TWDDH279 Foot Wall 417.0 418.0 1.0 2.27
TWDDH279 Foot Wall 447.0 448.0 1.0 3.08
TWDDH280 Hanging Wall 28.7 32.0 3.3 1.3
TWDDH280 Hanging Wall 52.5 53.3 0.8 1.10
TWDDH280 Hanging Wall 123.0 124.5 1.5 1.18
TWDDH280 Hanging Wall 149.0 150.0 1.0 5.06
TWDDH280 Hanging Wall 165.0 168.0 3.0 0.85
TWDDH280 Hanging Wall 175.1 178.0 3.0 1.55
TWDDH280 Hanging Wall 187.8 189.1 1.3 7.09
TWDDH280 M Zone 286.2 303.7 17.5 1.31
including 295.3 295.6 0.3 30.20
TWDDH280 M Zone 309.4 309.9 0.5 1.24
TWDDH280 Foot Wall 324.0 331.0 7.0 0.88
TWDDH280 Foot Wall 335.0 338.1 3.1 1.64
TWDDH280 Foot Wall 367.0 370.6 3.6 3.55
TWDDH280 Foot Wall 384.0 385.0 1.0 2.79
TWDDH281 Hanging Wall 60.0 63.0 3.0 0.84
TWDDH281 Hanging Wall 67.5 71.0 3.5 1.31
TWDDH281 M Zone 87.0 89.0 2.0 1.34
TWDDH281 Foot Wall 98.0 106.0 8.0 0.77
TWDDH281 foot Wall 198.0 199.0 1.0 1.08
TWDDH281 Foot Wall 207.0 213.0 6.0 1.03
TWDDH281 Foot Wall 239.0 240.0 1.0 1.59
TWDDH281 Foot Wall 272.0 275.0 3.0 9.14
including 273.0 274.0 1.0 26.30
TWDDH281 Foot Wall 278.0 279.0 1.0 2.02
TWDDH282 Hanging Wall 47.0 49.0 2.0 1.34
TWDDH282 Hanging Wall 70.0 71.4 1.4 1.44
TWDDH282 Hanging Wall 140.0 144.0 4.0 0.74
TWDDH282 Hanging Wall 196.0 197.0 1.0 1.90
TWDDH282 M Zone 222.0 231.8 9.8 0.99
-----------------------------------------------------------------
Please login to post a reply
Like Trade Winds Ventures? Then you might also be interested in McLaren Resources
Forgot your username or password?
Recover it here
Not a member yet?
Register
You can now log in to Agoracom using your existing Facebook account. Click below to log in automatically.
