Welcome To The Typhoon Exploration Inc.HUB On AGORACOM
Mining exploration company
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM Wire - Wednesday February 15th, 2012

Breaking News ....

Lomiko (LMR: TSX-V) to Complete 43-101 Report on Previous Drilling at the Quatre Milles Graphite Property *CLIENT* Read More

Top Sector Stories ....

Strike Graphite Corp. (TSXV:SRK) Acquires Wagon Graphite Project in Quebec in Vicinity of Timcal's Lac des Iles Graphite Mine *CLIENT* Read More  |  Profile

Strike Graphite goes "Beyond the Press Release"

McLaren Resources (CNSX:MCL) Drills 7.0 Grams Gold Over 7.4 Metres at the TimGinn Property Located Adjacent to the Hollinger Mine *CLIENT* Read More | Watch Beyond the Press Release

DONNER METALS INTERVIEW: David Patterson Discusses the Bracemac-McLeod Mine Development Beyond the Press Release

 AGORACOM Launches GraphiteStocksBlog.com

We're proud to announce the launch of GraphiteStocksBlog.com a website dedicated to the needs of investors and companies in the fast growing Graphite industry.

INAUGURAL GRAPHITE SPONSORS

Message: Typhoon Reports its Best Drilling Results Since 2004

Agimage
Rank: [?]
President
Points: [?]
14406
Rating: [?]
Votes: 229 Score: 3.8
  • Currently 3.9/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

Typhoon Reports its Best Drilling Results Since 2004

posted on Feb 20, 08 04:17AM

http://www.marketwire.com/mw/release...

Feb 20, 2008 09:00 ET

Typhoon Reports its Best Drilling Results Since 2004

LAVAL, CANADA--(Marketwire - Feb. 20, 2008) - TYPHOON EXPLORATION INC. (TSX VENTURE:TOO) ("TYPHOON ") publishes a review of the best drilling results from 2004 to 2007 on the Fayolle property. This review has for purpose to give the shareholders a better understanding of the Fayolle project as well as its auriferous potential.

In order to shorten the content of this release, the results over 1 meter grading 2 G/T Au and more are being published.

The facts to keep in mind are:

- The Fayolle property is 100% owned by Typhoon and covers 26 km2 of which 8 km strike on the Destor Porcupine Fault.

- All the results are available on the website at: www.explorationtyphon.com .

- The 2008 drilling campaign is presently undergoing.

- Only 2% of the property has been investigated by diamond drilling to date.

- Several exploration works are planned for 2008 on the properties of Typhoon.



BEST DRILLING RESULTS OF YEAR 2004-2007

----------------------------------------------------------------
DRILLHOLE FROM TO LENGHT GOLD
(METERS) (METERS) (METERS) (G/T)
----------------------------------------------------------------
2004
----------------------------------------------------------------
FA-04-01 155.00 169.70 14.70 4.26
----------------------------------------------------------------
Incl. 155.00 161.90 6.90 3.98
----------------------------------------------------------------
Incl. 162.67 166.62 3.95 6.46
----------------------------------------------------------------
Incl. 164.35 166.62 2.27 9.20
----------------------------------------------------------------
Incl. 166.62 169.70 3.08 3.03
----------------------------------------------------------------
Fa-04-02 16.00 21.90 5.90 7.93
----------------------------------------------------------------
Incl. 17.00 20.00 3.00 11.68
----------------------------------------------------------------
Incl. 38.00 47.47 9.47 4.55
----------------------------------------------------------------
Incl. 38.00 40.57 2.57 2.70
----------------------------------------------------------------
Incl. 40.57 44.30 3.73 6.63
----------------------------------------------------------------
Incl. 44.30 47.47 3.17 3.60
----------------------------------------------------------------
Incl. 54.25 60.50 6.25 14.56
----------------------------------------------------------------
Incl. 55.83 58.50 2.67 2.95
----------------------------------------------------------------
FA-04-03 21.00 25.29 4.29 9.64
----------------------------------------------------------------
Incl. 22.00 23.00 1.00 40.77
----------------------------------------------------------------
Incl. 84.00 85.10 1.10 2.97
----------------------------------------------------------------
Incl. 126.00 127.00 1.00 3.15
----------------------------------------------------------------
FA-04-04 134.80 151.05 16.25 3.74
----------------------------------------------------------------
Incl. 142.00 151.05 9.05 6.37
----------------------------------------------------------------
FA-04-05 142.00 150.00 8.00 3.56
----------------------------------------------------------------
Incl. 146.54 148.25 15.99 9.05
----------------------------------------------------------------
FA-04-09 10.70 15.00 4.30 3.82
----------------------------------------------------------------
Incl. 15.00 22.60 7.60 12.95
----------------------------------------------------------------
Incl. 15.00 17.00 2.00 42.34
----------------------------------------------------------------
Incl. 17.80 19.46 1.66 2.26
----------------------------------------------------------------
Incl. 20.60 22.60 2.00 4.49
----------------------------------------------------------------
Incl. 149.75 152.00 2.25 3.15
----------------------------------------------------------------



----------------------------------------------------------------
DRILLHOLE FROM TO LENGHT GOLD
(METERS) (METERS) (METERS) (G/T)
----------------------------------------------------------------
2005
----------------------------------------------------------------
FA-05-02 38.50 46.40 7.90 2.06
----------------------------------------------------------------
FA-05-03 182.00 189.00 7.00 6.01
----------------------------------------------------------------
Incl. 216.00 22.00 4.00 4.37
----------------------------------------------------------------
FA-05-05 86.00 93.30 7.30 2.44
----------------------------------------------------------------
Incl. 89.00 93.30 4.30 3.07
----------------------------------------------------------------
FA-O5-07 191.20 207.40 16.20 2.11
----------------------------------------------------------------
Incl. 199.0 204.00 5.00 4.94
----------------------------------------------------------------
FA-05-08 75.40 83.00 7.60 6.91
----------------------------------------------------------------
Incl. 79.00 83.00 4.00 12.81
----------------------------------------------------------------
Incl. 82.00 83.00 1.00 34.70
----------------------------------------------------------------
FA-05-09 122.50 125.50 3.00 3.22
----------------------------------------------------------------
Incl. 175.50 179.50 4.00 5.50
----------------------------------------------------------------
FA-05-10 27.00 29.00 2.00 2.35
----------------------------------------------------------------
Incl. 140.00 144.00 4.00 9.69
----------------------------------------------------------------
Incl. 141.00 142.00 1.00 21.39
----------------------------------------------------------------
FA-05-11 147.00 152.30 5.30 5.45
----------------------------------------------------------------
FA-05-13 11.00 23.00 12.00 5.40
----------------------------------------------------------------
Incl. 19.40 22.20 2.80 21.20
----------------------------------------------------------------
Incl. 19.40 20.04 1.00 44.30
----------------------------------------------------------------
Incl. 158.80 160.70 1.90 5.10
----------------------------------------------------------------
Incl. 179.20 182.60 3.40 4.50
----------------------------------------------------------------
FA-05-15 28.00 53.10 25.10 43.50
----------------------------------------------------------------
Incl. 28.00 41.00 13.00 79.70
----------------------------------------------------------------
Incl. 28.00 29.00 1.00 378.80
----------------------------------------------------------------
Incl. 34.00 35.00 1.00 455.20
----------------------------------------------------------------
FA-05-20 24.00 28.30 4.30 10.87
----------------------------------------------------------------
FA-05-22 23.20 28.90 5.70 6.17
----------------------------------------------------------------
FA-05-23 28.30 34.00 5.70 10.70
----------------------------------------------------------------
Incl. 29.60 32.80 3.20 18.79
----------------------------------------------------------------
FA-05-27 5.500 25.00 19.50 5.21
----------------------------------------------------------------
Incl. 10.00 13.70 3.70 18.30
----------------------------------------------------------------
Incl. 10.00 11.50 1.50 69.90
----------------------------------------------------------------
Incl. 15.20 21.30 6.10 3.37
----------------------------------------------------------------
FA-05-28 19.50 31.50 12.10 14.87
----------------------------------------------------------------
Incl. 25.00 31.50 6.50 25.20
----------------------------------------------------------------
Incl. 25.00 26.50 1.50 89.50
----------------------------------------------------------------




----------------------------------------------------------------
DRILLHOLE FROM TO LENGHT GOLD
(METERS) (METERS) (METERS) (G/T)
----------------------------------------------------------------
2006
----------------------------------------------------------------
FA-06-03 225.00 229.50 4.50 5.99
----------------------------------------------------------------
Incl. 225.00 226.50 1.50 17.28
----------------------------------------------------------------
FA-O6-O4 18.00 34.50 16.50 3.71
----------------------------------------------------------------
Incl. 20.20 24.00 3.80 4.66
----------------------------------------------------------------
Incl. 25.50 34.50 9.00 4.17
----------------------------------------------------------------
Incl. 47.00 48.50 1.50 3.37
----------------------------------------------------------------
Incl. 92.00 93.50 1.50 3.43
----------------------------------------------------------------
Incl. 104.50 106.00 1.50 4.77
----------------------------------------------------------------
Incl. 121.00 124.00 3.00 3.29
----------------------------------------------------------------
FA-06-06 177.30 178.50 1.20 4.45
----------------------------------------------------------------
FA-06-07 102.50 103.50 1.00 3.04
----------------------------------------------------------------
Incl. 129.00 132.00 3.00 4.79
----------------------------------------------------------------
Incl. 161.30 162.80 1.50 5.82
----------------------------------------------------------------
Incl. 227.50 229.00 1.50 3.80
----------------------------------------------------------------
FA-06-08 46.00 47.50 1.50 3.00
----------------------------------------------------------------
Incl. 84.00 87.70 3.70 3.38
----------------------------------------------------------------
Incl. 86.50 87.70 1.20 6.88
----------------------------------------------------------------
Incl. 158.50 161.50 3.00 6.24
----------------------------------------------------------------
Incl. 180.00 181.50 1.50 4.41
----------------------------------------------------------------
Incl. 206.00 211.00 5.00 3.71
----------------------------------------------------------------
Incl. 208.00 210.00 2.00 8.24
----------------------------------------------------------------
FA-06-09 144.00 145.50 1.50 6.32
----------------------------------------------------------------
FA-06-12 54.20 105.50 51.30 2.81
----------------------------------------------------------------
Incl. 65.00 78.00 13.00 8.43
----------------------------------------------------------------
Incl. 65.00 66.50 1.50 39.30
----------------------------------------------------------------
FA-06-13 13.50 15.00 1.50 3.85
----------------------------------------------------------------
FA-06-14 11.00 14.00 3.00 3.86
----------------------------------------------------------------
FA-06-15 10.00 41.50 31.50 27.00
----------------------------------------------------------------
Incl. 21.50 40.10 18.70 42.70
----------------------------------------------------------------
Incl. 33.00 34.50 1.50 219.60
----------------------------------------------------------------
Incl. 34.50 36.00 1.50 133.00
----------------------------------------------------------------
FA-06-16 9.00 29.00 20.00 3.50
----------------------------------------------------------------
Incl. 9.00 19.70 10.70 6.10
----------------------------------------------------------------
FA-06-17 6.00 9.00 3.00 29.50
----------------------------------------------------------------
FA-06-18 73.00 82.50 9.00 3.20
----------------------------------------------------------------
Incl. 87.00 99.50 12.50 9.20
----------------------------------------------------------------
Incl. 90.00 95.50 5.50 19.30
----------------------------------------------------------------
FA-06-19 23.00 36.40 13.40 9.00
----------------------------------------------------------------
Incl. 24.50 29.00 4.50 25.20
----------------------------------------------------------------
Incl. 83.80 90.50 6.80 16.90
----------------------------------------------------------------
Incl. 88.00 89.00 1.00 75.20
----------------------------------------------------------------
FA-06-20 37.00 62.00 25.00 3.00
----------------------------------------------------------------
Incl. 50.00 56.00 6.00 6.20
----------------------------------------------------------------
FA-O6-22 64.00 81.00 17.00 2.80
----------------------------------------------------------------
Incl. 64.00 69.00 5.00 9.70
----------------------------------------------------------------
Incl. 85.50 93.00 7.50 6.60
----------------------------------------------------------------
FA-06-27 44.50 52.50 9.00 25.00
----------------------------------------------------------------
Incl. 44.50 50.00 5.50 36.10
----------------------------------------------------------------
FA-06-28 105.50 111.00 5.50 10.23
----------------------------------------------------------------
Incl. 105.50 106.50 1.00 37.60
----------------------------------------------------------------
Incl. 150.50 164.50 14.00 2.50
----------------------------------------------------------------
Incl. 160.00 164.50 4.50 4.10
----------------------------------------------------------------
FA-06-31 70.90 100.50 29.60 4.10
----------------------------------------------------------------
Incl. 79.50 85.50 6.00 14.20
----------------------------------------------------------------
Incl. 79.50 81.00 1.50 23.70
----------------------------------------------------------------
Incl. 97.00 100.50 3.50 8.80
----------------------------------------------------------------



----------------------------------------------------------------
DRILLHOLE FROM TO LENGHT GOLD
(METERS) (METERS) (METERS) (G/T)
----------------------------------------------------------------
2007
----------------------------------------------------------------
FA-07-13 169.00 173.50 4.50 2.91
----------------------------------------------------------------
Incl. 170.50 172.00 1.50 7.34
----------------------------------------------------------------
FA-07-20 282.00 286.00 4.00 3.39
----------------------------------------------------------------
FA-07-21 183.00 184.00 1.00 3.02
----------------------------------------------------------------
FA-07-23 100.00 101.00 1.00 3.53
----------------------------------------------------------------
Incl. 106.00 107.00 1.00 4.83
----------------------------------------------------------------
Incl. 109.00 110.00 1.00 3.57
----------------------------------------------------------------
FA-07-24 35.00 47.00 12.00 13.64
----------------------------------------------------------------
Incl. 36.00 37.00 1.00 74.95
----------------------------------------------------------------
Incl. 105.00 145.00 40.00 4.33
----------------------------------------------------------------
Incl. 141.00 142.00 1.00 112.18
----------------------------------------------------------------
FA-07-25 171.00 176.00 5.00 2.03
----------------------------------------------------------------
Incl. 231.00 235.00 4.00 6.29
----------------------------------------------------------------
FA-07-26 50.00 51.00 1.00 6.07
----------------------------------------------------------------
FA-07-27 9.00 15.00 6.00 9.46
----------------------------------------------------------------
Incl. 77.00 95.00 18.00 4.89
----------------------------------------------------------------
Incl. 94.00 95.00 1.00 78.65
----------------------------------------------------------------



All the samples from the 2008 drillings are sent to the laboratory for analysis under priority mode.

Typhoon is presently negotiating to move in a second drill on the Fayolle project in order to accelerate the drill program.

The drillings will be pursued throughout the year 2008 on the Fayolle property with the objective to test the lateral and at depth extensions of the Fayolle deposit. Typhoon will also carry on the exploration works on its Monexco Au, Cote-Nord U308 and Opinaca Au, U3O8 properties in the course of the summer 2008.

Mr. Robert Gagnon, P. Geo., a Qualified Person as defined by National instrument 43-101, supervised the preparation of this news release.

Statements in this release that are not historical facts are "forward-looking statements" within the meaning of the U.S. Private Securities Litigation Reform Act of 1995. Readers are cautioned that any such statements are not guarantees of future performance. and that actual developments or results may vary materially from those in these "forward-looking statements".

The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.

For more information, please contact

Typhoon Exploration Inc
David Mc Donald. CEO
450-622-4066 / Toll Free: 1-877-622-4004
450-622-4337 (FAX)
info@explorationtyphon.com
www.explorationtyphon.com

New Message

Please login to post a reply

AGORACOM Quick Tips

Breaking Small-Cap News Delivered to your Smart Phone! Grab our RSS Feed

President's D.D.

New feature: Hub Presidents can add important links here.