Ontario, British Columbia & Minnesota

Developing nickel, copper and platinum group element ("PGE") deposits.

Free
Message: Trades This AM

Trades This AM

posted on Jul 30, 2008 05:57AM
Recent Trades - Last 6
Time Ex Price Change Volume Buyer Seller Markers
09:33:22 T 0.22 -0.03 287,500 15 UBS 15 UBS K
09:33:10 T 0.23 -0.02 500 7 TD Sec 15 UBS K
09:32:50 T 0.23 -0.02 500 7 TD Sec 15 UBS K
09:32:50 T 0.23 -0.02 500 74 GMP 15 UBS K
09:31:22 T 0.23 -0.02 2,000 7 TD Sec 15 UBS K
09:31:22 T 0.23 -0.02 1,000 74 GMP 15 UBS KL
Share
New Message
Please login to post a reply