Free
Message: D.O.R..- ``Day of Reckoning``

D.O.R..- ``Day of Reckoning``

posted on Mar 27, 2005 03:37AM
D.O.R. - ``Day of Reckoning``

In order for us (bagholders) to have our D.O.R - ``Day of Reckoning``, this stock will have to trade a large amount of shares over an extended period of time, in my humble opinion. To get this stock moving in a positive direction to have any long term effect, it will have to happen again.

For example:

If history does repeat itself,...Let`s take a look at historical prices from 1/4/1999 - 6/1/1999. It took a lot of volume to get us moving, but it once it happened, we moved up rapidly.

Date Open High Low Close Volume Adj. Close*

4-Jan-99 0.06 0.06 0.06 0.06 126000 0.06

5-Jan-99 0.07 0.07 0.06 0.07 367500 0.07

6-Jan-99 0.06 0.07 0.06 0.06 123000 0.06

7-Jan-99 0.06 0.07 0.06 0.07 182700 0.07

8-Jan-99 0.06 0.07 0.06 0.06 220000 0.06

11-Jan-99 0.07 0.07 0.06 0.07 113000 0.07

12-Jan-99 0.07 0.08 0.06 0.07 389700 0.07

13-Jan-99 0.07 0.07 0.07 0.07 428000 0.07

14-Jan-99 0.07 0.09 0.07 0.09 878300 0.09

15-Jan-99 0.09 0.09 0.09 0.09 375900 0.09

19-Jan-99 0.09 0.09 0.07 0.09 400700 0.09

20-Jan-99 0.09 0.09 0.09 0.09 512300 0.09

21-Jan-99 0.09 0.09 0.08 0.09 352900 0.09

22-Jan-99 0.09 0.09 0.08 0.09 202200 0.09

25-Jan-99 0.09 0.09 0.07 0.08 187500 0.08

26-Jan-99 0.09 0.09 0.08 0.09 453900 0.09

27-Jan-99 0.09 0.09 0.07 0.08 360700 0.08

28-Jan-99 0.09 0.11 0.09 0.11 4593400 0.11

29-Jan-99 0.14 0.15 0.12 0.15 4051200 0.15

1-Feb-99 0.16 0.22 0.16 0.19 7550500 0.19

2-Feb-99 0.25 0.31 0.17 0.19 9304400 0.19

3-Feb-99 0.20 0.20 0.13 0.17 3874800 0.17

4-Feb-99 0.17 0.25 0.17 0.25 8771100 0.25

5-Feb-99 0.25 0.31 0.25 0.25 9129100 0.25

8-Feb-99 0.26 0.26 0.19 0.23 5275400 0.23

9-Feb-99 0.25 0.25 0.20 0.22 3501100 0.22

10-Feb-99 0.22 0.22 0.19 0.19 1680300 0.19

11-Feb-99 0.22 0.25 0.19 0.23 3506900 0.23

12-Feb-99 0.24 0.24 0.20 0.22 1554400 0.22

16-Feb-99 0.23 0.23 0.19 0.22 1754700 0.22

17-Feb-99 0.21 0.22 0.18 0.20 915000 0.20

18-Feb-99 0.21 0.23 0.19 0.21 2455400 0.21

19-Feb-99 0.22 0.22 0.19 0.21 1282800 0.21

22-Feb-99 0.20 0.22 0.18 0.20 898500 0.20

23-Feb-99 0.21 0.21 0.19 0.21 1218400 0.21

24-Feb-99 0.21 0.22 0.20 0.22 3300700 0.22

25-Feb-99 0.22 0.22 0.19 0.20 530700 0.20

26-Feb-99 0.20 0.22 0.19 0.19 1813100 0.19

1-Mar-99 0.22 0.22 0.19 0.20 728900 0.20

2-Mar-99 0.20 0.21 0.19 0.19 570200 0.19

3-Mar-99 0.19 0.20 0.18 0.18 541500 0.18

4-Mar-99 0.18 0.19 0.17 0.17 919700 0.17

5-Mar-99 0.19 0.19 0.15 0.17 811000 0.17

8-Mar-99 0.16 0.18 0.16 0.18 839500 0.18

9-Mar-99 0.18 0.19 0.17 0.17 652500 0.17

10-Mar-99 0.17 0.19 0.17 0.19 521500 0.19

11-Mar-99 0.17 0.19 0.17 0.17 908500 0.17

12-Mar-99 0.17 0.18 0.17 0.17 399100 0.17

15-Mar-99 0.17 0.17 0.14 0.16 676300 0.16

16-Mar-99 0.16 0.16 0.13 0.14 675500 0.14

17-Mar-99 0.13 0.16 0.13 0.15 1067500 0.15

18-Mar-99 0.14 0.16 0.14 0.16 329000 0.16

19-Mar-99 0.14 0.17 0.14 0.16 455600 0.16

22-Mar-99 0.15 0.18 0.14 0.17 537500 0.17

23-Mar-99 0.17 0.17 0.15 0.16 842800 0.16

24-Mar-99 0.17 0.17 0.15 0.16 506100 0.16

25-Mar-99 0.16 0.16 0.15 0.15 630500 0.15

26-Mar-99 0.16 0.17 0.15 0.16 833300 0.16

29-Mar-99 0.15 0.17 0.15 0.16 412000 0.16

30-Mar-99 0.16 0.16 0.15 0.15 379200 0.15

31-Mar-99 0.16 0.17 0.14 0.17 203100 0.17

1-Apr-99 0.17 0.17 0.14 0.16 389100 0.16

5-Apr-99 0.15 0.17 0.14 0.15 724700 0.15

6-Apr-99 0.14 0.16 0.13 0.16 1358700 0.16

7-Apr-99 0.14 0.17 0.14 0.17 1027300 0.17

8-Apr-99 0.16 0.21 0.16 0.20 3598200 0.20

9-Apr-99 0.22 0.22 0.21 0.21 5007500 0.21

12-Apr-99 0.23 0.23 0.22 0.22 3634400 0.22

13-Apr-99 0.23 0.34 0.22 0.30 13696000 0.30

14-Apr-99 0.36 0.81 0.30 0.61 21210200 0.61

15-Apr-99 0.78 0.80 0.55 0.56 11208100 0.56

16-Apr-99 0.57 0.62 0.40 0.48 6137100 0.48

19-Apr-99 0.51 0.55 0.50 0.54 3782400 0.54

20-Apr-99 0.55 0.55 0.39 0.48 4453900 0.48

21-Apr-99 0.66 0.80 0.56 0.73 14198300 0.73

22-Apr-99 0.77 0.90 0.67 0.68 7352900 0.68

23-Apr-99 0.70 0.70 0.59 0.65 4216300 0.65

26-Apr-99 0.66 0.81 0.64 0.80 7758600 0.80

27-Apr-99 0.86 1.70 0.86 1.50 27285700 1.50

28-Apr-99 2.00 3.73 1.00 2.51 35636300 2.51

29-Apr-99 3.02 3.50 1.85 2.33 19537900 2.33

30-Apr-99 2.28 2.38 1.77 2.16 12805100 2.16

3-May-99 2.52 2.59 2.12 2.49 7856600 2.49

4-May-99 2.50 2.52 2.23 2.39 4741000 2.39

5-May-99 2.32 2.32 2.00 2.13 4674300 2.13

6-May-99 2.16 2.16 1.99 2.00 4381600 2.00

7-May-99 2.00 2.00 1.60 1.79 6274300 1.79

10-May-99 1.90 2.36 1.53 2.14 5037000 2.14

11-May-99 2.33 2.42 2.17 2.22 3478000 2.22

12-May-99 2.25 2.26 2.06 2.07 1963900 2.07

13-May-99 2.08 2.08 1.90 2.06 3185900 2.06

14-May-99 2.03 2.05 1.88 2.04 1874900 2.04

17-May-99 2.05 2.24 2.04 2.15 2226800 2.15

18-May-99 2.19 2.21 2.15 2.18 2015000 2.18

19-May-99 2.23 2.38 2.18 2.26 2233100 2.26

20-May-99 2.31 2.45 2.29 2.43 2792400 2.43

21-May-99 2.48 2.99 2.48 2.91 7801800 2.91

24-May-99 2.95 3.26 2.94 3.20 8462100 3.20

25-May-99 3.30 3.45 2.50 2.86 7491800 2.86

26-May-99 2.92 3.05 2.72 2.96 3869600 2.96

27-May-99 2.96 3.00 2.75 2.89 1940200 2.89

28-May-99 2.84 2.88 2.70 2.81 1358000 2.81

1-Jun-99 2.80 2.81 2.50 2.50 2162800 2.50

With the right market conditions and volume buying, contracts, guidance, and revenue... this can happen again.... IMHO.

Share
New Message
Please login to post a reply