WELCOME TO E.DIGITAL (EDIG) Flash-R™ PATENT PORTFOLIO & NUNCHI™ PATENTS PENDING
e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
  • Demo Video
  • Private Messages
  • Edit My Profile
  • View/Edit Portfolio

AGORACOM News Flash

AGORACOM WIRE - FRIDAY MAY 25TH, 2012

FOCUS METALS (TSXV:FMS) Changes Its Name to Focus Graphite Inc.

  • Aim to develop and manufacture the best technology graphite in the world
  • Additional shareholder value will come from investment in commercialized graphene through joint venture partner, Grafoid Inc.

Read More   |   *SPONSOR

INTERNATIONAL PBX VENTURES (TSX:PBX) Signs Copaquire Joint Venture Option Agreement - $90M Potential Payment Read More

AGORACOM Maintenance Alert: Friday Evening Downtime for About an Hour Read More

LOMIKO METALS (TSXV:LMR) Graphite and Zinc Price Outlook is Favourable Through 2013  Read More   |   *SPONSOR

 

 

Message: RE: 929K Vol and Up for the day ( last trades)

Open-uri
Rank: [?]
Vice President
Points: [?]
3539
Rating: [?]
Votes: 55 Score: 3.0
  • Currently 3.0/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.

RE: 929K Vol and Up for the day ( last trades)

posted on Mar 10, 06 11:35AM
3:59:44 PM Trade 0.17 13300

3:59:40 PM Trade 0.166 4000

3:58:36 PM Bid 0.162 5000

3:58:18 PM Trade 0.165 15000

3:58:10 PM Bid 0.16 5000

3:58:08 PM Bid 0.162 5000

3:58:08 PM Trade 0.165 17500

3:58:08 PM Bid 0.16 5000

3:57:54 PM Ask 0.166 5000

3:56:56 PM Trade 0.17 13300

3:56:52 PM Trade 0.17 13300

3:56:52 PM Trade 0.165 13300

3:56:52 PM Bid 0.165 5000

3:56:16 PM Trade 0.17 13400

3:55:32 PM Ask 0.17 5000

3:55:26 PM Trade 0.165 25000

3:54:50 PM Bid 0.162 5000

3:54:48 PM Trade 0.162 20000

3:54:48 PM Ask 0.165 5000

3:54:36 PM Trade 0.162 7000

3:52:32 PM Bid 0.161 5000

3:52:26 PM Bid 0.161 26000

3:52:12 PM Trade 0.1601 39000

3:52:06 PM Trade 0.163 11000

3:52:04 PM Trade 0.162 2500

3:50:30 PM Trade 0.162 2000

3:47:36 PM Trade 0.162 10000

3:47:34 PM Trade 0.162 5000

3:47:16 PM Bid 0.161 5000

3:47:14 PM Ask 0.162 5000

3:47:10 PM Trade 0.161 15000

3:46:38 PM Trade 0.161 2500

3:45:30 PM Trade 0.161 2000

3:41:12 PM Bid 0.16 5000

3:40:04 PM Bid 0.158 5000

3:39:52 PM Bid 0.16 5000

3:39:52 PM Ask 0.161 5000

3:39:52 PM Trade 0.16 20000

3:39:46 PM Trade 0.16 5000

3:38:44 PM Trade 0.16 2000

3:33:06 PM Bid 0.158 5000

3:31:20 PM Trade 0.16 1000

3:24:46 PM Trade 0.155 500

3:21:16 PM Ask 0.16 5000

3:06:24 PM Bid 0.155 5000

2:41:28 PM Trade 0.16 13600

2:36:10 PM Trade 0.161 4000

2:36:10 PM Bid 0.16 5000

2:35:44 PM Ask 0.161 5000

2:35:42 PM Trade 0.16 16000

New Message

Please login to post a reply

AGORACOM Quick Tips

AGORACOM Twitter. Follow our small but powerful market tips .. Follow and Prosper
Watch
Today's Show
in 00:00:000

President's D.D.

Stock Quote