Mackenzie Watson
President & CEO
February 11, 2009
CEO Interview
| Name | Symbol | Exchange |
|---|---|---|
| Freewest Resources Canada Inc. | FWR | TSX-V |
| Shares Outstanding | Financials | Industry |
| 214,575,039 as of Oct 13, 2009 | View Filings | Metals & Minerals |
| Transfer Agent | Broker Fact Sheet | Website |
| Computershare Investor Services Inc. | Fact Sheet | http://www.freewest.com/ |
| 55 | ||
| 43 | ||
| 42 | ||
| 39 | ||
| 39 |
| 3 | ||
| 4 | ||
| 4 | ||
| 12 | ||
| 5 |