Add Freewest Resources Canada Inc. widget to your own site or blog
AGORACOM CONFERENCE UPDATE
Looking forward to seeing all of you there gang. Registration is free for investors. AGORACOM Members register with just one click. Non-members takes less than 60 seconds. Register here (see form on right hand side)
NOT.VN - NORONT RESOURCES LTD. (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 1.6600 | 1.6700 | 1.6400 | 1.6500 | unch | 229913 | unch% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Sell | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Buy | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Hold | ||||||||
| 20 Day Moving Average vs Price | Sell | ||||||||
| 20 - 50 Day MACD Oscillator | Sell | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 20% - Sell | ||||||||
| 20-Day Average Volume - 686301 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Hold | ||||||||
| 50 Day Moving Average vs Price | Sell | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Sell | ||||||||
| Medium Term Indicators Average: | 25% - Sell | ||||||||
| 50-Day Average Volume - 947634 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Hold | ||||||||
| 100 Day Moving Average vs Price | Buy | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 67% - Buy | ||||||||
| 100-Day Average Volume - 2078605 | |||||||||
| Overall Average: | 8% - Sell | ||||||||
|
FWR.VN - FREEWEST RESOURCES CANADA INC. (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 0.4800 | 0.5000 | 0.4800 | 0.4900 | +0.0200 | 1124000 | +4.26% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Buy | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Buy | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Hold | ||||||||
| 20 Day Moving Average vs Price | Sell | ||||||||
| 20 - 50 Day MACD Oscillator | Buy | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 20% - Buy | ||||||||
| 20-Day Average Volume - 1563367 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Hold | ||||||||
| 50 Day Moving Average vs Price | Buy | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Sell | ||||||||
| Medium Term Indicators Average: | 25% - Buy | ||||||||
| 50-Day Average Volume - 1337770 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Hold | ||||||||
| 100 Day Moving Average vs Price | Buy | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 67% - Buy | ||||||||
| 100-Day Average Volume - 889628 | |||||||||
| Overall Average: | 40% - Buy | ||||||||
|
SPQ.VN - SPIDER RESOURCES INC. (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 0.0500 | 0.0500 | 0.0400 | 0.0400 | -0.0100 | 147520 | -20.00% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Hold | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Sell | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Sell | ||||||||
| 20 Day Moving Average vs Price | Sell | ||||||||
| 20 - 50 Day MACD Oscillator | Buy | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 40% - Sell | ||||||||
| 20-Day Average Volume - 761352 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Hold | ||||||||
| 50 Day Moving Average vs Price | Sell | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Sell | ||||||||
| Medium Term Indicators Average: | 25% - Sell | ||||||||
| 50-Day Average Volume - 598527 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Hold | ||||||||
| 100 Day Moving Average vs Price | Sell | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | - Hold | ||||||||
| 100-Day Average Volume - 572232 | |||||||||
| Overall Average: | 24% - Sell | ||||||||
|
PRB.VN - PROBE MINES LIMITED (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 0.3500 | 0.3500 | 0.3500 | 0.3500 | unch | 19090 | unch% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Buy | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Buy | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Hold | ||||||||
| 20 Day Moving Average vs Price | Buy | ||||||||
| 20 - 50 Day MACD Oscillator | Buy | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 60% - Buy | ||||||||
| 20-Day Average Volume - 85856 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Hold | ||||||||
| 50 Day Moving Average vs Price | Buy | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Buy | ||||||||
| Medium Term Indicators Average: | 75% - Buy | ||||||||
| 50-Day Average Volume - 93072 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Hold | ||||||||
| 100 Day Moving Average vs Price | Buy | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 67% - Buy | ||||||||
| 100-Day Average Volume - 163376 | |||||||||
| Overall Average: | 72% - Buy | ||||||||
|
UC.VN - UC RESOURCES LTD. (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 0.0900 | 0.1000 | 0.0900 | 0.0900 | unch | 74500 | unch% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Hold | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Sell | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Sell | ||||||||
| 20 Day Moving Average vs Price | Sell | ||||||||
| 20 - 50 Day MACD Oscillator | Sell | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 80% - Sell | ||||||||
| 20-Day Average Volume - 326530 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Sell | ||||||||
| 50 Day Moving Average vs Price | Sell | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Sell | ||||||||
| Medium Term Indicators Average: | 50% - Sell | ||||||||
| 50-Day Average Volume - 285520 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Sell | ||||||||
| 100 Day Moving Average vs Price | Sell | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 33% - Sell | ||||||||
| 100-Day Average Volume - 338638 | |||||||||
| Overall Average: | 56% - Sell | ||||||||
|
KWG.VN - KWG RESOURCES INC. (TSXv) 
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 11/06/09 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | unch | 1068157 | unch% |
| Composite Indicator | |||||||||
| Trend Spotter TM | Buy | ||||||||
| Short Term Indicators | |||||||||
| 7 Day Average Directional Indicator | Sell | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | Hold | ||||||||
| 20 Day Moving Average vs Price | Sell | ||||||||
| 20 - 50 Day MACD Oscillator | Buy | ||||||||
| 20 Day Bollinger Bands | Hold | ||||||||
| Short Term Indicators Average: | 20% - Sell | ||||||||
| 20-Day Average Volume - 1233587 | |||||||||
| Medium Term Indicators | |||||||||
| 40 Day Commodity Channel Index | Hold | ||||||||
| 50 Day Moving Average vs Price | Buy | ||||||||
| 20 - 100 Day MACD Oscillator | Buy | ||||||||
| 50 Day Parabolic Time/Price | Buy | ||||||||
| Medium Term Indicators Average: | 75% - Buy | ||||||||
| 50-Day Average Volume - 1077440 | |||||||||
| Long Term Indicators | |||||||||
| 60 Day Commodity Channel Index | Hold | ||||||||
| 100 Day Moving Average vs Price | Buy | ||||||||
| 50 - 100 Day MACD Oscillator | Buy | ||||||||
| Long Term Indicators Average: | 67% - Buy | ||||||||
| 100-Day Average Volume - 1152207 | |||||||||
| Overall Average: | 40% - Buy | ||||||||
|
Please login to post a reply
Forgot your username or password?
Recover it here
Not a member yet?
Register


