patented technology to grow and expand adult Stem Cells

Adult stem cell development company commencing clinical trials applicable to estimated $30 billion degenerative disease market place

Free
Message: up over a buck in 30 days...nice
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
01/15/14 4.30 4.36 4.08 4.30 632,620 -0.05 -1.15% 4.30 2.67m 1,955
01/14/14 4.42 4.44 4.274 4.35 387,863 0.00 0.00% 4.35 1.69m 1,295
01/13/14 4.28 4.37 4.25 4.35 792,592 0.12 2.84% 4.35 3.41m 2,083
01/10/14 4.18 4.25 4.02 4.23 621,714 0.02 0.48% 4.23 2.59m 1,800
01/09/14 4.15 4.25 4.06 4.21 647,590 0.00 0.00% 4.21 2.71m 1,481
01/08/14 4.15 4.28 4.15 4.21 998,658 0.10 2.43% 4.21 4.22m 1,972
01/07/14 4.12 4.20 3.92 4.11 1,537,622 0.17 4.31% 4.11 6.3m 3,257
01/06/14 3.75 3.95 3.73 3.94 1,357,479 0.36 10.06% 3.94 5.2m 2,946
01/03/14 3.79 3.79 3.58 3.58 157,894 -0.19 -5.04% 3.58 576.29k 458
01/02/14 3.51 3.81 3.44 3.77 686,995 0.25 7.10% 3.77 2.55m 1,835
12/31/13 3.28 3.54 3.28 3.52 462,680 0.28 8.64% 3.52 1.59m 1,604
12/30/13 3.29 3.29 3.24 3.24 120,743 -0.06 -1.82% 3.24 394.13k 428
12/27/13 3.28 3.31 3.26 3.30 91,774 -0.01 -0.30% 3.30 300.7k 298
12/26/13 3.28 3.33 3.28 3.31 94,305 0.0268 0.82% 3.31 311.87k 403
12/24/13 3.35 3.35 3.28 3.2832 99,888 -0.0668 -1.99% 3.2832 329.98k 369
12/23/13 3.22 3.35 3.22 3.35 281,793 0.09 2.76% 3.35 926.05k 817
12/20/13 3.28 3.28 3.24 3.26 142,917 -0.02 -0.61% 3.26 466.56k 345
12/19/13 3.26 3.30 3.245 3.28 50,133 0.00 0.00% 3.28 163.61k 154
12/18/13 3.30 3.34 3.24 3.28 106,879 -0.09 -2.67% 3.28 349.44k 268
12/17/13 3.43 3.4799 3.23 3.37 313,279 0.079 2.40% 3.37 1.05m 764
12/16/13 3.30 3.3397 3.24 3.291 201,641 -0.009 -0.27% 3.291 655.22k 70
Share
New Message
Please login to post a reply