Welcome To the WIN!!! St. Elias Mines HUB On AGORACOM

Keep in mind, the opinions on this site are for the most part speculation and are not necessarily the opinions of the company WITHOUT PREJUDICE

Free
Message: Previous Shorts

Sculpin, as promised, here are the shorts over the last few years.

Easy to go back further, if it helps:

31/Jul/2013 0 -10,900
31/Mar/2013 10,900 9,836
15/Feb/2013 1,064 -48,190
31/Jan/2013 49,254 -14,321
15/Jan/2013 63,575 50,075
31/Dec/2012 13,500 9,443
15/Dec/2012 4,057 -14,218
15/Oct/2012 18,275 6,940
30/Sep/2012 11,335 3,506
15/Sep/2012 7,829 3,552
31/Aug/2012 4,277 -2,324
15/Aug/2012 6,601 2,048
31/Jul/2012 4,553 1,953
15/Jul/2012 2,600 -7,076
30/Jun/2012 9,676 4,844
15/Jun/2012 4,832 -102,423
31/May/2012 107,255 98,637
15/May/2012 8,618 6,942
30/Apr/2012 1,676 -1,940
15/Apr/2012 3,616 3,176
31/Mar/2012 440 -40,956
15/Mar/2012 41,396 34,500
29/Feb/2012 6,896 -25,246
15/Feb/2012 32,142 -111,712
31/Jan/2012 143,854 -234,546
15/Jan/2012 378,400 318,478
31/Dec/2011 59,922 -52,600
15/Dec/2011 112,522 -92,649
30/Nov/2011 205,171 19,910
15/Nov/2011 185,261 100,261
31/Oct/2011 85,000 66,000
15/Oct/2011 19,000 9,100
30/Sep/2011 9,900 -35,200
15/Sep/2011 45,100 -302,300
31/Aug/2011 347,400 330,800
15/Aug/2011 16,600 -13,238
31/Jul/2011 29,838 -253,515
15/Jul/2011 283,353 252,453
30/Jun/2011 30,900 4,000
15/Jun/2011 26,900 -13,600
31/May/2011 40,500 1,800
15/May/2011 38,700 9,226
30/Apr/2011 29,474 -92,820
15/Apr/2011 122,294 77,194
31/Mar/2011 45,100 16,583
15/Mar/2011 28,517 10,517
28/Feb/2011 18,000 -7,823
15/Feb/2011 25,823 12,632
31/Jan/2011 13,191 5,091
15/Jan/2011 8,100 -100
31/Dec/2010 8,200 -259,900
15/Dec/2010 268,100 266,015
30/Nov/2010 2,085 -30,800
15/Nov/2010 32,885 20,085
31/Oct/2010 12,800 2,200
15/Oct/2010 10,600 4,600
15/Sep/2010 6,000 -49,000
31/Aug/2010 55,000 -30,900
15/Aug/2010 85,900 75,900
31/Jul/2010 10,000 -34,100
15/Jul/2010 44,100 35,400
30/Jun/2010 8,700 -10,600
15/Jun/2010 19,300 -21,900
31/May/2010 41,200 -8,400
15/May/2010 49,600 1,700
30/Apr/2010 47,900 -10,800
15/Apr/2010 58,700 -1,612,600
31/Mar/2010 1,671,300 1,644,767
15/Mar/2010 26,533 25,395
28/Feb/2010 1,138 -577,522
15/Feb/2010 578,660 537,984
31/Jan/2010 40,676 38,338
15/Jan/2010 2,338 659
31/Dec/2009 1,679 -46,321
15/Dec/2009 48,000 46,533
30/Nov/2009 1,467 896
15/Jul/2009 571 -521,429


Share
New Message
Please login to post a reply