Gary Monaghan,
CEO & Director
January 17, 2012
Gary Monaghan provides UC Shareholders corporate update on Mcfaulds transaction and Mexican Operations.
View Broadcast
| Name | Symbol | Exchange |
|---|---|---|
| UC Resources Ltd. | UC | TSX-V |
| Symbol | Exchange | |
| UCRLF | PINK | |
| Shares Outstanding | Financials | Industry |
| 192,063,835 as of 12/29/2011 | View Filings | Metals & Minerals |
| Transfer Agent | Broker Fact Sheet | Website |
| Pacific Corporate Trust Company | Fact Sheet | http://www.ucresources.ne... |
| 11 | ||
| 6 | ||
| 6 | ||
| 4 | ||
| 4 |
Gary Monaghan provides UC Shareholders corporate update on Mcfaulds transaction and Mexican Operations.
View Broadcast