Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Did Allana buy back some shares?

I noticed this on Stockwatch. Check out the number of outstanding shares that decreased between Dec 15, 2013 and Dec 31, 2013. About 7.3 million shares less. Could that be shares that Allana bought back according to their re-purchase thingy?

That's around the time when the share price was very low.

http://www.stockwatch.com/Analytics/Shorts.aspx?action=go&symbol=AAA&region=C

Short Positions for AAA
SymbolReport DateVolumeChangeShares Issued% Float
T : AAA 2014-04-15 35,250 21,250 294,031,018 0.01
T : AAA 2014-03-31 14,000 500 294,031,018 0.00
T : AAA 2014-03-15 13,500 -26,200 294,031,018 0.00
T : AAA 2014-02-28 39,700 33,000 293,501,018 0.01
T : AAA 2014-02-15 6,700 -193,300 293,501,018 0.00
T : AAA 2014-01-31 200,000 -442,500 270,924,017 0.07
T : AAA 2014-01-15 642,500 642,100 270,307,517 0.24
T : AAA 2013-12-31 400 0 270,307,517 0.00
T : AAA 2013-12-15 400 -400 277,677,001 0.00
T : AAA 2013-11-30 800 -228,000 277,677,001 0.00
T : AAA 2013-11-15 228,800 -1,622,800 277,677,001 0.08
Share
New Message
Please login to post a reply