Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Buyers and sellers today
House Positions for C:AAA from 20140618 to 20140618
HouseBought$ValAveSold$ValAveNet$Net
2 RBC 60,000 21,799 0.363 7,300 2,633 0.361 52,700 -19,166
76 Industrial Alliance 28,500 10,117 0.355 0 oo 28,500 -10,117
124 Questrade 24,500 8,820 0.36 1,000 355 0.355 23,500 -8,465
90 Barclays 13,500 4,927 0.365 0 o 13,500 -4,927
80 National Bank 28,500 10,260 0.36 16,450 5,995 0.364 12,050 -4,265
99 Jitney 8,500 3,102 0.365 0 o 8,500 -3,102
85 Scotia 3,900 1,388 0.356 0 o 3,900 -1,388
143 Pershing 500 182 0.364 0 o 500 -182
36 Latimer 0 o 200 71 0.355 -200 71
3 AltaCorp 2,692 962 0.357 3,900 1,416 0.363 -1,208 454
39 Merrill Lynch 0 3,000 1,080 0.36 -3,000 1,080
13 Instinet 3,000 1,080 0.36 6,000 2,130 0.355 -3,000 1,050
1 Anonymous 13,500 4,807 0.356 18,000 6,480 0.36 -4,500 1,673
19 Desjardins 0 o 7,000 2,520 0.36 -7,000 2,520
9 BMO Nesbitt 0 o 10,000 3,649 0.365 -10,000 3,649
79 CIBC 0 o 24,542 8,873 0.362 -24,542 8,873
123 Citigroup 0 o 25,000 8,874 0.355 -25,000 8,874
15 UBS 0 o 25,000 8,875 0.355 -25,000 8,875
7 TD Sec 4,000 1,420 0.355 43,700 15,913 0.364 -39,700 14,493
TOTAL 191,092 68,864 0.36 191,092 68,864 0.36 0 0
Share
New Message
Please login to post a reply