Welcome To The Ashburton Ventures Ltd HUB On AGORACOM

Ashburton Ventures is a Canadian based junior exploration company trading on the TSX Venture Exchange.

Free
AGORACOM NEWS FLASH

Dear Agoracom Family,

I want to thank all of you for your patience with us over the past 48 hours and apologize for what was admittedly a botched launch of our new site.

As you can see, we have reverted back to the previous version of the site while we address multiple forum functionality flaws that inexplicably made their way into the launch.

To this end:

1.We have identified 8 fundamental but easily fixable flaws that will be corrected in the coming week, so that you can continue to use the forums exactly as you've been accustomed to.

2.Additionally we will also be implementing a couple of design improvements to "tighten up" the look and feel of the forums.

Sincerely,

George et al

Message: House Positions Dec 9
House Positions for C:ABR from 20101209 to 20101209
House Bought $Val Ave Sold $Val Ave Net $Net
9 BMO Nesbitt 3,492,700 584,775 0.167 1,774,000 308,398 0.174 1,718,700 -276,377
99 Jitney 9,986,000 1,817,047 0.182 8,519,500 1,533,544 0.18 1,466,500 -283,503
95 Wolverton 1,774,000 266,748 0.15 911,500 146,666 0.161 862,500 -120,082
59 PI 1,886,000 332,079 0.176 1,061,000 204,046 0.192 825,000 -128,033
27 Dundee 530,000 109,419 0.206 0 530,000 -109,419
85 Scotia 6,205,700 1,112,943 0.179 5,697,800 1,052,330 0.185 507,900 -60,613
22 Fidelity 452,500 62,615 0.138 10,000 2,050 0.205 442,500 -60,565
124 Questrade 923,400 146,626 0.159 622,600 113,050 0.182 300,800 -33,576
79 CIBC 2,462,752 441,480 0.179 2,184,600 369,782 0.169 278,152 -71,698
19 Desjardins 1,591,100 290,171 0.182 1,437,400 279,447 0.194 153,700 -10,724
44 Jones Gable 150,000 25,750 0.172 0 150,000 -25,750
121 Jennings 100,000 13,000 0.13 0 100,000 -13,000
80 National Bank 930,600 165,432 0.178 837,100 147,415 0.176 93,500 -18,017
94 Hampton 60,000 9,600 0.16 0 60,000 -9,600
2 RBC 3,095,660 462,817 0.15 3,036,900 504,466 0.166 58,760 41,649
46 Macquarie 351,000 58,975 0.168 295,000 52,323 0.177 56,000 -6,652
52 NCP 50,000 6,749 0.135 0 50,000 -6,749
69 Jordan 50,000 10,000 0.20 0 50,000 -10,000
15 UBS 43,000 7,800 0.181 3,000 630 0.21 40,000 -7,170
83 Mackie 70,000 13,900 0.199 35,000 7,900 0.226 35,000 -6,000
58 Qtrade 151,400 31,298 0.207 123,600 24,050 0.195 27,800 -7,248
64 Octagon 29,500 4,720 0.16 29,500 4,867 0.165 0 147
92 Pollitt 0 3,000 600 0.20 -3,000 600
57 Interactive 0 7,059 847 0.12 -7,059 847
16 Paradigm 0 10,000 2,150 0.215 -10,000 2,150
74 GMP 10,000 1,400 0.14 23,000 4,370 0.19 -13,000 2,970
89 Raymond James 22,500 4,612 0.205 40,000 7,242 0.181 -17,500 2,630
42 Global Maxfin 0 18,000 2,700 0.15 -18,000 2,700
66 Pope 0 30,000 6,749 0.225 -30,000 6,749
25 Odlum 392,000 73,324 0.187 432,000 83,690 0.194 -40,000 10,366
68 Leede 20,000 3,400 0.17 67,000 10,770 0.161 -47,000 7,370
36 Latimer 25,000 5,000 0.20 125,000 26,624 0.213 -100,000 21,624
6 Union 8,000 1,840 0.23 191,060 35,262 0.185 -183,060 33,422
81 HSBC 250,000 44,499 0.178 443,000 70,269 0.159 -193,000 25,770
54 Global 20,000 3,499 0.175 258,000 51,040 0.198 -238,000 47,541
62 Haywood 780,367 140,348 0.18 1,308,587 245,822 0.188 -528,220 105,474
7 TD Sec 10,628,800 1,867,734 0.176 11,955,253 2,029,304 0.17 -1,326,453 161,570
33 Canaccord 2,083,975 367,941 0.177 4,322,995 776,418 0.18 -2,239,020 408,477
1 Anonymous 7,879,000 1,514,978 0.192 10,692,500 1,897,698 0.177 -2,813,500 382,720
TOTAL 56,504,954 10,002,519 0.177 56,504,954 10,002,519 0.177 0 0
Share
New Message
Please login to post a reply