130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- Final Tally

What a day! One of the few bright spots in my PF. Decent volume to boot. SMF

T:BTO - B2GOLD CORP. 17:48:17 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.45 +0.15 6.5 8,444.2 19,971 11,877 2.34 2.48 2.29 4.02 1.87 16:00:00 Jan 02 15 min

TSX - T
2.45 +0.15 6.5 5,296.1 12,583 4,700 2.34 2.48 2.29 4.02 1.87 16:00:00
15 min
Alpha - A 2.44 +0.14 6.1 754.2 1,776 1,726 2.32 2.475 2.30 15:59:42 15 min
Chi-X - X 2.45 +0.15 6.5 1,128.3 2,641 2,614 2.32 2.475 2.295 15:59:57 15 min
CX2 - H 2.45 +0.15 6.5 408.2 952 1,291 2.33 2.48 2.30 15:59:48 15 min
Pure - P 2.44 +0.14 6.1 492.5 1,173 434 2.33 2.47 2.30 15:59:41 15 min
Omega - O 2.43 +0.13 5.7 141.6 320 592 2.32 2.47 2.29 15:59:40 15 min
TMX Select - E 2.45 +0.15 6.5 151.9 356 481 2.33 2.47 2.30 15:59:58 15 min
TriAct - M 2.445 +0.145 6.3 69.9 167 33 2.315 2.475 2.295 15:49:58 15 min
Instinet - I 3.185 +0.885 38.5 1.5 4 6 16:10:00 15 min

Share
New Message
Please login to post a reply