130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: What a day!

Wowser....up over 20 cent today. I've got to spend my day in the dentists chair more often. SMF

T:BTO - B2GOLD CORP. 23:32:52 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.74 +0.21 8.3 10,324.1 27,782 13,698 2.55 2.75 2.54 4.02 1.87 16:00:00 Jan 16 15 min

TSX - T
2.74 +0.21 8.3 6,635.1 17,792
5,273
2.55 2.75 2.55 4.02 1.87 16:00:00
15 min
Alpha - A 2.73 +0.20 7.9 948.9 2,562 2,437 2.54 2.75 2.54 15:59:56 15 min
Chi-X - X 2.73 +0.20 7.9 1,679.0 4,540 2,953 2.54 2.75 2.54 15:59:59 15 min
CX2 - H 2.72 +0.19 7.5 402.6 1,093 1,134 2.56 2.75 2.56 15:59:59 15 min
Pure - P 2.73 +0.20 7.9 121.1 333 461 2.54 2.75 2.54 15:59:57 15 min
Omega - O 2.73 +0.20 7.9 88.3 246 434 2.57 2.75 2.57 15:59:57 15 min
TMX Select - E 2.73 +0.20 7.9 323.3 880 903 2.55 2.75 2.55 15:59:55 15 min
TriAct - M 2.725 +0.195 7.7 125.8 335 103 2.565 2.725 2.565 15:55:29 15 min

Share
New Message
Please login to post a reply